GAME 1 AT Cincinnati, October 10th
BAL 000 210 100 4 7 2
CIN 102 000 000 3 5 0
Pitchers BAL - PALMER, Richert (9)
CIN - NOLAN, Carroll (7)
Home Runs BAL - Powell, Hendricks, B.Robiinson
CIN - May
Attendance 51,531
______________________________________________________________
GAME 2 AT Cincinnati, October 11th
BAL 000 150 000 6 10 2
CIN 301 001 000 5 7 0
Pitchers BAL - Cuellar, PHOEBUS (3), Drabowsky (5),Lopez (7), Hall (7)
CIN - McGlothlin, WILCOX (5), Carroll (5), Gullett (8)
Home Runs CIN - Tolan, Bench
BAL - Powell
Attendance 51,531
______________________________________________________________
GAME 3 AT Baltimore, October 13th
CIN 010 000 200 3 9 0
BAL 201 014 10X 9 10 1
Pitchers CIN - CLONINGER, Granger (6), Gullett (7)
BAL - McNALLY
Home Runs BAL - F.Robinson, Buford, McNally
Attendance 51,773
______________________________________________________________
GAME 4 AT Baltimore, October 14th
CIN 011 010 030 6 8 3
BAL 013 001 000 5 8 0
Pitchers CIN - Nolan, Gullett (3), CARROLL (6)
BAL - Palmer, WATT (8), Drabowsky (9)
Home Runs BAL - B.Robinson
CIN - Rose, May
Attendance 53,007
______________________________________________________________
GAME 5 AT Baltimore, October 15th
CIN 300 000 000 3 6 0
BAL 222 010 02X 9 15 0
Pitchers CIN - MERRITT, Granger (2), Wilcox (3), Cloninger (5), Washburn (7),
Carroll (8)
BAL - CUELLAR
Home Runs BAL - F.Robinson, Rettenmund
Attendance 45,341
____________________________________________________________________________
BAL (A)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Chico Salmon, ph 1.000 1 1 1 1 0 0 0 0 0 0 0
Paul Blair, of .474 5 19 5 9 1 0 0 3 2 4 0
Brooks Robinson, 3b .429 5 21 5 9 2 0 2 6 0 2 0
Merv Rettenmund, of .400 2 5 2 2 0 0 1 2 1 0 0
Elrod Hendricks, c .364 3 11 1 4 1 0 1 4 1 2 0
Davy Johnson, 2b .313 5 16 2 5 2 0 0 2 5 2 0
Boog Powell, 1b .294 5 17 6 5 1 0 2 5 5 2 0
Frank Robinson, of .273 5 22 5 6 0 0 2 4 0 5 0
Don Buford, of .267 4 15 3 4 0 0 1 1 3 2 0
Dave Mc Nally, p .250 1 4 1 1 0 0 1 4 0 2 0
Andy Etchebarren, c .143 2 7 1 1 0 0 0 0 2 3 0
Jim Palmer, p .143 2 7 1 1 0 0 0 0 0 3 0
Mark Belanger, ss .105 5 19 0 2 0 0 0 1 1 2 0
Mike Cuellar, p .000 2 4 0 0 0 0 0 0 0 2 0
Moe Drabowsky, p .000 2 1 0 0 0 0 0 0 0 1 0
Dick Hall, p .000 1 1 0 0 0 0 0 0 0 1 0
Terry Crowley, ph .000 1 1 0 0 0 0 0 0 0 0 0
TOTAL .292 171 33 50 7 0 10 32 20 33 0
PITCHER W L ERA G GS CG SV SHO IP H ER BB SO
Dick Hall 0 0 0.00 1 0 0 1 0 2.1 0 0 0 0
Tom Phoebus 1 0 0.00 1 0 0 0 0 1.2 1 0 0 0
Pete Richert 0 0 0.00 1 0 0 1 0 0.1 0 0 0 0
Marcelino Lopez 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0
Moe Drabowsky 0 0 2.70 2 0 0 0 0 3.1 2 1 1 1
Mike Cuellar 1 0 3.18 2 2 1 0 0 11.1 10 4 2 5
Dave Mc Nally 1 0 3.00 1 1 1 0 0 9.0 9 3 2 5
Jim Palmer 1 0 4.60 2 2 0 0 0 15.2 11 8 9 9
Eddie Watt 0 1 9.00 1 0 0 0 0 1.0 2 1 1 3
TOTAL 4 1 3.40 12 5 2 2 0 45.0 35 17 15 23
____________________________________________________________________________
CIN (N)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Hal Mc Rae, of .455 3 11 1 5 2 0 0 3 0 1 0
Lee May, 1b .389 5 18 6 7 2 0 2 8 2 2 0
Ty Cline, ph .333 3 3 0 1 0 0 0 0 0 0 0
Dave Concepcion, ss .333 3 9 0 3 0 1 0 3 0 0 0
Pete Rose, of .250 5 20 2 5 1 0 1 2 2 0 0
Tommy Helms, 2b .222 5 18 1 4 0 0 0 0 1 1 0
Johnny Bench, c .211 5 19 3 4 0 0 1 3 1 2 0
Bobby Tolan, of .211 5 19 5 4 1 0 1 1 3 2 1
Woody Woodward, ss-3 .200 4 5 0 1 0 0 0 0 0 0 0
Tony Perez, 3b .056 5 18 2 1 0 0 0 0 3 4 0
Angel Bravo, ph .000 4 2 0 0 0 0 0 0 1 1 0
Bernie Carbo, of-2 .000 4 8 0 0 0 0 0 0 2 3 0
Darrel Chaney, ss .000 3 1 0 0 0 0 0 0 0 1 0
Jimmy Stewart, ph .000 2 2 0 0 0 0 0 0 0 1 0
Pat Corrales, ph .000 1 1 0 0 0 0 0 0 0 0 0
TOTAL .213 164 20 35 6 1 5 20 15 23 1
PITCHER W L ERA G GS CG SV SHO IP H ER BB SO
Clay Carroll 1 0 0.00 4 0 0 0 0 9.0 5 0 2 11
Don Gullett 0 0 1.35 3 0 0 0 0 6.2 5 1 4 4
Jim Mc Glothlin 0 0 8.31 1 1 0 0 0 4.1 6 4 2 2
Tony Cloninger 0 1 7.36 2 1 0 0 0 7.1 10 6 5 4
Gary Nolan 0 1 7.71 2 2 0 0 0 9.1 9 8 3 9
Milt Wilcox 0 1 9.00 2 0 0 0 0 2.0 3 2 0 2
Ray Washburn 0 0 13.50 1 0 0 0 0 1.1 2 2 2 0
Jim Merritt 0 1 21.60 1 1 0 0 0 1.2 3 4 1 0
Wayne Granger 0 0 33.75 2 0 0 0 0 1.1 7 5 1 1
TOTAL 1 4 6.70 18 5 0 0 0 43.0 50 32 20 33
____________________________________________________________________________
|