GAME 1 AT Minnesota, October 3rd
BAL 020 701 000 10 13 0
MIN 110 130 000 6 11 2
Pitchers BAL - Cuellar, HALL (5)
MIN - PERRY, Zepp (4), Woodson (5), Williams (6), Perranoski (9)
Home Runs BAL - Cuellar, Buford, Powell
MIN - Killebrew
Attendance 26,847
______________________________________________________________
GAME 2 AT Minnesota, October 4th
BAL 102 100 007 11 13 0
MIN 000 300 000 3 6 2
Pitchers BAL - McNALLY
MIN - HALL, Zepp (4), Williams (5), Perranoski (8), Tiant (9)
Home Runs BAL - F.Robinson, Johnson
MIN - Killebrew, Oliva
Attendance 27,490
______________________________________________________________
GAME 3 AT Baltimore, October 5th
MIN 000 010 000 1 7 2
BAL 113 000 10X 6 10 0
Pitchers MIN - KAAT, Blyleven (3), Hall (5), Perry (7)
BAL - PALMER
Home Runs BAL - Johnson
Attendance 27,608
____________________________________________________________________________
BALTIMORE (E)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Brooks Robinson, 3b .583 3 12 4 7 2 0 0 1 0 1 0
Mike Cuellar, p .500 1 2 1 1 0 0 1 4 0 1 0
Dick Hall, p .500 1 2 0 1 0 0 0 0 0 1 0
Don Buford, of .429 2 7 2 3 1 0 1 3 2 0 0
Boog Powell, 1b .429 3 14 2 6 2 0 1 6 0 3 0
Elrod Hendricks, c .400 1 5 2 2 0 0 0 0 0 1 0
Dave Nc Nally, p .400 1 5 1 2 1 0 0 1 0 1 0
Davy Johnson, 2b .364 3 11 4 4 0 0 2 4 1 1 0
Mark Belanger, ss .333 3 12 5 4 0 0 0 1 1 0 0
Merv Rettenmund, of .333 1 3 1 1 0 0 0 1 2 1 1
Jim Palmer, p .250 1 4 1 1 1 0 0 1 0 0 0
Frank Robinson, of .200 3 10 3 2 0 0 1 2 5 2 0
Andy Etchebarren, c .111 2 9 1 1 0 0 0 0 0 3 0
Paul Blair, of .077 3 13 0 1 0 0 0 0 1 4 0
TOTAL .330 109 27 36 7 0 6 24 12 19 1
PITCHER W L ERA G GS CG SH SV IP H ER BB SO
Dick Hall 1 0 0.00 1 0 0 0 0 4.2 1 0 0 3
Jim Palmer 1 0 1.00 1 1 1 0 0 9.0 7 1 3 12
Dave Nc Nally 1 0 3.00 1 1 1 0 0 9.0 6 3 5 5
Mike Cuellar 0 0 12.46 1 1 0 0 0 4.1 10 6 1 2
TOTAL 3 0 3.33 4 3 2 0 0 27.0 24 10 9 22
____________________________________________________________________________
MINNESOTA (W)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
George Mitterwald, c .500 2 8 2 4 1 0 0 2 0 2 0
Tony Oliva, of .500 3 12 2 6 2 0 1 1 0 1 0
Cesar Tovar, of,2b .385 3 13 2 5 0 1 0 1 0 0 0
Harmon Killebrew, 3b,1b .273 3 11 2 3 0 0 2 4 2 4 0
Paul Ratliff, c .250 1 4 0 1 0 0 0 0 0 1 0
Rich Renick, 3b .200 2 5 0 1 0 0 0 0 0 1 0
Leo Cardenas, ss .182 3 11 1 2 0 0 0 1 1 1 0
Rich Reese, 1b .143 2 7 0 1 0 0 0 0 1 1 0
Danny Thompson, 2b .125 3 8 0 1 1 0 0 0 1 0 0
Brant Alyea, of .000 3 7 1 0 0 0 0 0 2 3 0
Jim Holt, of .000 3 5 0 0 0 0 0 0 0 2 0
Bob Allison, ph .000 3 2 0 0 0 0 0 0 1 1 0
Frank Quilici, 2b .000 3 2 0 0 0 0 0 0 0 1 0
Rod Carew, ph .000 2 2 0 0 0 0 0 0 0 1 0
Tom Hall, p .000 2 1 0 0 0 0 0 0 0 1 0
Jim Perry, p .000 2 1 0 0 0 0 0 1 0 1 0
Stan Williams, p .000 2 0 0 0 0 0 0 0 1 0 0
Jim Kaat, p .000 1 1 0 0 0 0 0 0 0 0 0
Chuck Manuel, ph .000 1 1 0 0 0 0 0 0 0 1 0
TOTAL .238 101 10 24 4 1 3 10 9 22 0
PITCHER W L ERA G GS CG SH SV IP H ER BB SO
Bert Blyleven 0 0 0.00 1 0 0 0 0 2.0 2 0 0 2
Stan Williams 0 0 0.00 2 0 0 0 0 6.0 2 0 1 2
Tom Hall 0 1 6.75 2 1 0 0 0 5.1 6 4 4 6
Jim Kaat 0 1 9.00 1 1 0 0 0 2.0 6 2 2 1
Dick Woodson 0 0 9.00 1 0 0 0 0 1.0 2 1 1 0
Bill Zepp 0 0 6.75 2 0 0 0 0 1.1 2 1 2 2
Jim Perry 0 1 13.50 2 1 0 0 0 5.1 10 8 1 3
Luis Tiant 0 0 13.50 1 0 0 0 0 0.2 1 1 0 0
Ron Perranoski 0 0 19.29 2 0 0 0 0 2.1 5 5 1 3
TOTAL 0 3 7.62 14 3 0 0 0 26.0 36 22 12 19
____________________________________________________________________________
|