Minnesota Twins 1970-74



1970

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Rod Carew               .366   51  191   27   70   12    3   4   28   11   28   4
Tony Oliva              .325  157  628   96  204   36    7  23  107   38   67   5
Cesar Tovar             .300  161  650  120  195   36   13  10   54   52   47  30
Brant Alyea             .291   94  258   34   75   12    1  16   61   28   51   3
Harmon Killebrew        .271  157  527   96  143   20    1  41  113  128   84   0
Paul Ratliff            .268   69  149   19   40    7    2   5   22   15   51   0
Jim Holt                .266  142  319   37   85    9    3   3   40   17   32   3
Rich Reese              .261  153  501   63  131   15    5  10   56   48   70   5
Jim Nettles             .250   13   20    3    5    0    0   0    0    1    5   0
Cotton Nash             .250    4    4    1    1    0    0   0    2    1    1   0
Leo Cardenas            .247  160  588   67  145   34    4  11   65   42  101   2
Rick Renick             .229   81  179   20   41    8    0   7   25   22   29   0
Frank Quilici           .227  111  141   19   32    3    0   2   12   15   16   0
George Mitterwald       .222  117  369   36   82   12    2  15   46   34   84   3
Danny Thompson          .219   96  302   25   66    9    0   0   22    7   39   0
Bob Allison             .208   47   72   15   15    5    0   1    7   14   20   1
Tom Tischinski          .196   24   46    6    9    0    0   1    2    9    6   0
Rick Dempsey            .000    5    7    1    0    0    0   0    0    1    1   0
Chuck Manuel            .187   59   64    4   12    0    0   1    7    6   17   0
Minnie Mendoza          .187   16   16    2    3    0    0   0    2    0    1   0
Steve Brye              .182    9   11    1    2    1    0   0    2    2    4   0
Herman Hill             .091   27   22    8    2    0    0   0    0    0    6   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Stan Williams       10   1   1.99  68   0   0   0  15  113.1    85   32   76
Tom Hall            11   6   2.55  52  11   1   0   4  155.1    94   66  184
Ron Perranoski       7   8   2.43  67   0   0   0  34  111.0   108   42   55
Hal Haydel           2   0   3.00   4   0   0   0   0    9.0     7    4    4
Jim Perry           24  12   3.04  40  40  13   4   0  278.2   258   57  168
Bert Blyleven       10   9   3.18  27  25   5   1   0  164.0   143   47  135
Bill Zepp            9   4   3.22  43  20   1   1   2  151.0   154   51   64
Luis Tiant           7   3   3.40  18  17   2   1   0   92.2    84   41   50
Jim Kaat            14  10   3.56  45  34   4   1   0  230.1   244   58  120
Dick Woodson         1   2   3.82  21   0   0   0   1   30.2    29   19   22
Steve Barber         0   0   4.61  18   0   0   0   2   27.1    26   18   14
Pete Hamm            0   2   5.51  10   0   0   0   0   16.1    17    7    3
Dave Boswell         3   7   6.42  18  15   0   0   0   68.2    80   44   45
_________________________________________________________________________________


1971

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Tony Oliva              .337  126  487   73  164   30    3  22   81   25   44   4
Cesar Tovar             .311  157  657   94  204   29    3   1   45   45   39  18
Rick Dempsey            .308    6   13    2    4    1    0   0    0    1    1   0
Rod Carew               .307  147  577   88  177   16   10   2   48   45   81   6
George Thomas           .267   23   30    4    8    1    0   0    2    4    3   0
Leo Cardenas            .264  153  554   59  146   25    4  18   75   51   69   3
Danny Thompson          .263   48   57   10   15    2    0   0    7    7   12   0
Jim Holt                .259  126  340   35   88   11    3   1   29   16   28   5
Harmon Killebrew        .254  147  500   61  127   19    1  28  119  114   96   3
Steve Braun             .254  128  343   51   87   12    2   5   35   48   50   8
George Mitterwald       .250  125  388   38   97   13    1  13   44   39  104   3
Jim Nettles             .250   70  168   17   42    5    1   6   24   19   24   3
Phil Roof               .241   31   87    6   21    4    0   0    6    8   18   0
Steve Brye              .224   28  107   10   24    1    0   3   11    7   15   3
Rick Renick             .222   27   45    4   10    2    0   1    8    5   14   0
Rich Reese              .219  120  329   40   72    8    3  10   39   20   35   7
Brant Alyea             .177   79  158   13   28    4    0   2   15   24   38   1
Paul Powell             .161   20   31    7    5    0    0   1    2    3   12   0
Paul Ratliff            .159   21   44    3    7    1    0   2    6    4   17   0
Eric Soderholm          .156   21   64    9   10    4    0   1    4   10   17   0
Tom Tischinski          .130   21   23    0    3    2    0   0    2    1    4   0
Chuck Manuel            .125   18   16    1    2    1    0   0    1    1    8   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Jim Strickland       1   0   1.44  24   0   0   0   1   31.1    20   18   21
Bert Blyleven       16  15   2.81  38  38  17   5   0  278.1   267   59  224
Bob Gebhard          1   2   3.00  17   0   0   0   0   18.0    17   11   13
Jim Kaat            13  14   3.32  39  38  15   4   0  260.1   275   47  137
Tom Hall             4   7   3.33  48  11   0   0   9  129.2   104   58  137
Ray Corbin           8  11   4.10  52  11   2   0   3  140.1   141   70   83
Sal Campisi          0   0   4.15   6   0   0   0   0    4.1     5    4    2
Stan Williams        4   5   4.15  46   1   0   0   4   78.0    63   44   47
Jim Perry           17  17   4.23  40  39   8   0   1  270.0   263  102  126
Hal Haydel           4   2   4.27  31   0   0   0   1   40.0    33   20   29
Steve Luebber        2   5   5.03  18  12   0   0   1   68.0    73   37   35
Steve Barber         1   0   6.17   4   2   0   0   0   11.2     8   13    4
Ron Perranoski       1   4   6.75  36   0   0   0   5   42.2    60   28   21
Pete Hamm            2   4   6.75  13   8   1   0   0   44.0    55   18   16
_________________________________________________________________________________


1972

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Jim Holt                .444   10   27    6   12    1    0   1    6    0    1   0
Mike Adams              .333    3    6    0    2    0    0   0    0    0    1   0
Tony Oliva              .321   10   28    1    9    1    0   0    1    2    5   0
Rod Carew               .318  142  535   61  170   21    6   0   51   43   60  12
Steve Braun             .289  121  402   40  116   21    0   2   50   45   38   4
Danny Thompson          .276  144  573   54  158   22    6   4   48   34   57   3
Dan Monzon              .273   55   55   13   15    1    0   0    5    8   12   1
Bobby Darwin            .267  145  513   48  137   20    2  22   80   38  145   2
Cesar Tovar             .265  141  548   86  145   20    6   2   31   39   39  21
Steve Brye              .241  100  253   18   61    9    3   0   12   17   38   3
Glenn Borgmann          .234   56  175   11   41    4    0   3   14   25   25   0
Harmon Killebrew        .231  139  433   53  100   13    2  26   74   94   91   0
Rich Reese              .218  132  197   23   43    3    2   5   26   25   27   0
Phil Roof               .205   61  146   16   30   11    1   3   12    6   27   0
Chuck Manuel            .205   63  122    6   25    5    0   1    8    4   16   0
Jim Nettles             .204  102  235   28   48    5    2   4   15   32   52   4
Rick Dempsey            .200   25   40    0    8    1    0   0    0    6    8   0
Eric Soderholm          .188   93  287   28   54   10    0  13   39   19   48   3
George Mitterwald       .184   64  163   12   30    4    1   1    8    9   37   0
Rick Renick             .172   55   93   10   16    2    0   4    8   15   25   0
Bucky Guth              .000    3    3    1    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Steve Lueber         0   0   0.00   2   0   0   0   0    2.1     3    2    1
Jim Kaat            10   2   2.06  15  15   5   0   0  113.1    94   20   64
Jim Strickland       3   1   2.50  25   0   0   0   3   36.0    28   19   30
Ray Corbin           8   9   2.62  31  19   5   3   0  161.2   135   53   83
Dave Goltz           3   3   2.67  15  11   2   0   1   91.0    75   26   38
Dick Woodson        14  14   2.72  36  36   9   3   0  251.2   193  101  150
Bert Blyleven       17  17   2.73  39  38  11   3   0  287.1   247   69  228
Tom Norton           0   1   2.78  21   0   0   0   0   32.1    31   14   22
Dave La Roche        5   7   2.83  62   0   0   0  10   95.1    72   39   79
Wayne Granger        4   6   3.01  63   0   0   0  19   89.2    83   28   45
Jim Perry           13  16   3.35  35  35   5   2   0  217.2   191   60   85
Bob Gebhard          0   1   8.57  13   0   0   0   1   21.0    36   13   13
_________________________________________________________________________________


1973

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Rod Carew               .350  149  580   98  203   30   11   6   62   62   55  41
Jim Holt                .297  132  441   52  131   25    3  11   58   29   43   0
Eric Soderholm          .297   35  111   22   33    7    2   1    9   21   16   1
Tony Oliva              .291  146  571   63  166   20    0  16   92   45   44   2
Steve Braun             .283  115  361   46  102   28    5   6   42   74   48   4
Larry Hisle             .272  143  545   88  148   25    6  15   64   64  128  11
Jerry Terrell           .265  124  438   43  116   15    2   1   32   21   56  13
Glenn Borgmann          .265   12   34    7    9    2    0   0    9    6   10   0
Steve Brye              .263   92  278   39   73    9    5   6   33   35   43   3
George Mitterwald       .259  125  432   50  112   15    0  16   64   39  111   3
Bobby Darwin            .252  145  560   69  141   20    2  18   90   46  137   5
Craig Kusick            .250   15   48    4   12    2    0   0    4    7    9   0
Joe Lis                 .245  103  253   37   62   11    1   9   25   28   66   0
Harmon Killebrew        .242   69  248   29   60    9    1   5   32   41   59   0
Danny Thompson          .225   99  347   29   78   13    2   1   36   16   41   1
Dan Monzon              .224   39   76   10   17    1    1   0    4   11    9   1
Mike Adams              .212   55   66   21   14    2    0   3    6   17   18   2
Phil Roof               .197   47  117   10   23    4    1   1   15   13   27   0
Danny Walton            .177   37   96   13   17    1    1   4    8   17   28   0
Rich Reese              .174   22   23    7    4    1    1   1    3    6    6   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bert Blyleven       20  17   2.52  40  40  25   9   0  325.0   296   67  258
Vic Albury           1   0   2.70  14   0   0   0   0   23.1    13   19   13
Ray Corbin           8   5   3.03  51   7   1   0  14  148.1   124   60   83
Bill Campbell        3   3   3.14  28   2   0   0   7   51.2    44   20   42
Bill Hands           7  10   3.49  39  15   3   1   2  142.0   138   41   78
Dick Woodson        10   8   3.95  23  23   4   2   0  141.1   137   68   53
Joe Decker          10  10   4.17  29  24   6   3   0  170.1   167   88  109
Danny Fife           3   2   4.35  10   7   1   0   0   51.2    54   29   18
Jim Kaat            11  12   4.41  29  28   7   2   0  181.2   206   39   93
Eddie Bane           0   5   4.92  23   6   0   0   2   60.1    62   30   42
Dave Goltz           6   4   5.25  32  10   1   0   1  106.1   138   32   65
Ken Sanders          2   4   6.09  27   0   0   0   8   44.1    53   21   19
Jim Strickland       0   1  11.81   7   0   0   0   0    5.1    11    5    6
_________________________________________________________________________________


1974

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Rod Carew               .364  153  599   86  218   30    5   3   55   74   49  38
Larry Hisle             .286  143  510   68  146   20    7  19   79   48  112  12
Tony Oliva              .285  127  459   43  131   16    2  13   57   27   31   0
Steve Brye              .283  135  488   52  138   32    1   2   41   22   59   1
Sergio Ferrer           .281   24   57   12   16    0    2   0    0    8    6   3
Steve Braun             .280  129  453   53  127   12    1   8   40   56   51   4
Eric Soderholm          .276  141  464   63  128   18    3  10   51   48   68   7
Bobby Darwin            .264  152  575   67  152   13    7  25   94   37  127   1
Jim Holt                .254   79  197   24   50   11    0   0   16   14   16   0
Glenn Borgmann          .252  128  345   33   87    8    1   3   45   39   44   2
Danny Thompson          .250   97  264   25   66    6    1   4   25   22   29   1
Jerry Terrell           .245  116  229   43   56    4    6   0   19   11   27   3
Craig Kusick            .239   76  201   36   48    7    1   8   26   35   36   0
Harmon Killebrew        .222  122  333   28   74    7    0  13   54   45   61   0
Pat Bourque             .219   23   64    5   14    2    0   1    8    7   11   0
Luis Gomez              .208   82  168   18   35    1    0   0    3   12   16   2
Phil Roof               .196   44   97   10   19    1    0   2   13    6   24   0
Joe Lis                 .195   24   41    5    8    0    0   0    3    5   12   0
Randy Hundley           .193   32   88    2   17    2    0   0    3    4   12   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Tom Johnson          2   0   0.00   4   0   0   0   1    7.0     4    0    4
Bill Campbell        8   7   2.62  63   0   0   0  19  120.1   109   55   89
Bert Blyleven       17  17   2.66  37  37  19   3   0  281.0   244   77  249
Dave Goltz          10  10   3.25  28  24   5   1   1  174.1   192   45   89
Joe Decker          16  14   3.29  37  37  11   1   0  248.2   234   97  158
Bill Butler          4   6   4.10  26  12   2   0   1   98.2    91   56   79
Vic Albury           8   9   4.12  32  22   4   1   0  164.0   159   80   85
Dick Woodson         1   1   4.33   5   4   0   0   0   27.0    30    4   12
Bill Hands           4   5   4.45  35  10   0   0   3  115.1   130   25   74
Tom Burgmeier        5   3   4.52  50   0   0   0   4   91.2    92   26   34
Jim Hughes           0   2   5.23   2   2   1   0   0   10.1     8    4    8
Ray Corbin           7   6   5.29  29  15   1   0   0  112.1   133   40   50
Danny Fife           0   0  17.36   4   0   0   0   0    4.2    10    4    3
_________________________________________________________________________________


1975

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Rod Carew               .359  143  535   89  192   24    4  14   80   64   40  35
Larry Hisle             .314   80  255   37   80    9    2  11   51   27   39  17
Steve Braun             .302  136  453   70  137   18    3  11   45   66   55   0
Phil Roof               .302   63  126   18   38    2    0   7   21    9   28   0
Eric Soderholm          .286  117  419   62  120   17    2  11   58   53   66   3
Jerry Terrell           .286  108  385   48  110   16    2   1   36   19   27   4
Lyman Bostock           .282   98  369   52  104   21    5   0   29   28   42   2
Dan Ford                .280  130  440   72  123   21    1  15   59   30   79   6
Tony Oliva              .270  131  455   46  123   10    0  13   58   41   45   0
Danny Thompson          .270  112  355   25   96   11    2   5   37   18   30   0
Dave McKay              .256   33  125    8   32    4    1   2   16    6   14   1
Steve Brye              .252   86  246   41   62   13    1   9   34   21   37   2
Sergio Ferrer           .247   32   81   14   20    3    1   0    2    3   11   3
Craig Kusick            .237   57  156   14   37    8    0   6   27   21   23   0
Johnny Briggs           .231   87  264   44   61    9    2   7   39   60   41   6
Bobby Darwin            .219   48  169   26   37    6    0   5   18   18   44   2
Glenn Borgmann          .207  125  352   34   73   15    2   2   33   47   59   0
Tom Kelly               .181   49  127   11   23    5    0   1   11   15   22   0
Danny Walton            .175   42   63    4   11    2    0   1    8    4   18   0
Luis Gomez              .139   89   72    7   10    0    0   0    5    4   12   0
Mike Poepping           .135   14   37    0    5    1    0   0    1    5    7   0
Tom Lundstedt           .107   18   28    2    3    0    0   0    1    4    5   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Eddie Bane           3   1   2.89   4   4   0   0   0   28.1    28   15   14
Bert Blyleven       15  10   3.00  35  35  20   3   0  275.2   219   84  233
Tom Burgmeier        5   8   3.08  46   0   0   0  11   75.2    76   23   41
Dave Goltz          14  14   3.67  32  32  15   1   0  243.0   235   72  128
Bill Campbell        4   6   3.79  47   7   2   1   5  121.0   119   46   76
Jim Hughes          16  14   3.82  37  34  12   2   0  249.2   241  127  130
Tom Johnson          1   2   4.15  18   0   0   0   3   38.2    40   21   17
Vic Albury           6   7   4.53  32  15   2   0   1  135.0   115   97   72
Ray Corbin           5   7   5.10  18  11   3   0   0   89.2   105   38   49
Bill Butler          5   4   5.93  23   8   1   0   0   81.2   100   35   55
Mark Wiley           1   3   6.00  15   3   1   0   2   38.2    50   13   15
Mike Pazik           0   4   8.10   5   3   0   0   0   19.2    28   10    8
Joe Decker           1   3   8.65  10   7   1   0   0   26.1    25   36    8
_________________________________________________________________________________


1976

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Rod Carew               .331  156  605   97  200   29   12   9   90   67   52  49
Lyman Bostock           .323  128  474   75  153   21    9   4   60   33   37  12
Steve Braun             .288  122  417   73  120   12    3   3   61   67   43  12
Larry Hisle             .272  155  581   81  158   19    5  14   96   56   93  31
Roy Smalley             .271  103  384   46  104   16    3   2   36   47   79   0
Dan Ford                .267  145  514   87  137   24    7  20   86   36  118  17
Bob Randall             .267  153  475   55  127   18    4   1   34   28   38   3
Steve Brye              .264   87  258   33   68   11    0   2   23   13   31   1
Butch Wynegar           .260  149  534   58  139   21    2  10   69   79   63   0
Mike Cubbage            .260  104  342   40   89   19    5   3   49   42   37   1
Craig Kusick            .259  109  266   33   69   13    0  11   36   35   44   5
Jerry Terrell           .246   89  171   29   42    3    1   0    8    9   15  11
Glenn Borgmann          .246   24   65   10   16    3    0   1    6   19    7   1
Danny Thompson          .234   34  124    9   29    4    0   0    6    3    8   1
Phil Roof               .217   18   46    1   10    3    0   0    4    2    6   0
Tony Oliva              .211   67  123    3   26    3    0   1   16    2   13   0
Dave McKay              .203   45  138    8   28    2    0   0    8    9   27   1
Luis Gomez              .193   38   57    5   11    1    0   0    3    3    3   1

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Tom  Burgmeier       8   1   2.50  57   0   0   0   1  115.1    95   29   45
Tom Johnson          3   1   2.63  18   1   0   0   0   48.1    44    8   37
Bill Campbell       17   5   3.00  78   0   0   0  20  167.2   145   62  115
Bert Blyleven        4   5   3.13  12  12   4   0   0   95.1   101   35   75
Dave Goltz          14  14   3.36  36  35  13   4   0  249.1   239   91  133
Pete Redfern         8   8   3.51  23  23   1   1   0  118.0   105   63   74
Vic Albury           3   1   3.60  23   0   0   0   0   50.1    51   24   23
Bill Singer          9   9   3.77  26  26   5   3   0  172.0   177   69   63
Steve Luebber        4   5   4.01  38  12   2   1   2  119.1   109   62   45
Jim Hughes           9  14   4.98  37  26   3   0   0  177.0   190   73   87
Eddie Bane           4   7   5.13  14  15   1   0   0   79.1    92   39   24
Joe Decker           2   7   5.28  13  12   0   0   0   58.0    60   51   35
Mike Pazik           0   0   7.00   5   0   0   0   0    9.0    13    4    6
_________________________________________________________________________________


1977

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Rod Carew               .388  155  616  128  239   38   16  14  100   69   55  23
Glenn Adams             .338   95  269   32   91   17    0   6   49   18   30   0
Lyman Bostock           .336  153  593  104  199   36   12  14   90   51   59  16
Larry Hisle             .302  141  546   95  165   36    3  28  119   56  106  21
Sam Perlozzo            .292   10   24    6    7    0    2   0    0    2    3   0
Dan Ford                .267  144  453   66  121   25    7  11   60   41   79   6
Mike Cubbage            .264  129  417   60  110   16    5   9   55   37   49   1
Rich Chiles             .264  108  261   31   69   16    1   3   36   23   17   0
Butch Wynegar           .261  144  532   76  139   22    3  10   79   68   61   2
Glenn Borgmann          .256   17   43   12   11    1    0   2    7   11    9   0
Craig Kusick            .254  115  268   34   68   12    0  12   45   49   60   3
Rob Wilfong             .246   73  171   22   42    1    1   1   13   17   26  10
Luis Gomez              .246   32   65    6   16    4    2   0   11    4    9   0
Larry Wolfe             .240    8   25    3    6    1    0   0    6    1    0   0
Bob Randall             .239  103  306   36   73   13    2   0   22   15   25   1
Roy Smalley             .231  150  584   93  135   21    5   6   56   74   89   5
Willie Norwood          .229   39   83   15   19    3    0   3    9    6   17   6
Jerry Terrell           .224   93  214   32   48    6    0   1   20   11   21  10
Bud Bulling             .196   15   32    2    5    1    0   0    5    5    5   0
Bob Gorinski            .195   54  118   14   23    4    1   3   22    5   29   1
Randy Bass              .105    9   19    0    2    0    0   0    0    0    5   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Jim Hughes           0   0   2.25   2   0   0   0   0    4.1     4    1    1
Mike Pazik           1   0   2.50   3   3   0   0   0   18.0    18    6    6
Tom Johnson         16   7   3.12  71   0   0   0  15  146.2   152   47   87
Dave Goltz          20  11   3.36  39  39  19   2   0  303.0   284   91  186
Gary Serum           0   0   4.30   8   0   0   0   0   22.2    22   10   14
Ron Schueler         8   7   4.40  52   7   0   0   3  134.2   131   61   77
Dave Johnson         2   5   4.56  30   6   0   0   0   72.2    86   23   33
Paul Thormodsgard   11  15   4.62  37  37   8   1   0  218.0   236   65   94
Geoff Zahn          12  14   4.68  34  32   7   1   0  198.0   234   66   88
Tom Burgmeier        6   4   5.10  61   0   0   0   7   97.1   113   33   35
Pete Redfern         6   9   5.19  30  28   1   0   0  137.1   164   66   73
Bill Butler          0   1   6.86   6   4   0   0   0   21.0    19   15    5
Jeff Holly           2   3   6.94  18   5   0   0   0   48.1    57   12   32
Jim Shellenback      0   0   7.94   5   0   0   0   0    5.2    10    5    3
Don Carrithers       0   1   7.07   7   0   0   0   0   14.1    16    6    3
_________________________________________________________________________________


1978

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Rod Carew               .333  152  564   85  188   26   10   5   70   78   62  27
Jose Morales            .314  101  242   22   76   13    1   2   38   20   35   0
Mike Cubbage            .282  125  394   40  111   12    7   7   57   40   44   3
Dan Ford                .274  151  592   78  162   36   10  11   82   48   88   7
Roy Smalley             .273  158  586   80  160   31    3  19   77   85   70   2
Bombo Rivera            .271  101  251   35   68    8    2   3   23   35   47   5
Bob Randall             .270  119  330   36   89   11    3   0   21   24   22   5
Rich Chiles             .268   87  198   22   53   12    0   1   22   20   25   1
Rob Wilfong             .266   92  199   23   53    8    0   1   11   19   27   8
Glenn Adams             .258  116  310   27   80   18    1   7   35   17   32   0
Willie Norwood          .255  125  428   56  109   22    3   8   46   28   64  25
Dave Edwards            .250   15   44    7   11    3    0   1    3    7   13   1
Hosken Powell           .247  121  381   55   94   20    2   3   31   45   31  11
Larry Wolfe             .234   88  235   25   55   10    1   3   25   36   27   0
Butch Wynegar           .229  135  454   36  104   22    1   4   45   47   42   1
Glenn Borgmann          .211   49  123   16   26    4    1   3   15   18   17   0
Craig Kusick            .173   77  191   23   33    3    2   4   20   37   38   3

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mike Marshall       10  12   2.45  54   0   0   0  21   99.0    80   37   56
Dave Goltz          15  10   2.50  29  29  13   2   0  220.1   209   67  116
Geoff Zahn          14  14   3.04  35  35  12   1   0  252.1   260   81  106
John Sutton          0   0   3.48  17   0   0   0   0   44.1    46   15   18
Jeff Holly           1   1   3.60  15   1   0   0   0   35.1    28   18   12
Greg Thayer          1   1   3.80  20   0   0   0   0   45.0    40   30   30
Mac Scarce           1   1   3.94  17   0   0   0   0   32.0    35   15   17
Roger Erickson      14  13   3.96  37  37  14   0   0  265.2   268   79  121
Gary Serum           9   9   4.11  34  23   6   1   1  184.1   188   44   80
Darrell Jackson      4   6   4.50  19  15   1   1   0   92.1    89   48   54
Paul Thormodsgard    1   6   5.05  12  12   1   0   0   66.0    81   17   23
Stan Perzanowski     2   7   5.21  13   7   1   0   1   56.2    59   26   31
Tom Johnson          1   4   5.45  18   0   0   0   3   32.2    42   17   21
Pete Redfern         0   2   6.30   3   2   0   0   0    9.2    10    6    4
Roric Harrison       0   1   7.50   9   0   0   0   0   12.0    18   11    7
Dave Johnson         0   2   7.50   6   1   0   0   0   12.0    15    9    7
_________________________________________________________________________________


1979

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Rob Wilfong             .313  140  419   71  131   22    6   9   59   29   54  11
Ken Landreaux           .305  151  564   81  172   27    5  15   83   37   57  10
Glenn Adams             .301  119  326   34   98   13    1   8   50   25   27   2
Rick Sofield            .301   35   93    8   28    5    0   0   12   12   27   2
Hosken Powell           .293  104  338   49   99   17    3   2   36   33   25   5
Danny Goodwin           .289   58  159   22   46    8    5   5   27   11   23   0
Gary Ward               .286   10   14    2    4    0    0   0    1    3    3   0
John Castino            .285  148  393   49  112   13    8   5   52   27   72   5
Bombo Rivera            .281  112  263   37   74   13    5   2   31   17   40   5
Mike Cubbage            .276   94  243   26   67   10    1   2   23   39   26   1
Roy Smalley             .271  162  621   94  168   28    3  24   95   80   80   2
Ron Jackson             .271  159  583   85  158   40    5  14   68   51   59   3
Butch Wynegar           .270  149  504   74  136   20    0   7   57   74   36   2
Jose Morales            .267   92  191   21   51    5    1   2   27   14   27   0
Dave Edwards            .249   96  229   42   57    8    0   8   35   24   45   6
Willie Norwood          .248   96  270   32   67   13    3   6   30   20   51   9
Bob Randall             .246   80  199   25   49    7    0   0   14   15   17   2
Craig Kusick            .241   24   54    8   13    4    0   3    6    3   11   0
Glenn Borgmann          .200   31   70    4   14    3    0   0    8   12   11   1
Jesus Vega              .000    4    7    0    0    0    0   0    0    0    2   0
Dan Graham              .000    2    4    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Terry Felton         0   0   0.00   1   0   0   0   0    2.0     0    0    1
Mike Marshall       10  15   2.64  90   1   0   0  32  142.2   132   48   81
Jerry Koosman       20  13   3.38  37  36  10   2   0  263.2   268   83  157
Pete Redfern         7   3   3.50  40   6   0   0   1  108.1   106   35   85
Geoff Zahn          13   7   3.57  26  24   4   0   0  169.0   181   41   58
Dave Goltz          14  13   4.16  36  35  12   1   0  250.2   282   69  132
Darrell Jackson      4   4   4.30  24   8   1   0   0   69.1    89   26   43
Mike Bacsik          4   2   4.36  31   0   0   0   0   65.2    61   29   33
Ken Brett            0   0   4.85   9   0   0   0   0   12.2    16    6    3
Paul Hartzell        6  10   5.36  28  26   4   0   0  163.0   193   44   44
Roger Erickson       3  10   5.63  24  21   0   0   0  123.0   154   48   47
Kevin Stanfield      0   0   6.00   3   0   0   0   0    3.0     2    0    0
Gary Serum           1   3   6.61  20   5   0   0   0   64.0    93   20   31
Jeff Holly           0   0   7.50   6   0   0   0   0    6.1    10    3    5
Paul Thormodsgard    0   0   9.00   1   0   0   0   0    1.0     3    0    1
_________________________________________________________________________________