Milwaukee Brewers 1980-84



1980

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Cecil Cooper            .352  153  622   96  219   33    4  25  122   39   42  17
Paul Molitor            .304  111  450   81  137   29    2   9   37   48   48  34
Ben Oglivie             .304  156  592   94  180   26    2  41  118   54   71  11
Robin Yount             .293  143  611  121  179   49   10  23   87   26   67  20
Charlie Moore           .291  111  320   42   93   13    2   2   30   24   28  10
Larry Hisle             .283   17   60   16   17    0    0   6   16   14    7   1
Jim Ganter              .282  132  415   47  117   21    3   4   40   30   29  11
Dick Davis              .271  106  365   50   99   26    2   4   30   11   43   5
Ed Romero               .260   42  104   20   27    7    0   1   10    9   11   2
Don Money               .256   86  289   39   74   17    1  17   46   40   36   0
John Poff               .250   19   68    7   17    1    2   1    7    3    7   0
Gorman Thomas           .239  162  628   78  150   26    3  38  105   58  170   8
Mark Brouhard           .232   45  125   17   29    6    0   5   16    7   24   1
Sixto Lezcano           .229  112  411   51   94   19    3  18   55   39   75   1
Buck Matrinez           .224   76  219   16   49    9    0   3   17   12   33   1
Vic Harris              .213   34   89    8   19    4    1   1    7   12   13   4
Sal Bando               .197   78  254   28   50   12    1   5   31   29   35   5
Ned Yost                .161   15   31    0    5    0    0   0    0    0    6   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bill Castro          2   4   2.77  56   0   0   0   8   84.1    89   17   32
Bob McClure          5   8   3.08  52   5   2   1  10   90.2    83   37   47
Moose Haas          16  15   3.10  33  33  14   3   0  252.1   246   56  146
Paul Mitchell        5   5   3.53  17  11   1   1   1   89.1    92   15   29
Larry Sorensen      12  10   3.68  35  29   8   2   1  195.2   242   45   54
Reggie Cleveland    11   9   3.73  45  13   5   2   4  154.1   150   49   54
John Flinn           2   1   3.89  20   1   0   0   2   37.0    31   20   15
Bill Travers        12   6   3.91  29  25   7   1   0  154.1   147   47   62
Mike Caldwell       13  11   4.03  34  33  11   2   1  225.1   248   56   74
Jim Slaton           1   1   4.41   3   3   0   0   0   16.1    17    5    4
Jerry Augustine      4   3   4.52  39   1   0   0   2   69.2    83   36   22
Fred Holdsworth      0   0   4.58   9   0   0   0   0   19.2    24    9   12
Rickey Keeton        2   2   4.76   5   5   0   0   0   28.1    35    9    8
Dave LaPoint         1   0   6.00   5   3   0   0   1   15.0    17   13    5
Dan Boitano          0   1   8.15  11   0   0   0   0   17.2    26    6   11
________________________________________________________________________________

1981

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Cecil Cooper            .320  106  416   70  133   35    1  12   60   28   30   5
Charlie Moore           .301   48  156   16   47    8    3   1    9   12   13   1
Mark Brouhard           .274   60  186   19   51    6    3   2   20    7   41   1
Robin Yount             .273   96  377   50  103   15    5  10   49   22   37   4
Jim Ganter              .267  107  354   35   94   14    1   2   33   29   29   3
Paul Molitor            .267   64  251   45   67   11    0   2   19   25   29  10
Gorman Thomas           .259  103  363   54   94   22    0  21   65   50   85   4
Ben Oglivie             .243  107  400   53   97   15    2  14   72   37   49   2
Marshall Edwards        .241   40   58   10   14    1    1   0    4    0    2   6
Roy Howell              .238   76  244   37   57   13    1   6   33   23   39   0
Larry Hisle             .230   27   87   11   20    4    0   4   11    6   17   0
Thad Bosley             .229   42  105   11   24    2    0   0    3    6   13   2
Ned Yost                .222   18   27    4    6    0    0   3    3    3    6   0
Ted Simmons             .216  100  380   45   82   13    3  14   61   23   32   0
Don Money               .216   60  185   17   40    7    0   2   14   19   27   0
Sal Bando               .200   32   65   10   13    4    0   2    9    6    3   1
Ed Romero               .198   44   91    6   18    3    0   1   10    4    9   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Frank DiPino         0   0   0.00   2   0   0   0   0    2.1     0    3    3
Rollie Fingers       6   3   1.04  47   0   0   0  28   78.0    55   13   61
Jamie Easterly       3   3   3.19  44   0   0   0   4   62.0    46   34   31
Bob McClure          0   0   3.52   4   0   0   0   0    7.2     7    4    6
Pete Vuckovich      14   4   3.55  24  23   2   1   0  149.2   137   57   84
Dwight Bernard       0   0   3.60   6   0   0   0   0    5.0     5    6    1
Mike Caldwell       11   9   3.93  24  23   3   0   0  144.1   151   38   41
Mark Clear           2   3   4.15  35   0   0   0   1   64.2    57   30   18
Chuck Porter         0   0   4.15   3   0   0   0   0    4.1     6    1    1
Jerry Augustine      2   2   4.26  27   2   0   0   2   61.1    75   18   26
Randy Lerch          7   9   4.31  23  18   1   0   0  110.2   134   43   53
Jim Slaton           5   7   4.37  24  21   0   0   0  117.1   120   50   47
Moose Haas          11   7   4.46  24  22   5   0   0  137.1   146   40   64
Willie Mueller       0   0   4.50   1   0   0   0   0    2.0     4    0    1
Rickey Keeton        1   0   5.09  17   0   0   0   0   35.1    47   11    9
Reggie Cleveland     2   3   5.15  35   0   0   0   1   64.2    57   30   18
Donnie Moore         0   0   6.75   3   0   0   0   0    4.0     4    4    2
________________________________________________________________________________

1982

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Bob Skube               .667    4    3    0    2    0    0   0    0    0    0   0
Robin Yount             .331  156  635  129  210   46   12  29  114   54   63  14
Cecil Cooper            .313  155  654  104  205   38    3  32  121   32   53   2
Paul Molitor            .302  160  666  136  201   26    8  19   71   69   93  41
Jim Gantner             .295  132  447   48  132   17    2   4   43   26   36   6
Rob Picciolo #          .286   22   21    7    6    1    0   0    1    1    4   0
Don Money               .284   96  275   40   78   14    3  16   55   32   38   0
Ned Yost                .276   40   98   13   27    6    3   1    8    7   20   3
Ted Simmons             .269  137  539   73  145   29    0  23   97   32   40   0
Mark Brouhard           .269   40  108   16   29    4    1   4   10    9   17   0
Roy Howell              .260   98  300   31   78   11    2   4   38   21   39   0
Charlie Moore           .254  133  456   53  116   22    4   6   45   29   49   2
Ed Romero               .250   52  144   18   36    8    0   1    7    8   16   0
Marshall Edwards        .247   69  178   24   44    4    1   2   14    4    8  10
Gorman Thomas           .245  158  567   96  139   29    1  39  112   84  143   3
Ben Oglivie             .244  159  602   92  147   22    1  34  102   70   81   3
Larry Hisle             .129    9   31    7    4    0    0   2    5    5   13   0
Kevin Bass              .000   18    9    4    0    0    0   0    0    1    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Rollie Fingers       5   6   2.60  50   0   0   0  29   79.2    63   20   71
Don Sutton #         4   1   3.29   7   7   2   1   0   54.2    55   18   36
Jim Slaton          10   6   3.29  39   7   0   0   6  117.2   117   41   59
Pete Vuckovich      18   6   3.34  30  30   9   1   0  223.2   234  102  105
Dwight Bernard       3   1   3.76  47   0   0   0   6   79.0    78   27   45
Mike Caldwell       17  13   3.91  35  34  12   3   0  258.0   269   58   75
Pete Ladd            1   3   4.00  16   0   0   0   3   18.0    16    6   12
Bob McClure         12   7   4.22  34  26   5   0   0  172.2   160   74   99
Moose Haas          11   8   4.47  32  27   3   0   1  193.1   232   39  104
Jamie Easterly       0   2   4.70  28   0   0   0   2   30.2    39   15   16
Chuck Porter         0   0   4.91   3   0   0   0   0    3.2     3    1    3
Randy Lerch *        8   7   4.97  21  20   1   1   0  108.2   123   51   33
Doc Medich #         5   4   5.00  10  10   1   0   0   63.0    57   32   36
Jerry Augustine      1   3   5.08  20   2   1   0   0   62.0    63   26   22
Doug Jones           0   0  10.13   4   0   0   0   0    2.2     5    1    1
________________________________________________________________________________

1983

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Randy Ready             .402   12   37    8   15    3    2   1    6    6    3   0
Ed Romero               .317   59  145   17   46    7    0   1   18    8    8   1
Robin Yount             .308  149  578  102  178   42   10  17   80   72   58  12
Ted Simmons             .308  153  600   76  185   39    2  13  108   41   51   4
Cecil Cooper            .307  160  661  106  203   37    3  30  126   37   63   2
Marshall Edwards        .297   51   74   14   22    1    1   0    5    1    9   5
Charlie Moore           .284  151  529   65  150   27    6   2   49   55   42  11
Jim Gantner             .282  161  603   85  170   23    8  11   74   38   46   5
Ben Oglivie             .280  125  411   49  115   19    3  13   66   60   64   4
Roy Howell              .278   69  194   23   54    9    6   4   25   15   29   1
Mark Brouhard           .276   56  185   25   51   10    1   7   23    9   39   0
Paul Molitor            .270  152  608   95  164   28    6  15   47   59   74  41
Rick Manning #          .229  108  375   40   86   14    4   3   33   26   40  11
Ned Yost                .224   61  196   21   44    5    1   6   28    5   36   1
Rob Picciolo            .222   14   27    2    6    3    0   0    1    0    4   0
Bob Skube               .200   12   25    2    5    1    1   0    9    4    7   0
Gorman Thomas *         .183   46  164   21   30    6    1   5   18   23   50   2
Bill Schroeder          .178   23   73    7   13    2    1   3    7    3   23   0
Don Money               .149   43  114    5   17    5    0   1    8   11   17   0
Dion James              .100   11   20    1    2    0    0   0    1    2    2   1

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Jamie Cocanower      2   0   1.80   5   3   1   0   0   30.0    21   12    8
Pete Ladd            3   4   2.55  44   0   0   0  25   49.1    30   16   41
Tom Tellmann         9   4   2.80  44   0   0   0   8   99.2    95   35   48
Tom Candiotti        4   4   3.23  10   8   2   0   0   55.2    62   16   21
Moose Haas          13   3   3.27  25  25   7   3   0  179.0   170   42   75
Jamie Easeterly *    0   1   3.86  41   0   0   0   3   57.0    69   22   39
Bob Gibson           3   4   3.90  27   7   0   0   2   80.2    71   46   46
Don Sutton           8  13   4.08  31  31   4   0   0  220.1   209   54  134
Jim Slaton          14   6   4.33  46   0   0   0   5  112.1   112   56   38
Bob McClure          9   9   4.50  24  23   4   0   0  142.0   152   68   68
Chuck Porter         7   9   4.50  25  21   6   1   0  134.0   162   38   76
Andy Beene           0   0   4.50   1   0   0   0   0    2.0     3    1    0
Mike Caldwell       12  11   4.53  21  32  10   2   0  228.1   269   51   58
Pete Vuckovich       0   2   4.91   3   3   0   0   0   14.2    15   10   10
Pick Waits #         0   2   5.10  10   2   0   0   0   30.0    39   11   20
Jerry Augustine      3   3   5.74  34   7   1   0   2   64.1    89   25   40
________________________________________________________________________________

1984

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Robin Yount             .298  160  624  105  186   27    7  16   80   67   67  14
Dion James              .295  128  387   52  114   19    5   1   30   32   41  10
Jim Gantner             .282  153  613   61  173   27    1   3   56   30   51   6
Doug Loman              .276   32   76   13   21    4    0   2   12   15    7   0
Cecil Cooper            .275  148  603   63  166   28    3  11   67   27   59   8
Willie Lozado           .271   43  107   15   29    8    2   1   20   12   23   0
Ben Oglivie             .262  131  461   49  121   16    2  12   60   44   56   0
Jim Sundberg            .261  110  348   43   91   19    4   7   43   38   63   1
Bobby Clark             .260   58  169   17   44    7    2   2   16   16   35   1
Bill Schroeder          .257   61  210   29   54    6    0  14   25    8   54   0
Ed Romero               .252  116  357   36   90   12    0   1   31   29   25   3
Rick Manning            .249  119  341   53   85   10    5   7   31   34   32   5
Mark Brouhard           .239   66  197   20   47    7    0   6   22   16   36   0
Charlie Moore           .234   70  188   13   44    7    1   2   17   10   26   0
Roy Howell              .232   68  164   12   38    5    1   4   17    8   32   0
Ted Simmons             .221  132  497   44  110   23    2   4   52   30   40   3
Paul Molitor            .217   13   46    3   10    1    0   0    6    2    8   1
Randy Ready             .187   37  123   13   23    6    1   3   13   14   18   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Jerry Augustine      0   0   0.00   4   0   0   0   0    5.1     4    4    3
Jim Kern #           0   0   0.00   6   0   0   0   0    4.2     6    3    4
Ray Searage          2   1   0.70  21   0   0   0   6   38.1    20   16   29
Rollie Fingers       1   2   1.96  33   0   0   0  23   46.0    38   13   40
Tom Tellmann         6   3   2.78  50   0   0   0   4   81.0    82   31   28
Rick Waits           2   4   3.58  47   1   0   0   3   73.0    84   24   49
Don Sutton          14  12   3.77  33  33   1   0   0  212.2   224   51  143
Chuck Porter         6   4   3.87  17  12   1   0   0   81.1    92   12   48
Moose Haas           9  11   3.99  31  30   4   0   0  189.1   205   43   84
Jamie Cocanower      8  16   4.02  33  27   1   0   0  174.2   188   78   65
Jack Lazorko         0   1   4.31  15   1   0   0   1   39.2    37   22   24
Bob McClure          4   8   4.38  39  18   1   0   1  139.2   154   52   68
Mike Caldwell        6  13   4.64  26  19   4   1   0  126.0   160   21   34
Bob Gibson           2   5   4.96  18   9   1   1   0   69.0    61   47   54
Pete Ladd            4   9   5.24  54   1   0   0   3   91.0    94   38   75
Tom Candiotti        2   2   5.29   8   0   0   0   0   32.1    38   10   23
Paul Hartzell        0   1   7.84   4   1   0   0   0   10.1    17    6    3
Andy Beene           0   2  10.45   5   3   0   0   0   18.2    28    9   11
________________________________________________________________________________

1985

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Paul Molitor            .297  140  576   93  171   28    3  10   48   54   80  21
Cecil Cooper            .293  154  631   82  185   39    8  16   99   30   77  10
Ben Oglivie             .290  101  341   40   99   17    2  10   61   37   51   0
Ernest Riles            .286  116  448   54  128   12    7   5   45   36   54   2
Robin Yount             .277  122  466   76  129   26    3  15   68   49   56  10
Ted Simmons             .273  143  528   60  144   28    2  12   76   57   32   1
Randy Ready             .265   48  181   29   48    9    4   3   21   14   23   0
Mark Brouhard           .259   37  108   11   28    7    2   1   13    5   26   0
Paukl Householder       .258   95  299   41   77   15    0  11   34   27   60   1
Jim Gantner             .254  143  523   63  133   15    4   5   44   33   42  11
Ed Romero               .251   88  251   24   63   11    1   0   21   26   20   1
Bill Schroeder          .242   53  194   18   47    8    0   8   25   12   61   0
Charlie Moore           .232  105  349   35   81   13    4   0   31   27   53   4
Bobby Clark             .226   29   93    6   21    3    0   0    8    7   19   1
Dion James              .224   18   49    5   11    1    0   0    3    6    6   0
Rick Manning            .218   79  216   19   47    9    1   2   18   14   19   1
Doug Loman              .212   24   66   10   14    3    2   0    7    1   12   0
Mike Felder             .196   15   56    8   11    1    0   0    0    5    6   4
Billy Jo Robidoux       .176   18   51    5    9    2    0   3    8   12   16   0
Brian Giles             .172   34   58    6   10    1    0   1    1    7   16   2
Carlos Ponce            .161   21   62    4   10    2    0   1    5    1    9   0
Dave Huppert            .048   15   21    1    1    0    0   0    0    2    7   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Chuck Porter         0   0   1.98   6   1   0   0   0   13.2    15    2    8
Bill Wegman          2   0   3.57   3   3   0   0   0   17.2    17    3    6 
Danny Darwin         8  18   3.80  39  29  11   1   2  217.2   212   65  125
Moose Haas           8   8   3.84  27  26   6   1   0  161.2   165   25   78
Teddy Higuera       15   8   3.90  32  30   7   2   0  212.1   186   63  127
Bob Gibson           6   7   3.90  41   1   0   0  11   92.1    86   49   53
Tim Leary            1   4   4.05   5   5   0   0   0   33.1    40    8   29
Bob McClure          4   1   4.31  38   1   0   0   3   85.2    91   30   57
Jamie Cocanower      6   8   4.33  24  15   3   1   0  116.1   122   73   44
Pete Ladd            0   0   4.53  29   0   0   0   2   45.2    58   10   22
Ray Burris           9  13   4.81  29  28   6   0   0  170.1   182   53   81
Rollie Fingers       1   6   5.04  47   0   0   0  17   55.1    59   19   24
Pete Vuckovich       6  10   5.51  22  22   1   0   0  112.2   134   48   55
Ray Searage          1   4   5.92  33   0   0   0   1   38.0    54   24   36
Rick Waits           3   2   6.51  24   0   0   0   1   47.0    67   20   24
Jim Kern             0   1   6.55   5   0   0   0   0   11.0    14    5    3
Brad Lesley          1   0   9.95   5   0   0   0   0    6.1     8    2    5
________________________________________________________________________________

1986

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Robin Yount             .312  140  522   82  163   31    7   9   46   62   73  14
Ben Oglivie             .283  103  346   31   98   20    1   5   53   30   33   1
Paul Molitor            .281  105  437   62  123   24    6   9   55   40   81  20
Jim Gantner             .274  139  497   58  136   25    1   7   38   26   50  13
Charlie Moore           .260   80  235   24   61   12    3   3   39   21   38   5
Rick Cerone             .259   68  216   22   56   14    0   4   18   15   28   1
Cecil Cooper            .258  134  542   46  140   24    1  12   75   41   87   1
Rick Manning            .254   89  205   31   52    7    3   8   27   17   20   5
Ernest Riles            .252  145  524   69  132   24    2   9   47   54   80   7
Dale Sveum              .246   91  317   35   78   13    2   7   35   32   63   4
Mike Felder             .239   44  155   24   37    2    4   1   13   13   13  16
Glenn Braggs            .237   58  215   19   51    8    2   4   18   11   47   1
Rob Deer                .232  134  466   75  108   17    3  33   86   72  179   5
Edgar Diaz              .231    5   13    0    3    0    0   0    0    1    3   0
Billy Jo Robidoux       .227   56  181   15   41    8    0   1   21   33   36   0
Paul Householder        .218   26   78    4   17    3    1   1   16    7   16   1
Bill Schroeder          .212   64  217   32   46   14    0   7   19    9   59   1
Randy Ready *           .190   23   79    8   15    4    0   1    4    9    9   2
Gorman Thomas #         .179   44  145   21   26    4    1   6   10   31   50   2
Juan Castillo           .167   26   54    6    9    0    1   0    5    5   12   1
Jim Adduci              .091    3   11    2    1    1    0   0    0    1    2   0
Steve Kiefer            .000    2    6    0    0    0    0   0    0    0    4   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mark Clear           5   5   2.20  59   0   0   0  16   73.2    53   36   85
John Henry Johnson   2   1   2.66  19  19   0   0   1   44.0    43   10   42
Teddy Higuera       20  11   2.79  34  34  15   4   0  248.1   226   74  207
Dan Plesac          10   7   2.97  51   0   0   0  14   91.0    81   29   75
Pete Vuckovich       2   4   3.06   6   6   0   0   0   32.1    33   11   12
Danny Darwin *       6   8   3.52  27  14   5   1   0  130.1   120   35   80
Bob McClure *        2   1   3.86  13   0   0   0   0   16.1    18   10   11
Tim Leary           12  12   4.21  33  30   3   2   0  188.1   216   53  110
Bryan Clutterbuck    0   1   4.29  20   0   0   0   0   56.2    68   16   38
Jamie Cocanower      0   1   4.43  17   2   0   0   0   44.2    40   38   22
Mike Birkbeck        1   1   4.50   7   4   0   0   0   22.0    24   12   13
Bob Gibson           1   2   4.73  11   1   0   0   0   26.2    23   23   11
Juan Nieves         11  12   4.92  35  33   4   3   0  184.2   224   77  116
Bill Wegman          5  12   5.13  35  32   2   0   0  198.1   217   43   82
Ray Searage *        0   1   6.95  17   0   0   0   1   22.0    29    9   10
Chris Bosio          0   4   7.01  10   4   0   0   0   34.2    41   13   29
Mark Knudson #       0   1   7.64   4   1   0   0   0   17.2    22    5    9
________________________________________________________________________________

1987

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Paul Molitor            .353  118  465  114  164   41    5  16   75   69   67  45
Bill Schroeder          .332   75  250   35   83   12    0  14   42   16   56   5
Robin Yount             .312  158  635   99  198   25    9  21  103   76   94  19
Greg Brock              .299  141  532   81  159   29    3  13   85   57   63   5
B.J. Surhoff            .299  115  395   50  118   22    3   7   68   36   30  11
Steve Stanicek          .286    4    7    2    2    0    0   0    0    0    2   0
Jim Gantner             .272   81  265   37   72   14    0   4   30   19   22   6
Glenn Braggs            .269  132  505   67  136   28    7  13   77   47   96  12
Mike Felder             .266  108  289   48   77    5    7   2   31   28   23  34
Ernest Riles            .261   83  276   38   72   11    1   4   38   30   47   3
Dale Sveum              .252  153  535   86  135   27    3  25   95   40  133   2
Cecil Cooper            .248   63  250   25   62   13    0   6   36   17   51   1
Rob Deer                .238  134  474   71  113   15    2  28   80   86  186  12
Rick Manning            .228   97  114   21   26    7    1   0   13   12   18   4
Jim Paciorek            .228   48  101   16   23    5    0   2   10   12   20   1
Juan Castillo           .224  116  321   44   72   11    4   3   28   33   76  15
Steve Kiefer            .202   28   99   17   20    4    0   5   17    7   28   0
Charlie O'Brien         .200   10   35    2    7    3    1   0    0    4    4   0
Billy Jo Robidoux       .194   23   62    9   12    0    0   0    4    8   17   0
Brad Komminsk           .067    7   15    0    1    0    0   0    0    1    7   1

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bob Gibson           0   0   0.00   1   0   0   0   0    1.0     0    1    2
Dave Stapleton       2   0   1.84   4   0   0   0   0   14.2    13    3   14
Dan Plesac           5   6   2.61  57   0   0   0  23   79.0    63   23   89
Chuck Crim           6   8   3.67  53   5   0   0  12  130.0   133   39   56
Teddy Higuera       18  10   3.85  35  35  14   3   0  261.2   236   87  240
Bill Wegman         12  11   4.24  34  33   7   0   0  225.0   229   53  102
Mark Clear           8   5   4.48  58   1   0   0   6   78.1    70   55   81
Juan Nieves         14   8   4.88  34  33   3   1   0  195.2   199  100  163
Paul Mirabella       2   1   4.91  29   0   0   0   2   29.1    30   16   14
Jay Aldrich          3   1   4.94  31   0   0   0   0   58.1    71   13   22
Chris Bosio         11   8   5.24  46  19   2   1   2  170.0   187   50  150
Len Barker           2   1   5.36  11  11   0   0   0   43.2    54   17   22
Mark Knudson         4   4   5.37  15   8   1   0   0   62.0    88   14   26
Ray Burris           2   2   5.87  10   2   0   0   0   23.0    33   12    8
Mike Birkbeck        1   4   6.20  10  10   1   0   0   45.0    63   19   25
Mark Ciardi          1   1   9.37   4   3   0   0   0   16.1    26    9    8
John Henry Johnson   0   1   9.57  10   2   0   0   0   26.1    42   18   18
Alex Madrid          0   0  15.19   3   0   0   0   0    5.1    11    1    1
________________________________________________________________________________

1988

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Paul Molitor            .312  154  609  115  190   34    6  13   60   71   54  41
Robin Yount             .306  162  621   92  190   38   11  13   91   63   63  22
Steve Kiefer            .300    7   10    2    3    1    0   1    1    2    3   0
Jim Gantner             .276  155  539   67  149   28    2   0   47   34   50  20
Jim Adduci              .266   44   94    8   25    6    1   1   15    1    2   0
Joey Meyer              .263  103  327   22   86   18    0  11   45   23   88   0
Glenn Braggs            .261   72  272   30   71   14    0  10   42   14   60   6
Billy Jo Robidoux       .253   33   91    9   23    5    0   0    5    8   14   1
Rob Deer                .252  135  492   71  124   24    0  23   85   51  153   9
Ernest Riles *          .252   41  127    7   32    6    1   1    9    7   26   2
B.J. Surhoff            .245  139  493   47  121   21    0   5   38   31   49  21
Dale Sveum              .242  129  467   41  113   14    4   9   51   21  122   1
Gary Sheffield          .238   24   80   12   19    1    0   4   12    7    7   3
Jeffrey Leonard #       .233   94  374   45   87   19    0   8   44   16   68  10
Juan Castillo           .222   54   90   10   20    0    0   0    2    3   14   2
Charlie O'Brien         .220   40  118   12   26    6    0   2    9    5   16   0
Greg Brock              .212  115  364   53   77   16    1   6   50   63   48   6
Darryl Hamilton         .188   44  103   14   19    4    0   1   11   12    9   7
Mike Felder             .173   50   81   14   14    1    0   0    5    0   11   8
Bill Schroeder          .156   41  122    9   19    2    0   5   10    6   36   0
Mike Young #            .000    8   14    2    0    0    0   0    0    2    5   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mark Knudson         0   0   1.13   5   0   0   0   0   16.0    17    2    7
Paul Mirabella       2   2   1.65  38   0   0   0   4   60.0    44   21   33
Dan Plesac           1   2   2.41  50   0   0   0  30   52.1    46   12   52
Teddy Higuera       16   9   2.45  31  31   8   1   0  227.1   168   59  192
Mark Clear           1   0   2.79  25   0   0   0   0   29.0    23   21   26
Chuck Crim           7   6   2.91  70   0   0   0   9  105.0    95   28   58
Don August          13   7   3.09  24  22   6   1   0  148.1   137   48   66
Chris Bosio          7  15   3.36  38  22   9   1   6  182.0   190   38   84
Juan Nieves          7   5   4.08  25  15   1   1   1  110.1    84   50   73
Bill Wegman         13  13   4.12  32  31   4   1   0  199.0   207   50   64
Odell Jones          5   0   4.35  28   2   0   0   1   80.2    75   29   48
Tom Filer            5   8   4.43  19  16   2   1   0  101.2   108   33   39
Mike Birkbeck       10   8   4.72  23  23   0   0   0  124.0   141   37   64
Dave Stapleton       0   0   5.93   6   0   0   0   0   13.2    20    9    6
________________________________________________________________________________

1989

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Robin Yount             .318  160  614  101  195   38    9  21  103   63   71  19
Paul Molitor            .315  155  615   84  194   35    4  11   56   64   67  27
Jim Gantner             .274  116  409   51  112   18    3   0   34   21   33  20
Greg Vaughn             .265   38  113   18   30    3    0   5   23   13   23   4
Greg Brock              .265  107  373   40   99   16    0  12   52   43   49   6
Bill Spiers             .255  114  345   44   88    9    3   4   33   21   63  10
B.J. Surhoff            .248  126  436   42  108   17    4   5   55   25   29  14
Gary Sheffield          .247   95  368   34   91   18    0   5   32   27   33  10
Glenn Braggs            .247  144  514   77  127   12    3  15   66   42  111  17
Mike Felder             .241  117  315   50   76   11    3   3   23   23   38  26
Charlie O'Brien         .234   62  188   22   44   10    0   6   35   21   11   0
Terry Francona          .232   90  233   26   54   10    1   3   23    8   20   2
Joey Meyer              .224   53  147   13   33    6    0   7   29   12   36   1
Dave Engle              .215   27   65    5   14    3    0   2    8    4   13   0
Billy Bates             .214    7   14    3    3    0    0   0    0    0    1   2
Rob Deer                .210  130  466   72   98   18    2  26   65   60  158   4
Ed Romero #             .200   15   50    3   10    3    0   0    3    0   10   0
Gus Polidor             .194   79  175   15   34    7    0   0   14    6   18   3
George Canale           .192   13   26    5    5    1    0   1    3    2    3   0
Juan Castillo           .000    3    4    0    0    0    0   0    3    0    2   0
La Vel Freeman          .000    2    3    1    0    0    0   0    0    0    2   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Dan Plesac           3   4   2.35  52   0   0   0  33   61.1    47   17   52
Chuck Crim           9   7   2.83  76   0   0   0   7  117.2   114   36   59
Chris Bosio         15  10   2.95  33  33   8   2   0  234.2   225   48  173
Jamie Navarro        7   8   3.12  19  17   1   0   0  109.2   119   32   56
Mark Knudson         8   5   3.35  40   7   1   0   0  123.2   110   29   47
Teddy Higuera        9   6   3.46  22  22   2   1   0  135.1   125   48   91
Tony Fossas          2   2   3.54  51   0   0   0   1   61.0    57   22   42
Tom Filer            7   3   3.61  13  13   0   0   0   72.1    74   23   20
Jay Aldrich *        1   0   3.81  16   0   0   0   1   26.0    24   13   12
Bill Krueger         3   2   3.84  34   5   0   0   3   93.2    96   33   72
Jim Peterek          0   2   4.02   7   4   0   0   0   31.0    31   14   16
Bryan Clutterbuck    2   5   4.14  14  11   1   0   0   67.1    73   16   29
Randy Veres          0   1   4.32   3   1   0   0   0    8.1     9    4    8
Don August          12  12   5.31  31  25   2   1   0  142.1   175   58   51
Jerry Reuss #        1   4   5.35   7   7   0   0   0   33.2    36   13   13
Mike Birkbeck        0   4   5.44   9   9   1   0   0   44.2    57   22   31
Bill Wegman          2   6   6.71  11   8   0   0   0   51.0    69   21   27
Paul Mirabella       0   0   7.63  13   0   0   0   0   15.1    18    7    6
Ray Krawczyk         0   0  13.50   1   0   0   0   0    2.0     4    1    6
________________________________________________________________________________