Milwaukee Brewers 1969-74



1970

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Tommy Harper            .296  154  604  104  179   35    4  31   82   77  107  38
Steve Hovley            .281   40  135   17   38    9    0   0   16   17   11   5
Ted Savage              .279  114  276   43   77   10    5  12   50   57   44  10
Bernie Smith            .276   44   76    8   21    3    1   1    6   11   12   1
Danny Walton            .257  117  397   32  102   20    1  17   66   51  126   2
John Kennedy            .255   25   55    8   14    2    0   2    6    5    9   0
Greg Goosen             .255   21   47    3   12    3    0   1    3   10   12   0
Ted Kubiak              .252  158  540   63  136    9    6   4   41   72   51   4
Pete Koegel             .250    7    8    2    2    0    0   1    1    1    3   0
Bob Burda               .248   78  222   19   55    9    0   4   20   16   17   1
Mike Hegan              .244  148  476   70  116   21    2  11   52   67  116   9
Jerry McNertney         .243  111  296   27   72   11    1   6   22   22   33   1
Dave May                .240  100  342   36   82    8    1   7   31   44   56   8
Roberto Pena            .238  121  416   36   99   19    1   3   42   25   45   3
Mike Hershberger        .235   49   98    7   23    5    0   1    6   10    8   1
Russ Snyder             .232  124  276   34   64   11    0   4   31   16   40   1
Tito Francona           .231   52   65    4   15    3    0   0    4    6   15   1
Hank Allen              .230   28   61    4   14    4    0   0    4    7    5   0
Phil Roof               .227  110  321   39   73    7    1  13   37   32   72   3
Rich Rollins            .200   14   25    3    5    1    0   0    5    3    4   0
Floyd Wicker            .195   15   41    3    8    1    0   1    3    1    8   0
Gus Gil                 .185   64  119   12   22    4    0   1   12   21   12   2
Max Alvis               .183   62  115   16   21    2    0   3   12    5   20   1
Wayne Comer             .059   13   17    1    1    0    0   0    1    0    3   0
Sandy Valdespino        .000    8    9    0    0    0    0   0    0    0    4   0
Fred Stanley            .000    6    0    1    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Dick Ellsworth       0   0   1.72  14   0   0   0   1   15.2    11    3    9
Ken Sanders          5   2   1.75  50   0   0   0  13   92.1    64   25   64
Dave Bladwin         2   1   2.55  28   0   0   0   1   35.1    25   18   26
Bob Humphreys        2   4   3.15  23   1   0   0   3   45.2    37   22   32
Al Downing #         2  10   3.34  17  16   1   0   0   94.1    79   59   53 
Marty Pattin        14  12   3.39  37  29  11   0   0  233.1   204   71  161
Bob Locker           0   1   3.41  28   0   0   0   3   31.2    37   10   19
John Morris          4   3   3.93  20   9   2   0   0   73.1    70   22   40
John Gelnar          4   3   4.19  53   0   0   0   4   92.1    98   23   48
Skip Lockwood        5  12   4.30  27  26   3   1   0  173.2   173   79   93
Lew Krausse         13  18   4.75  37  35   8   1   0  216.0   235   67  130
Bobby Bolin *        5  11   4.91  32  20   3   0   1  132.0   131   67   81
John O'Donoghue      2   0   5.01  25   0   0   0   0   23.1    29    9   13
Gene Brabender       6  15   6.02  29  21   2   0   1  128.2   127   79   76
Bob Meyer            0   1   6.38  10   0   0   0   0   18.1    24   12   20
George Lauzerique    1   2   6.94  11   4   1   0   0   35.0    41   14   24
Bruce Brubaker       0   0   9.00   1   0   0   0   0    2.0     2    1    0
Wayne Twitchell      0   0  10.80   2   0   0   0   0    1.2     3    1    5
Ray Peters           0   2  31.50   2   2   0   0   0    2.0     7    5    1
________________________________________________________________________________


1971

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Al Yates                .277   24   47    5   13    2    0   1    4    3    7   1
Dave May                .277  144  501   74  139   20    3  16   65   50   59  15
Ron Theobald            .276  126  388   50  107   12    2   1   23   38   39  11
Johnny Briggs           .264  125  375   51   99   11    1  21   59   71   79   1
Tommy Harper            .258  152  585   79  151   26    3  14   52   65   92  25
Jose Cardenal           .258   53  198   20   51   10    0   3   32   13   20   9
Bob Heise               .254   68  189   10   48    7    0   0    7    7   15   1
Bill Voss               .251   97  275   31   69    4    0  10   30   24   45   2
Roberto Pena            .237  113  274   17   65    9    3   3   28   15   37   2
Andy Kosco              .227   98  264   27   60    6    2  10   39   24   57   1
Ted Kubiak              .227   89  260   26   59    6    5   3   17   41   31   0
Mike Hegan              .221   46  122   19   27    4    1   4   11   26   19   1
Tom Matchick            .219   42  114    6   25    1    0   1    7    7   23   3
Darrell Porter          .214   22   70    4   15    2    0   2    9    9   20   2
Ellie Rodriguez         .210  115  319   28   67   10    1   1   30   41   51   1
Rick Auerbach           .203   79  236   22   48   10    0   1    9   20   40   3
Danny Walton            .203   30   69    5   14    3    0   2    9    7   22   0
Rob Ellis               .198   36  111    9   22    2    0   0    6   12   24   0
Frank Tepedino          .198   53  106   11   21    1    0   2    7    4   17   2
Phil Roof               .193   41  114    6   22    2    1   1   10    8   28   0
Bobby Mitchell          .182   35   55    7   10    1    1   2    6    6   18   0
Ted Savage              .176   14   17    2    3    0    0   0    1    5    4   1
Paul Ratliff            .171   23   41    3    7    1    0   3    7    5   21   0
Gus Gil                 .156   14   32    3    5    1    0   0    3   10    5   1
Bernie Smith            .139   15   36    1    5    1    0   1    3    0    5   0
Floyd Wicker            .125   11    8    0    1    0    0   0    0    2    0   0
Dick Schofield          .107   23   28    2    3    2    0   0    1    2    8   0
Pete Koegel             .000    2    3    0    0    0    0   0    0    2    2   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Larry Anderson       0   0   0.00   2   0   0   0   0    2.1     2    1    3
Ken Sanders          7  12   1.91  83   0   0   0  31  136.3   111   34   80
Lew Krausse          8  12   2.94  43  22   1   0   0  180.3   164   62   92
Bob Reynolds         0   1   3.00   3   0   0   0   0    6.0     4    3    4
Jerry Bell           2   1   3.07   8   0   0   0   0   14.7    10    6    8
Marty Pattin        14  14   3.13  36  36   9   5   0  264.7   225   73  169
Bill Parsons        13  17   3.20  36  35  12   4   0  244.7   219   93  139
Skip Lockwood       10  15   3.33  33  32   5   1   0  208.0   191   91  115
John Morris          2   2   3.72  43   1   0   0   1   67.7    69   27   42
Jim Slaton          10   8   3.78  26  23   5   4   0  147.7   140   71   63
Marcelino Lopez      2   7   4.66  31  11   0   0   0   67.7    64   60   42
Dick Ellsworth       0   1   4.91  11   0   0   0   0   14.7    22    7   10
Jim Hannan           1   1   5.01  21   1   0   0   0   32.3    38   21   17
Floyd Weaver         0   1   7.24  21   0   0   0   0   27.3    33   18   12
John Gelnar          0   0  13.50   2   0   0   0   0    1.3     3    1    0
Larry Bearnarth      0   0  18.00   2   0   0   0   0    3.0    10    2    2
________________________________________________________________________________


1972

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Brock Davis             .318   85  154   17   49    2    0   0   12   12   23   6
Ellie Rodriguez         .285  116  355   31  101   14    2   2   35   52   43   1
Ollie Brown             .279   66  179   21   50    8    0   3   25   17   24   0
George Scott            .266  152  578   71  154   24    4  20   88   43  130  16
Johnny Briggs           .266  135  418   58  111   14    1  21   65   54   67   1
Bob Heise               .266   95  271   23   72   10    1   0   12   12   14   1
Mike Ferraro            .255  124  381   19   97   18    1   2   29   17   41   0
Dave May                .238  143  500   49  119   20    2   9   45   47   56  11
Joe Lahoud              .237  111  316   35   75    9    3  12   34   45   54   3
Billy Conigliaro        .230   52  191   22   44    6    2   7   16    8   54   1
Ron Theobald            .220  125  391   45   86   11    0   1   19   68   38   0
Rick Auerbach           .218  153  554   50  121   16    3   2   30   43   62  24
Syd O'Brien             .207   31   58    5   12    2    0   1    5    2   13   0
Tommie Reynolds         .200   72  130   13   26    5    1   2   13   10   25   0
Ron Clark               .185   22   54    8   10    1    1   2    5    5   11   0
Curt Motton             .167    6    6    1    1    0    0   1    2    1    2   0
Joe Azcue               .143   11   14    0    2    0    0   0    0    1    5   0
John Fleske             .137   37   80    6   11    3    0   1    5    8   23   0
Darrell Porter          .125   18   56    2    7    1    0   1    2    5   21   0
Bill Voss               .083   27   36    1    3    1    0   0    1    5    4   0
Paul Ratliff            .071   22   42    1    3    0    0   1    4    2   23   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Ray Newman           0   0   0.00   4   0   0   0   1    7.0     4    2    1
Chuck Taylor         0   0   1.54   5   0   0   0   1   11.2     8    3    5
Jerry Bell           5   1   1.66  25   3   0   0   0   70.2    50   33   20
Jim Lonborg         14  12   2.83  33  30  11   2   1  223.0   197   76  143
Frank Linzy          2   2   3.03  47   0   0   0  12   77.1    70   27   24
Jim Colborn          7   7   3.11  39  12   4   1   0  147.2   135   43   97
Ken Sanders          2   9   3.12  62   0   0   0  17   92.1    88   31   51
Earl Stephenson      3   5   3.25  35   8   1   0   0   80.1    79   33   33
Skip Lockwood        8  15   3.60  29  27   5   3   0  170.0   148   71  106
Gary Ryerson         3   8   3.62  20  14   4   1   0  102.0   119   21   45
Bill Parsons        13  13   3.91  33  30  10   2   0  214.0   194   68  111
Ken Brett            7  12   4.53  26  22   2   1   0  133.0   121   49   74
Jim Slaton           1   6   5.52   9   8   0   0   0   44.0    50   21   17
Archie Reynolds      0   1   7.23   5   2   0   0   0   18.2    26    8   13
________________________________________________________________________________


1973

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
George Scott            .306  158  604   98  185   30    4  24  107   61   94   9
Dave May                .303  156  624   96  189   23    4  25   93   44   78   6
Don Money               .284  145  556   75  158   28    2  11   61   53   53  22
Ollie Brown             .280   97  296   28   83   10    1   7   32   33   53   4
Ellie Rodriguez         .269   94  290   30   78    8    1   0   30   41   28   4
Darrell Porter          .254  117  350   50   89   19    2  16   67   57   85   5
Johnny Briggs           .246  142  488   78  120   20    7  18   57   87   83  15
Pedro Garcia            .245  160  580   67  142   32    5  15   54   40  119  11
Bob Coluccio            .224  124  438   65   98   21    8  15   58   54   92  13
Bobby Mitchell          .223   47  130   12   29    6    0   5   20    5   32   4
Tim Johnson             .213  136  465   39   99   10    2   0   32   29   93   6
Wilbur Howard           .205   16   39    3    8    0    0   0    1    2   10   0
Joe Lahoud              .204   96  225   29   46    9    0   5   26   27   36   5
Bob Heise               .204   49   98    8   20    2    0   0    4    4    4   1
Gorman Thomas           .187   59  155   16   29    7    1   2   11   14   61   5
Charlie Moore           .185    8   27    0    5    0    1   0    3    2    4   0
John Felske             .136   13   22    1    3    0    1   0    4    1   11   0
John Vukovich           .125   55  128   10   16    3    0   2    9    9   40   0
Rick Auerbach           .100    6   10    2    1    1    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Carlos Velazquez     2   2   2.58  18   0   0   0   2   38.1    46   10   12
Ray Newman           2   1   2.95  11   0   0   0   1   18.1    19    5   10
Jim Colborn         20  12   3.18  43  36  22   4   1  314.1   297   87  135
Eduardo Rodriguez    9   7   3.30  30   6   2   0   5   76.1    71   47   49
Frank Linzy          2   6   3.57  42   1   0   0  13   63.0    68   21   21
Bill Champion        5   8   3.70  37  11   2   0   1  136.1   139   62   67
Jim Slaton          13  15   3.71  38  38  13   3   0  276.1   266   99  134
Skip Lockwood        5  12   3.90  37  15   3   0   0  154.2   164   59   87
Jerry Bell           9   9   3.97  31  25   8   0   1  183.2   185   70   57
Chris Short          3   5   5.13  42   7   0   0   2   72.0    86   44   44
Bill Parsons         3   6   6.79  20  17   0   0   0   59.2    59   67   30
Ken Reynolds         0   1   7.36   2   1   0   0   0    7.1     5   10    3
Gary Ryerson         0   1   7.83   9   4   0   0   0   23.0    32    7   10
Kevin Kobel          0   1   8.64   2   1   0   0   0    8.1     9    8    4
Ed Sprauge           0   1   9.31   7   0   0   0   1    9.2    13   14    3
Rob Gardner          1   1   9.95  10   0   0   0   1   12.2    17   13    5
________________________________________________________________________________


1974

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Bob Hansen              .295   58   88    8   26    4    1   2    9    3   16   2
Rob Ellis               .292   22   48    4   14    2    0   0    4    4   11   0
Don Money               .283  159  629   85  178   32    3  15   65   62   80  19
George Scott            .281  158  604   74  170   36    2  17   82   59   90   9
Gorman Thomas           .261   17   46   10   12    4    0   2   11    8   15   4
Johnny Briggs           .253  154  554   72  140   30    8  17   73   71  102   9
Robin Yount             .250  107  344   48   86   14    5   3   26   12   46   7
Tim Johnson             .245   93  245   25   60    7    7   0   25   11   48   4
Charlie Moore           .245   72  204   17   50   10    4   0   19   21   34   3
Bobby Mitchell          .243   88  173   27   42    6    2   5   20   18   46   7
Darrell Porter          .241  131  432   59  104   15    4  12   56   50   88   8
Sixto Lezcano           .241   15   54    5   13    2    0   2    9    4    9   1
Ken Berry               .240   98  267   21   64    9    2   1   24   18   26   3
Mike Hegan #            .237   89  190   21   45    7    1   7   32   33   34   0
Jack Lind               .235    9   17    4    4    2    0   0    1    3    2   0
Dave May                .226  135  477   56  108   15    1  10   42   28   73   4
Bill Coluccio           .223  138  394   42   88   13    4   6   31   43   61  15
Pedro Garcia            .199  141  452   46   90   15    4  12   54   26   67   8
John Vuckovich          .188   38   80    5   15    1    0   3   11    1   16   2
Deron Johnson *         .151   49  152   14   23    3    0   6   18   21   41   1
Bob Sheldon             .118   10   17    4    2    1    1   0    0    4    2   0
Felipe Alou             .000    3    3    0    0    0    0   0    0    0    2   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Larry Anderson       0   0   0.00   2   0   0   0   0    2.1     2    1    3
Tom Murphy          10  10   1.90  70   0   0   0  20  123.0    97   51   47
Ed Sprauge           7   2   2.39  20  10   3   0   0   94.0    94   31   57
Jerry Bell           1   0   2.57   5   0   0   0   1   14.0    17    5    4
Bill Champion       11   4   3.62  31  23   2   0   0  161.2   168   49   60
Eduardo Rodriguez    7   4   3.63  43   6   0   0   4  111.2    97   51   58
Jim Slaton          13  16   3.92  40  35  10   3   0  250.0   255  102  126
Kevin Kobel          6  14   3.99  34  24   3   2   0  169.1   166   54   74
Jim Colborn         10  13   4.06  33  31  10   1   0  224.0   230   60   83
Clyde Wright         9  20   4.42  38  32  15   0   0  232.0   264   54   64
Bill Castro          0   0   4.50   8   0   0   0   0   18.0    19    5   10
Bill Travers         2   3   4.92  23   1   0   0   0   53.0    59   30   31
Roger Miller         0   0  11.57   2   0   0   0   0    2.1     3    0    2
Dick Selma #         0   0  19.29   2   0   0   0   0    2.1     5    0    2
________________________________________________________________________________

1975

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Johnny Briggs *         .297   28   74   12   22    1    0   3    5   20   13   0
Charlie Moore           .290   73  241   26   70   20    1   1   29   17   31   1
Bob Sheldon             .287   53  181   17   52    3    3   0   14   13   14   0
Rob Ellis               .286    6    7    3    2    0    0   0    0    0    0   0
George Scott            .285  158  617   86  176   26    4  36  109   51   97   6
Don Money               .277  109  405   58  112   16    1  15   43   31   51   7
Robin Yount             .267  147  558   67  149   28    2   8   52   33   69  12
Bill Sharp #            .255  125  373   37   95   27    3   1   34   19   26   0
Mike Hegan              .251   93  203   19   51   11    0   5   22   31   42   1
Bobby Mitchell          .249   93  229   39   57   14    3   9   41   25   69   3
Sixto Lezcano           .247  134  429   55  106   19    3  11   43   46   93   5
Bobby Darwin #          .247   55  186   19   46    6    2   8   23   11   54   4
Hank Aaron              .235  137  465   45  109   16    2  12   60   70   51   0
Darrell Porter          .232  130  409   66   95   12    5  18   60   89   77   2
Kurt Bevacqua           .229  104  258   30   59   14    0   2   24   26   45   3
Pedro Garcia            .225   98  302   40   68   15    2   6   38   18   59  12
Bob Coluccio *          .194   22   62    8   12    0    1   1    5   11   11   1
Gorman Thomas           .179  121  240   34   43   12    2  10   28   31   84   4
Tommy Bianco            .176   18   34    6    6    1    0   0    0    3    7   0
Tim Johnson             .141   38   85    6   12    1    0   0    2    6   17   3
Jack Lind               .050   17   20    1    1    0    0   0    0    2   12   1

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bill Castro          3   2   2.52  18   5   0   0   1   75.0    78   17   25
Jerry Augustine      2   0   3.04   5   3   1   0   0   26.2    26   12    8
Eduardo Rodriguez    7   0   3.49  43   1   0   0   7   87.2    77   44   65
Rick Austin          2   3   4.05  32   0   0   0   2   40.0    32   32   30
Tom Hausman          3   6   4.10  29   9   1   0   0  112.0   110   47   46
Pete Broberg        14  16   4.13  38  32   7   2   0  220.1   219  106  100
Jim Colborn         11  13   4.27  36  29   8   1   2  206.1   215   65   79
Bill Travers         6  11   4.29  28  23   5   0   1  136.1   130   60   57
Jim Slaton          11  18   4.52  37  33  10   3   0  217.0   238   90  119
Tom Murphy           1   9   4.60  52   0   0   0  20   72.1    85   27   32
Ed Sprauge           1   7   4.68  18  11   0   0   1   67.1    81   40   21
Larry Anderson       1   0   5.04   8   1   1   1   0   30.1    36    6   13
Pat Osburn           0   1   5.40   6   1   0   0   0   11.2    19    9    1
Bill Champion        6   6   5.89  27  13   3   1   0  110.0   125   55   40
Lafayette Currence   0   2   7.79   8   1   0   0   0   18.2    25   14    7
________________________________________________________________________________

1976

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Sixto Lezcano           .285  145  513   53  146   19    5   7   56   51  112  14
Dan Thomas              .276   32  105   13   29    5    1   4   15   14   28   1
Tim Johnson             .275  105  273   25   75    4    3   0   14   19   32   4
George Scott            .274  156  606   73  166   21    5  18   77   53  118   0
Don Money               .267  117  439   51  117   18    4  12   62   47   50   6
Von Joshua #            .267  107  423   44  113   13    5   5   28   18   58   8
Robin Yount             .252  161  638   59  161   19    3   2   54   38   69  16
Mike Hegan              .248   80  218   30   54    4    3   5   31   25   54   0
Bobby Darwin *          .247   25   73    6   18    3    1   1    5    6   16   0
Jim Gantner             .246   26   69    6   17    1    0   0    7    6   11   1
Bill Sharp              .244   78  180   16   44    4    0   0   11   10   15   1
Bernie Carbo #          .235   69  183   20   43    7    0   3   15   33   55   1
Hank Aaron              .229   85  271   22   62    8    0  10   35   35   38   0
Jim Heidemann #         .219   69  146   11   32    1    0   2   10    7   24   1
Gary Sutherland #       .217   59  115    9   25    2    0   1    9    8    7   0
Pedro Garcia *          .217   41  106   12   23    7    1   1    9    4   23   2
Darrell Porter          .208  119  389   43   81   14    1   5   32   51   61   2
Gorman Thomas           .198   99  227   27   45    9    2   8   36   31   67   2
Charlie Moore           .191   87  241   33   46    7    4   3   16   43   45   1
Jimmy Rosario           .189   15   37    4    7    0    0   1    5    3    8   1
Steve Bowling           .167   14   42    4    7    2    0   0    2    2    5   0
Bob Hansen              .164   24   61    4   10    1    0   0    4    6    8   0
Kurt Bevacqua           .143   12    7    3    1    0    0   0    0    0    0   0
Art Kusnyer             .118   15   34    2    4    1    0   0    3    1    5   1

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Danny Frisella #     5   2   2.74  32   0   0   0   9   49.1    30   34   43
Bill Travers        15  16   2.81  34  34  15   3   0  240.0   211   95  120
Gary Beare           2   3   3.29   6   5   2   0   0   41.0    43   15   32
Jerry Augustine      9  12   3.30  39  24   5   3   0  171.2   167   56   59
Jim Slaton          14  15   3.44  38  38  12   2   0  292.2   287   94  138
Bill Castro          4   6   3.45  39   0   0   0   8   70.1    70   19   23
Eduardo Rodriguez    5  13   3.64  45  12   3   0   8  136.0   124   65   77
Jim Colborn          9  15   3.71  32  32   7   0   0  225.2   232   54  101
Moose Haas           0   1   3.94   5   2   0   0   0   16.0    12   12    9
Ray Sadecki #        2   0   4.34  36   0   0   0   1   37.1    38   20   27
Pete Broberg         1   7   4.97  20  11   1   0   0   92.1    99   72   28
Rick Austin          0   0   5.06   3   0   0   0   0    5.1    10    0    3
Tom Hausman          0   0   5.40   3   0   0   0   0    3.1     3    3    1
Bill Champion        0   1   7.03  10   3   0   0   0   24.1    35   13    8
Ed Sprauge           0   2   7.04   3   0   0   0   0    7.2    14    3    0
Tom Murphy *         0   1   7.36  15   0   0   0   1   18.1    25    9    7
Kevin Kobel          0   1  11.25   3   0   0   0   0    4.0     6    3    1
________________________________________________________________________________

1977

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Cecil Cooper            .300  160  643   86  193   31    7  20   78   28  110  13
Jim Gantner             .298   14   47    4   14    1    0   1    2    2    5   2
Robin Yount             .288  154  605   66  174   34    4   4   49   41   80  16
Ed Romero               .280   10   25    4    7    1    0   0    2    4    3   0
Don Money               .279  152  570   86  159   28    3  25   83   57   70   8
Dick Davis              .275   22   41    7   14    2    0   0    6    1    8   0
Sixto Lezcano           .273  109  400   50  109   21    4  21   49   52   78   6
Ed Kirkpatrick #        .273   29   77    8   21    4    0   0    6   10    8   0
Dan Thomas              .271   22   70   11   19    3    2   2   11    8   11   0
Von Joshua              .261  144  536   58  140   25    7   9   49   21   74  12
Sal Bando               .250  159  580   65  145   27    3  17   82   75   89   4
Steve Brye              .249   94  241   27   60   14    3   7   28   16   39   1
Charlie Moore           .248  138  375   42   93   15    6   5   45   31   39   1
Jim Wohlford            .248  129  391   41   97   16    3   2   36   21   49  17
Ken McMullen            .228   63  136   15   31    7    1   5   19   15   33   0
Larry Haney             .228   63  127    7   29    2    0   0   10    5   30   0
Jamie Quirk             .217   93  221   16   48   14    1   3   13    8   47   0
Bob Sheldon             .203   31   64    9   13    4    1   0    3    6    9   0
Jim Wynn #              .197   36  117   10   23    3    1   0   10   17   31   3
Mike Hegan              .170   35   53    8    9    0    0   2    3   10   17   0
Lenn Sakata             .162   53  154   13   25    2    0   2   12    9   22   1
Tim Johnson             .061   30   33    5    2    1    0   0    2    5   10   1
Jack Heidemann          .000    5    1    1    0    0    0   0    0    1    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bob McClure          2   1   2.52  68   0   0   0   6   71.1    64   34   57
Barry Cort           1   1   3.33   7   3   1   0   0   24.1    25    9   17
Jim Slaton          10  14   3.58  32  31   7   1   0  221.0   223   77  104
Bill Castro          8   6   4.15  51   0   0   0  13   69.1    76   23   28
Rich Folkers         0   1   4.26   3   0   0   0   0    6.1     7    4    6
Moose Haas          10  12   4.33  32  32   6   0   0  197.2   195   84  113
Eduardo Rodriguez    5   6   4.35  42   5   1   1   4  142.2   126   56  104
Larry Sorensen       7  10   4.36  23  20   9   0   0  142.1   147   36   57
Jerry Augustine     12  18   4.48  33  33  10   1   0  209.0   222   72   68
Mike Caldwell #      5   8   4.58  21  12   2   0   0   94.1   101   36   38
Sam Hinds            0   3   4.73  29   1   0   0   2   72.1    72   40   46
Bill Travers         4  12   5.25  19  19   2   1   0  121.2   140   57   49
Gary Beare           3   3   6.44  17   6   0   0   0   58.2    63   38   32
________________________________________________________________________________

1978

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Andy Etchebarren        .400    4    5    1    2    1    0   0    2    1    2   0
Cecil Cooper            .312  107  407   60  127   23   13  13   54   32   72   3
Ben Oglivie             .303  128  469   71  142   29    4  18   72   52   69  11
Jim Wohlford            .297   46  118   16   35    7    2   1   19    6   10   3
Robin Yount             .293  127  502   66  147   23    9   9   71   24   43  16
Don Money               .293  137  518   88  152   30    2  14   54   48   70   3
Sixto Lezcano           .292  132  442   62  129   21    4  15   61   64   83   3
Larry Hisle             .290  142  520   96  151   24    0  34  115   67   90  10
Sal Bando               .285  152  540   85  154   20    6  17   78   72   52   3
Paul Molitor            .273  125  521   73  142   26    4   6   45   19   54  30
Charlie Moore           .269   96  268   30   72    7    1   5   31   12   24   4
Dick Davis              .248   69  218   28   54   10    1   5   26    7   23   2
Gorman Thomas           .246  137  452   70  111   24    1  32   86   73  133   3
Buck Martinez           .219   89  256   26   56   10    1   1   20   14   42   1
Jim Gantner             .216   43   97   14   21    1    0   1    8    5   10   2
Larry Haney             .200    4    5    0    1    0    0   0    1    0    1   0
Dave May                .195   39   77    9   15    4    0   2   11    9   10   0
Lenn Sakata             .192   30   78    8   15    4    0   0    3    8   11   1
Tony Muser              .133   15   30    0    4    1    1   0    5    3    5   0
Jeff Yurak              .000    5    5    0    0    0    0   0    0    1    0   0
Tim Johnson *           .000    3    3    1    0    0    0   0    0    2    0   0
Tim Nordbrook #         .000    2    5    0    0    0    0   0    0    1    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Ed Farmer            1   0   0.82   3   0   0   0   1   11.0     7    4    6
Bill Castro          5   4   1.81  42   0   0   0   8   49.2    43   14   17
Mike Caldwell       22   9   2.36  37  34  23   6   1  293.1   258   54  131
Larry Sorensen      18  12   3.21  37  36  17   3   1  280.2   277   50   78
Bob McClure          2   6   3.74  44   0   0   0   9   65.0    53   30   47
Andy Replogle        9   5   3.92  32  18   3   2   0  149.1   177   47   41
Eduardo Rodriguez    5   5   3.93  32   8   0   0   2  105.1   107   26   51
Bill Travers        12  11   4.41  28  28   8   3   0  175.2   184   58   66
Jerry Augustine     13  12   4.54  35  30   9   2   0  188.1   204   61   59
Randy Stein          3   2   5.33  31   1   0   0   1   72.2    78   39   42
Moose Haas           2   3   6.16   7   6   2   0   1   30.2    33    8   32
Willie Mueller       1   0   6.39   5   0   0   0   0   12.2    16    6    6
Mike Bomback         0   0  16.20   2   1   0   0   0    1.2     5    1    1
________________________________________________________________________________

1979

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Tim Nordbrook           .500    2    2    0    1    0    0   0    0    0    0   0
Len Sakata              .500    4   14    1    7    2    0   0    1    0    1   0
Paul Molitor            .322  140  584   88  188   27   16   9   62   48   48  33
Sixto Lezcano           .321  138  473   84  152   29    3  28  101   77   74   4
Cecil Cooper            .308  150  590   83  182   44    1  24  106   56   77  15
Charlie Moore           .300  111  337   45  101   16    2   5   38   29   32   8
Jim Gantner             .284   70  208   29   59   10    3   2   22   16   17   3
Ben Oglivie             .282  139  514   88  145   30    4  29   81   48   56  12
Larry Hisle             .281   26   96   18   27    7    0   3   14   11   19   1
Buck Martinez           .270   69  196   17   53    8    0   4   26    8   25   0
Robin Yount             .267  149  577   72  154   26    5   8   51   35   52  11
Dick Davis              .266   91  335   51   89   13    1  12   41   16   46   3
Jim Wohlford            .263   63  175   19   46   13    1   1   17    8   28   6
Sal Bando               .246  130  476   57  117   14    3   9   43   57   42   2
Gorman Thomas           .244  156  557   97  136   29    0  45  123   98  175   1
Don Money               .237   92  350   52   83   20    1   6   38   40   47   1
Ray Fosse               .231   19   52    6   12    3    1   0    2    2    6   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Jim Gantner          0   0   0.00   1   0   0   0   0    1.0     2    0    0
Dan Boitano          0   0   1.50   5   0   0   0   0    6.0     6    3    5
Bill Castro          3   1   2.03  39   0   0   0   6   44.1    40   13   10
Mike Caldwell       16   6   3.29  30  30  16   4   0  235.0   252   39   89
Jerry Augustine      9   6   3.47  43   2   0   0   5   85.2    95   30   41
Jim Slaton          15   9   3.63  32  31  12   3   0  213.0   229   54   80
Bob McClure          5   2   3.88  36   0   0   0   5   51.0    53   24   37
Bill Travers        14   8   3.89  30  27   9   2   0  187.1   196   45   74
Larry Sorensen      15  14   3.98  34  34  16   2   0  235.1   250   42   63
Bob Galasso          3   1   4.38  31   0   0   0   3   51.1    64   26   28
Moose Haas          11  11   4.78  29  28   8   1   0  184.2   198   59   95
Andy Replogle        0   0   5.63   3   0   0   0   0    8.0    13    2    2
Paul Mitchell #      3   3   5.76  18   8   0   0   0   75.0    81   10   32
Sal Bando            0   0   6.00   1   0   0   0   0    3.0     3    3    0
Reggie Cleveland     1   5   6.71  29   1   0   0   4   55.0    77   23   22
Lance Rautzhan       0   0   9.00   3   0   0   0   0    3.0     3   10    2
Buck Martinez        0   0   9.00   1   0   0   0   0    1.0     1    1    0
________________________________________________________________________________