Houston Astros 1970-1974



1970

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Cesar Cedeno            .310   90  355   46  110   21    4   7   42   15   57  17
Larry Howard            .307   31   88   11   27    6    0   2   16   10   23   0
Jesus Alou              .306  117  458   59  140   27    3   1   44   21   15   3
Denis Menke             .304  154  562   82  171   26    6  13   92   82   80   6
Jim Wynn                .282  157  554   82  156   32    2  27   88  106   96  24
Tommy Davis             .282   57  213   24   60   12    2   3   30    7   25   8
Bob Watson              .272   97  327   48   89   19    2  11   61   24   59   1
Joe Morgan              .268  144  548  102  147   28    9   8   52  102   55  42
Doug Rader              .252  156  576   90  145   25    3  25   87   57  102   3
Joe Pepitone            .251   75  279   44   70    9    5  14   35   18   28   5
Gary Geiger             .250    5    4    0    1    0    0   0    0    0    0   0
Hector Torres           .246   31   65    6   16    1    2   0    5    6    8   0
Cesar Geronimo          .243   47   37    5    9    0    0   0    2    2    5   0
Norm Miller             .239   90  226   29   54    9    0   4   29   41   33   3
Keith Lampard           .236   53   72    8   17    8    1   0    5    5   24   0
Johnny Edwards          .221  140  458   46  101   16    4   7   49   51   63   1
Marty Martinez          .220   75  150   12   33    3    0   0   12    9   22   0
John Mayberry           .216   50  148   23   32    3    2   5   14   21   33   1
Don Bryant              .208   15   24    2    5    0    0   0    3    1    8   0
Jim Beauchamp           .192   31   26    3    5    0    0   1    4    3    7   0
Leon McFadden           .000    2    0    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
George Culver        3   3   3.20  32   0   0   0   3   45.0    44   21   31
Jim Ray              6   3   3.26  52   2   0   0   5  105.0    97   49   67
Wade Blasingame      3   3   3.48  13  13   1   0   0   77.2    76   23   55
Ron Cook             4   4   3.72  41   7   0   0   2   82.1    80   42   50
Larry Dierker       16  12   3.87  37  36  17   2   1  269.2   263   82  191
Don Wilson          11   6   3.91  29  27   3   0   0  184.1   188   66   94
Jack Billingham     13   9   3.98  46  24   8   2   0  187.2   190   63  134
Fred Gladding        7   4   4.06  63   0   0   0  18   71.0    84   24   46
Jack DiLauro         1   3   4.28  42   0   0   0   3   33.2    34   17   23
Denny LeMaster       7  12   4.56  39  21   3   0   3  162.0   169   65  103
Jim Bouton           4   6   5.40  29   6   1   0   0   73.1    84   33   49
Ken Forsch           1   2   5.63   4   4   1   0   0   24.0    28    5   13
Buddy Harris         0   0   5.68   2   0   0   0   0    6.1     6    0    2
Tom Griffin          3  13   5.74  23  20   2   1   0  111.1   118   72   72
Mike Marshall        0   1   8.44   4   0   0   0   0    5.1     8    4    5
Dan Osinski          0   1   9.82   3   0   0   0   0    3.2     5    2    1
Scipio Spinks        0   1   9.88   5   2   0   0   0   13.2    17    9    6
_________________________________________________________________________________


1971

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Jay Schlueter           .333    7    3    1    1    0    0   0    0    0    1   0
Bob Watson              .288  129  468   49  135   17    3   9   67   41   56   0
Jesus Alou              .279  122  433   41  121   21    4   2   40   13   17   3
Jack Hiatt              .276   69  174   16   48    8    1   1   16   35   39   0
Cesar Cedeno            .264  161  611   85  161   40    6  10   81   25  102  20
Marty Martinez          .258   32   62    4   16    3    1   0    4    3    6   1
Norm Miller             .257   45   74    5   19    5    0   2   10    5   13   0
Joe Morgan              .256  160  583   87  149   27   11  13   56   88   52  40
Denis Menke             .246  146  475   57  117   26    3   1   43   59   68   4
Doug Rader              .244  135  484   51  118   21    4  12   56   40  112   5
Roger Metzger           .235  150  562   64  132   14   11   0   26   44   50  15
Larry Howard            .234   24   64    6   15    3    0   2   14    3   17   0
Johnny Edwards          .233  106  317   18   74   13    4   1   23   26   38   1
Rich Chiles             .227   67  119   12   27    5    1   2   15    6   20   0
Cesar Geronimo          .220   94   82   13   18    2    2   1    6    5   31   2
Jim Wynn                .203  123  404   38   82   16    0   7   45   56   63  10
John Mayberry           .182   46  137   16   25    0    1   7   14   13   32   0
Ray Busse               .147   10   34    2    5    3    0   0    4    2    9   0
Derrel Thomas           .000    5    5    0    0    0    0   0    0    0    2   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Larry Yount          0   0   0.00   1   0   0   0   0    0.0     0    0    0
Skip Guinn           0   0   0.00   4   0   0   0   1    4.2     1    3    3
Fred Gladding        4   5   2.10  48   0   0   0  12   51.1    51   22   17
Jim Ray             10   4   2.12  47   1   0   0   3   97.2    72   31   46
Don Wilson          16  10   2.45  35  34  18   3   0  268.0   195   79  180
Ken Forsch           8   8   2.53  33  23   7   2   0  188.1   162   53  131
George Culver        5   8   2.64  59   0   0   0   7   95.1    89   38   57
Larry Dierker       12   6   2.72  24  23   6   2   0  159.0   150   33   91
Jack Billingham     10  16   3.39  33  33   8   3   0  228.1   205   68  139
J.R. Richard         2   1   3.43   4   4   1   0   0   21.0    17   16   29
Denny LeMaster       0   2   3.45  42   0   0   0   2   60.0    59   22   28
Scipio Spinks        1   0   3.68   5   3   1   0   0   29.1    22   13   26
Wade Blasingame      9  11   4.60  30  28   2   0   0  158.1   177   45   93
Tom Griffin          0   6   4.78  10   6   0   0   0   37.2    44   20   29
Ron Cook             0   4   4.91   5   4   0   0   0   25.2    23    8   10
Bill Greif           1   1   5.06   7   3   0   0   0   16.0    18    8   14
Buddy Harris         1   1   6.46  20   0   0   0   0   30.2    33   16   21
_________________________________________________________________________________


1972

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Cesar Cedeno            .320  139  559  103  179   39    8  22   82   56   62  55
Bob Watson              .312  147  548   74  171   27    4  16   86   53   83   1
Jesus Alou              .312   52   93    8   29    4    1   0   11    7    5   0
Lee May                 .284  148  592   87  168   31    2  29   98   52  145   3
Jim Wynn                .273  145  542  117  148   29    3  24   90  103   99  17
Rich Chiles             .273    9   11    0    3    1    0   0    2    1    1   0
Johnny Edwards          .268  108  332   33   89   16    2   5   40   50   39   2
Tommy Helms             .259  139  518   45  134   20    5   5   60   24   27   4
Cliff Johnson           .250    5    4    0    1    0    0   0    0    2    0   0
Norm Miller             .243   67  107   18   26    4    0   4   13   13   23   1
Doug Rader              .237  152  553   70  131   24    7  22   90   57  120   5
Larry Howard            .223   54  157   16   35    7    0   2   13   17   30   0
Roger Metzger           .222  153  641   84  142   12    3   2   38   60   71  23
Jimmy Stewart           .219   68   96   14   21    5    2   0    9    6    9   0
Jack Hiatt              .200   10   25    2    5    3    0   0    0    5    5   0
Bobby Fenwick           .180   36   50    7    9    3    0   0    4    3   13   0
Bob Stinson             .171   27   35    3    6    1    0   0    2    1    6   0
Gary Sutherland         .125    5    8    0    1    0    0   0    1    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Don Wilson          15  10   2.68  33  33  13   3   0  228.1   196   66  172
Fred Gladding        5   6   2.77  42   0   0   0  14   48.2    38   12   18
George Culver        6   2   3.05  45   0   0   0   2   97.1    73   43   82
Tom Griffin          5   4   3.24  39   5   1   1   3   94.1    92   38   83
Larry Dierker       15   8   3.40  31  31  12   5   0  214.2   209   51  115
Ken Forsch           6   8   3.91  30  24   1   0   0  156.1   163   62  113
Jerry Reuss          9  13   4.17  33  30   4   1   1  192.0   177   83  174
Jim Ray             10   9   4.28  54   0   0   0   8   90.1    77   44   50
Dave Roberts        12   7   4.50  35  28   7   3   2  192.0   227   57  111
Mike Cosgrove        0   1   4.61   7   1   0   0   1   13.2    16    3    7
Jim York             0   1   5.25  26   0   0   0   0   36.0    45   18   25
Wade Blasingame      0   0   8.64  10   0   0   0   0    8.1     4    8    9
Joe Gibbon           0   0   9.82   9   0   0   0   0    7.1    13    5    4
J.R. Richard         1   0  13.50   4   1   0   0   0    6.0    10    8    8
_________________________________________________________________________________


1973

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Cesar Cedeno            .320  139  525   86  168   35    2  25   70   41   79  56
Bob Watson              .312  158  573   97  179   24    3  16   94   85   73   1
Cliff Johnson           .300    7   20    6    6    2    0   2    6    1    7   0
Tommy Helms             .287  146  543   44  156   28    2   4   61   32   21   1
Lee May                 .270  148  545   65  147   24    3  28  105   34  122   1
Dave campbell           .267    9   15    1    4    2    0   0    2    0    4   0
Rafael Batista          .267   12   15    2    4    0    0   0    2    1    6   0
Bob Gallagher           .264   71  148   16   39    3    1   2   10    3   27   0
Gary Sutherland         .259   16   54    8   14    5    0   0    3    3    5   0
Doug Rader              .254  154  574   79  146   26    0  21   89   46   97   4
Roger Metzger           .250  154  580   67  145   11   14   1   35   39   70  10
Johnny Edwards          .244   79  250   24   61   10    2   5   27   19   23   1
Jesus Alou              .236   28   55    7   13    2    0   1    8    1    6   0
Tommie Agee             .235   83  204   30   48    5    2   8   15   16   55   2
Greg Gross              .231   14   39    5    9    2    1   0    1    4    4   2
Skip Jutze              .223   90  278   18   62    6    0   0   18   19   37   0
Jim Wynn                .220  139  481   90  106   14    5  20   55   91  102  14
Jimmy Stewart           .191   61   68    6   13    0    0   0    3    9   12   0
Larry Howard            .167   20   48    3    8    3    0   0    4    5   12   0
Hector Torres           .091   38   66    3    6    1    0   0    2    7   13   0
Ray Busse               .059   15   17    1    1    0    0   0    0    1   12   0
Mike Easler             .000    6    7    1    0    0    0   0    0    2    4   0
Otis Thornton           .000    2    3    0    0    0    0   0    1    0    2   0
Norm Miller             .000    3    3    0    0    0    0   0    0    0    2   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mike Cosgrove        1   1   1.80  13   0   0   0   0   10.0    11    8    2
Dave Roberts        17  11   2.85  39  36  12   6   0  249.1   264   62  119
Don Wilson          11  16   3.20  37  32  10   3   2  239.1   187   92  149
Jerry Reuss         16  13   3.74  41  40  12   3   0  279.1   271  117  177
J.R. Richard         6   2   4.00  16  10   2   1   0   72.0    54   38   75
Tom Griffin          4   6   4.15  25  12   4   0   0   99.2    83   46   69
Ken Forsch           9  12   4.20  46  26   5   0   4  201.1   197   74  149
Larry Dierker        1   1   4.33  14   3   0   0   0   27.0    27   13   18
Jim York             3   4   4.42  41   0   0   0   6   53.0    65   20   22
Jim Ray              6   4   4.43  42   0   0   0   6   69.0    65   38   25
Cecil Upshaw         2   3   4.46  35   0   0   0   1   38.1    38   15   21
Jim Crawford         2   4   4.50  48   0   0   0   6   70.0    69   33   56
Fred Gladding        2   0   4.50  16   0   0   0   1   16.0    18    4    9
Doug Konieczny       0   1   5.54   2   2   0   0   0   13.0    12    4    6
Juan Pizarro         2   2   6.56  15   1   0   0   0   23.1    28   11   10
_________________________________________________________________________________


1974

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Greg Gross              .314  156  589   78  185   21    8   0   36   76   39  12
Bob Watson              .298  150  524   69  156   19    4  11   67   60   61   3
Milt May                .289  127  405   47  117   17    4   7   54   39   33   0
Tommy Helms             .279  137  452   32  126   21    1   5   50   23   27   5
Larry Milbourne         .279  112  136   31   38    2    1   0    9   10   14   6
Cesar Cedeno            .269  160  610   95  164   29    5  26  102   64  103  57
Lee May                 .268  152  556   59  149   26    0  24   85   17   97   1
Doug Rader              .257  152  533   61  137   27    3  17   78   60  131   7
Roger Metzger           .253  143  572   66  145   18   10   0   30   37   73   9
Skip Jutze              .231    8   13    0    3    0    0   0    1    1    1   0
Cliff Johnson           .228   83  171   26   39    4    1  10   29   33   45   0
Johnny Edwards          .222   50  117    8   26    7    1   1   10   11   12   1
Ollie Brown             .217   27   69    8   15    1    0   3    6    4   15   0
Wilbur Howard           .216   64  111   19   24    4    0   2    5    5   18   4
Ray Busse               .206   19   34    3    7    1    0   0    0    3   12   0
Bob Gallagher           .172  102   87   13   15    2    0   0    3   12   23   1
Mick Kelleher           .158   19   57    4    9    0    0   0    2    5   10   1
Denis Menke             .103   30   29    2    3    1    0   0    1    4   10   0
Dave Campbell           .087   35   23    4    2    1    0   0    2    1    8   1
Mike Easler             .067   15   15    0    1    0    0   0    0    0    5   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Ramon DeLos Santos   1   1   2.19  12   0   0   0   0   12.1    11    9    7
Ken Forsch           8   7   2.79  70   0   0   0  10  103.1    98   37   48
Larry Dierker       11  10   2.90  33  33   7   3   0  223.2   189   82  150
Don Wilson          11  13   3.08  33  27   5   4   0  204.2   170  100  112
Jim York             2   2   3.29  28   0   0   0   1   38.1    48   19   15
Dave Roberts        10  12   3.40  34  30   8   2   1  204.0   216   65   72
Mike Cosgrove        7   3   3.50  45   0   0   0   2   90.0    76   39   47
Tom Griffin         14  10   3.54  34  34   8   3   0  211.0   202   89  110
Paul Siebert         1   1   3.55   5   5   1   1   0   25.1    21   11   10
Claude Osteen        9   9   3.71  23  21   7   2   0  138.1   158   47   45
Fred Scherman        2   5   4.11  53   0   0   0   4   61.1    67   26   35
J.R. Richard         2   3   4.18  15   9   0   0   0   64.2    58   36   42
Jerry Johnson        2   1   4.80  34   0   0   0   0   45.0    47   24   32
Doug Conieczny       0   3   7.88   6   3   0   0   0   16.0    18   12    8
Mike Nagy            1   1   8.53   9   0   0   0   0   12.2    17    5    5
_________________________________________________________________________________


1975

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Jesus DeLa Rosa         .333    3    3    1    1    1    0   0    0    0    0   0
Bob Watson              .324  132  485   67  157   27    1  18   85   40   50   3
Rafael Batista          .300   10   10    0    3    1    0   0    0    0    4   0
Greg Gross              .294  132  483   67  142   14   10   0   41   63   37   2
Cesar Cedeno            .288  131  500   93  144   31    3  13   63   62   52  50
Wilbur Howard           .283  121  392   62  111   16    8   0   21   21   67  32
Jerry DaVanon           .278   32   97   15   27    4    2   1   10   16    7   2
Cliff Johnson           .276  122  340   52   94   16    1  20   65   46   64   1
Enos Cabell             .264  117  348   43   92   17    6   2   43   18   53  12
Jose Cruz               .257  120  315   44   81   15    2   9   49   52   44   6
Ken Boswell             .242   86  178   16   43    8    2   0   21   30   12   0
Milt May                .241  111  386   29   93   15    1   4   52   26   41   1
Rob Andrews             .238  103  277   29   66    5    4   0   19   31   34  12
Roger Metzger           .227  127  450   54  102    7    9   2   26   41   39   4
Skip Jutze              .226   51   93    9   21    2    0   0    6    2    4   1
Doug Rader              .223  129  448   41  100   23    2  12   48   42  101   5
Larry Milbourne         .212   73  151   17   32    1    2   1    9    6   14   1
Tommy Helms             .207   64  135    7   28    2    0   0   14   10    8   0
Art Gardenr             .194   13   31    3    6    0    0   0    2    1    8   1
Mike Easler             .000    5    5    0    0    0    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Paul Siebert         0   2   2.95   7   2   0   0   2   18.1    20    6    6
Mike Cosgrove        1   2   3.03  32   3   1   0   5   71.1    62   37   32
Joe Niekro           6   4   3.07  40   4   1   1   4   88.0    79   39   54
Ken Forsch           4   8   3.22  34   9   2   0   2  109.0   114   30   54
Jim Crawford         3   5   3.63  44   2   0   0   4   86.2    92   37   37
Wayne Granger        2   5   3.65  55   0   0   0   5   74.0    76   23   30
Jim York             4   4   3.86  19   4   0   0   0   46.2    43   25   17
Larry Dierker       14  16   4.00  34  34  14   2   0  232.0   225   91  127
Jose Sosa            1   3   4.02  25   2   0   0   1   47.0    51   23   31
Dave Roberts         8  14   4.27  32  27   7   0   1  198.1   182   73  101
J.R. Richard        12  10   4.39  33  31   7   1   0  203.0   178  138  176
Doug Konieczny       6  13   4.47  32  29   4   1   0  171.0   184   87   89
Fred Scherman        0   1   4.96  16   0   0   0   0   16.1    21    4   13
Tom Griffin          3   8   5.33  17  13   3   1   0   79.1    89   46   56
Mike Stanton         0   2   7.27   7   2   0   0   1   17.1    20   20   16
_________________________________________________________________________________


1976

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Rich Chiles             .500    5    4    1    2    1    0   0    0    0    0   0
Bob Watson              .313  157  585   76  183   31    3  16  102   62   64   3
Jose Cruz               .303  133  439   49  133   21    5   4   61   53   46  28
Cesar Cedeno            .297  150  575   89  171   26    5  18   83   55   51  58
Jerry DaVanon           .290   61  107   19   31    3    3   1   20   21   12   0
Leon Roberts            .289   87  235   31   68   11    2   7   33   19   43   1
Greg Gross              .286  128  426   52  122   12    3   0   27   64   39   2
Enos Cabell             .273  144  586   85  160   13    7   2   43   29   79  35
Ken Boswell             .262   91  126   12   33    8    1   0   18    8    8   1
Rob Andrews             .256  109  410   42  105    8    5   0   23   33   27   7
Larry Milbourne         .248   59  145   22   36    4    0   0    7   14   10   6
Cliff Johnson           .226  108  318   36   72   21    2  10   49   62   59   0
Wilbur Howard           .220   94  191   26   42    7    2   1   18    7   28   7
Alex Taveras            .217   14   46    3   10    0    0   0    2    2    1   1
Roger Metzger           .210  152  481   37  101   13    8   0   29   52   63   1
Al Javier               .208    8   24    1    5    0    0   0    0    2    5   0
Ed Herrmann             .204   79  265   14   54    8    0   3   25   22   40   0
Skip Jutze              .152   42   92    7   14    2    3   0    6    4   16   0
Art Howe                .138   21   29    0    4    1    0   0    0    6    6   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Ken Forsch           4   3   2.15  52   0   0   0  19   92.0    76   26   49
J.R. Richard        20  15   2.75  39  39  14   3   0  291.0   221  151  214
Mark Lemongello      3   1   2.79   4   4   1   0   0   29.0    26    7    9
Bo McLaughlin        4   5   2.85  17  11   4   2   1   79.0    71   17   32
Gene Pentz           3   3   2.97  40   0   0   0   5   63.2    62   31   36
Dan Larson           5   8   3.02  13  13   5   0   0   92.1    81   28   42
Paul Siebert         0   2   3.16  19   0   0   0   0   25.2    29   18   10
Joe Niekro           4   8   3.36  36  13   0   0   0  118.0   107   56   77
Joe Sambito          3   2   3.54  20   4   1   1   1   53.1    45   14   26
Joaquin Andujar      9  10   3.60  28  25   9   4   0  172.1   163   75   59
Larry Dierker       13  14   3.69  28  28   7   4   0  187.2   171   72  112
Mike Barlow          2   2   4.50  16   0   0   0   0   22.0    27   17   11
Mike Cosgrove        3   4   5.52  22  16   1   1   0   89.2   106   58   34
Gilberto Rondon      2   2   5.70  19   7   0   0   0   53.2    70   39   21
Tom Griffin          5   3   6.05  20   2   0   0   0   41.2    44   37   33
Jose Sosa            0   0   6.94   9   0   0   0   0   11.2    16    6    5
Larry Hardy          0   0   7.06  15   0   0   0   3   21.2    34   10   10
_______________________________________________________________________________


1977

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Terry Puhl              .301   60  229   40   69   13    5   0   10   30   31  10
Jose Cruz               .299  157  579   87  173   31   10  17   87   69   67  44
Cliff Johnson           .299   51  144   22   43    8    0  10   23   23   30   0
Ed Herrmann             .291   56  158    7   46    7    0   1   17   15   18   1
Bob Watson              .289  151  554   77  160   38    6  22  110   57   69   5
Denny Walling           .286    6   21    1    6    0    1   0    6    2    4   0
Enos Cabell             .282  150  625  101  176   36    7  16   68   27   55  42
Cesar Cedeno            .279  141  530   92  148   36    8  14   71   47   50  61
Art Howe                .264  125  413   44  109   23    7   8   58   41   60   0
Joe Ferguson            .257  132  421   59  108   21    3  16   61   85   79   6
Wilbur Howard           .257   87  187   22   48    6    0   2   13    5   30  11
Willie Crawford         .254   42  114   14   29    3    0   2   18   16   10   0
Julio Gonzalez          .245  110  383   34   94   18    3   1   27   19   45   3
Ken Boswell             .216   72   97    7   21    1    1   0   12   10   12   0
Mike Fischlin           .200   13   15    0    3    0    0   0    0    0    2   0
Danny Walton            .190   13   21    0    4    0    0   0    1    0    5   0
Roger Metzger           .186   97  269   24   50    9    6   0   16   32   24   2
Rob Sperring            .186   58  129    6   24    3    0   1    9   12   23   0
Jim Fuller              .160   34  100    5   16    6    0   2    9   10   45   0
Art Gardner             .154   66   65    7   10    0    0   0    3    3   15   0
Joe Cannon              .118    9   17    3    2    2    0   0    1    0    5   1
Leon Roberts            .074   19   27    1    2    0    0   0    2    1    8   0
Luis Pujols             .067    6   15    0    1    0    0   0    0    0    5   0
Craig Cacek             .050    7   20    0    1    0    0   0    1    1    3   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Joe Sambito          5   5   2.33  54   1   0   0   7   89.0    77   24   67
Ken Forsch           5   8   2.72  42   5   0   0   8   86.0    80   28   45
Roy Thomas           0   0   2.84   4   0   0   0   0    6.1     5    3    4
J.R. Richard        18  12   2.97  36  36  13   3   0  267.0   212  104  214
Joe Niekro          13   8   3.04  44  14   9   2   5  180.2   155   64  101
Tom Dixon            1   0   3.26   9   4   1   0   0   30.1    40    7   15
Mark Lemongello      9  14   3.48  34  30   5   0   0  214.2   237   52   83
Joaquin Andujar     11   8   3.69  26  25   4   1   0  158.2   149   64   69
Gene Pentz           5   2   3.83  41   4   0   0   2   87.0    76   44   51
Floyd Bannister      8   9   4.04  24  23   4   1   0  142.2   138   68  112
Bo McLaughlin        4   7   4.25  46   6   0   0   5   84.2    81   34   59
Dan Larson           1   7   5.81  32  10   1   0   1   97.2   108   45   44
Doug Konieczny       1   1   6.00   4   4   0   0   0   21.0    26    8    7
_______________________________________________________________________________


1978

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Jeffrey Leonard         .385    8   26    2   10    2    0   0    4    1    2   0
Jesus Alou              .324   77  139    7   45    5    1   2   19    6    5   0
Jose Cruz               .315  153  565   79  178   34    9  10   83   57   57  37
Enos Cabell             .295  162  660   92  195   31    8   7   71   22   80  33
Art Howe                .293  119  420   46  123   33    3   7   55   34   41   2
Terry Puhl              .289  149  585   87  169   25    6   3   35   48   46  32
Bob Watson              .289  139  461   51  133   25    4  14   79   51   57   3
Cesar Cedeno            .281   50  192   31   54    8    2   7   23   15   24  23
Rafael Landestoy        .266   59  218   18   58    5    1   0    9    8   23   7
Bruce Bochy             .266   54  154    8   41    8    0   3   15   11   35   0
Reggie Baldwin          .254   38   67    5   17    5    0   1   11    3    3   0
Denny Walling           .251  120  247   30   62   11    3   3   36   30   24   9
Julio Gonzalez          .233   78  223   24   52    3    1   1   16    8   31   6
Dave Bergman            .231  104  186   15   43    5    1   0   12   39   32   2
Wilbur Howard           .230   84  148   17   34    4    1   1   13    5   22   6
Joe Cannon              .222    8   18    1    4    0    0   0    1    0    1   0
Roger Metzger           .220   45  123   11   27    4    1   0    6   12    9   0
Joe Ferguson            .207   51  150   20   31    5    0   7   22   37   30   0
Jimmy Sexton            .206   88  141   17   29    3    2   2    6   13   28  16
Jim Obradovich          .176   10   17    3    3    0    1   0    2    1    3   0
Keith Drumright         .164   17   55    5    9    0    0   0    2    3    4   0
Luis Pujols             .131   56  153   11   20    8    1   1   11   12   45   0
Mike Fischlin           .116   44   86    3   10    1    0   0    0    4    9   1
Ed Herrmann             .111   16   36    1    4    1    0   0    0    3    3   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Frank Riccelli       0   0   0.00   2   0   0   0   0    3.0     1    0    1
Vern Ruhle           3   3   2.12  13  10   2   2   0   68.0    57   20   27
Ken Forsch          10   6   2.70  52   6   4   2   7  133.3   136   37   71
Joe Sambito          4   9   3.07  62   0   0   0  11   88.0    85   32   96
J.R. Richard        18  11   3.11  36  36  16   3   0  275.3   192  141  303
Joaquin Andujar      5   7   3.42  35  13   2   0   1  110.7    88   58   55
Joe Niekro          14  14   3.86  35  29  10   1   0  202.7   190   73   97
Mark Lemongello      9  14   3.94  33  30   9   1   1  210.3   204   66   77
Tom Dixon            7  11   3.99  30  19   3   2   1  140.0   140   40   66
Dan Warthen          0   1   4.22   5   1   0   0   0   10.7    10    2    2
Rick Williams        1   2   4.67  17   1   0   0   0   34.7    43   10   17
Floyd Bannister      3   9   4.81  28  16   2   2   0  110.3   120   63   94
Bo McLaughlin        0   1   5.01  12   1   0   0   2   23.3    30   16   10
Gene Pentz           0   0   6.00  10   0   0   0   0   15.0    12   13    8
Oscar Zamora         0   0   7.20  10   0   0   0   0   15.0    20    7    6
_______________________________________________________________________________


1979

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Ton Wiedenbauer         .667    4    6    0    4    1    0   0    2    0    2   0
Dave Bergman            .400   13   15    4    6    0    0   1    2    0    3   0
Denny Walling           .327   82  147   21   48    8    4   3   31   17   21   3
Jeffrey Leonard         .290  134  411   47  119   15    5   0   47   46   68  23
Jose Cruz               .289  157  558   73  161   33    7   9   72   72   66  36
Terry Puhl              .287  157  600   87  172   22    4   8   49   58   46  30
Enos Cabell             .272  155  603   60  164   30    5   6   67   21   68  37
Rafael Landestoy        .270  129  282   33   76    9    6   0   30   29   24  13
Craig Reynolds          .265  146  555   63  147   20    9   0   39   21   49  12
Cesar Cedeno            .262  132  470   57  123   27    4   6   54   64   52  30
Jesus Alou              .256   42   43    3   11    4    0   0   10    6    7   0
Julio Gonzalez          .249   68  181   16   45    5    2   0   10    5   14   2
Art Howe                .248  118  355   32   88   15    2   6   33   36   37   3
Bob Watson              .239   49  163   15   39    4    0   3   18   16   23   0
Luis Pujols             .227   26   75    7   17    2    1   0    8    2   14   0
Bruce Bochy             .217   56  129   11   28    4    0   1    6   13   25   0
Jimmy Sexton            .209   52   43    8    9    0    0   0    1    7    7   1
Alan Ashby              .202  108  336   25   68   15    2   2   35   26   70   0
Reggie Baldwin          .200   14   20    0    4    1    0   0    1    0    1   0
Danny Heep              .143   14   14    0    2    0    0   0    2    1    4   0
Alan Knicely            .000    7    6    0    0    0    0   0    0    2    3   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bobby Sprowl         0   0   0.00   3   0   0   0   0    4.0     1    2    3
Mike Mendoza         0   0   0.00   1   0   0   0   0    1.0     0    0    0
Bert Roberge         3   0   1.69  26   0   0   0   4   32.0    20   17   13
Joe Sambito          8   7   1.77  63   0   0   0  22   91.3    80   23   83
J.R. Richard        18  13   2.71  38  38  19   4   0  292.3   220   98  313
Pete Ladd            1   1   2.92  10   0   0   0   0   12.1     8    8    6
Joe Niekro          21  11   3.00  38  38  11   5   0  263.2   221  107  119
Ken Forsch          11   6   3.04  26  24  10   2   0  177.2   155   35   58
George Throop        1   0   3.22  14   0   0   0   0   22.1    23   11   15
Rick Williams        4   7   3.26  31  16   2   2   0  121.1   122   30   37
Joaquin Andujar     12  12   3.43  46  23   8   0   4  194.0   168   88   77
Randy Niemann        3   2   3.76  26   7   3   2   1   67.0    68   22   24
Vern Ruhle           2   6   4.07  13  10   2   2   0   66.3    64    8   33
Frank Riccelli       2   2   4.09  11   2   0   0   0   22.0    22   18   20
Gordie Pladson       0   0   4.50   4   0   0   0   0    4.0     9    2    2
Frank LaCorte        1   2   5.00  12   3   0   0   0   27.0    21   10   24
Bo McLaughlin *      1   2   5.51  12   0   0   0   0   16.1    22    4   12
Tom Dixon            1   2   6.66  19   1   0   0   0   25.2    39   15    9
Gary Wilson          0   0  12.27   6   0   0   0   0    7.1    15    6    6
_______________________________________________________________________________