Detroit Tigers 1980-1984



1980

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Alan Trammell           .300  146  560  107  168   21    5   9   65   69   63  12
Champ Summers           .297  120  347   61  103   19    1  17   60   52   52   4
Steve Kemp              .293  135  508   88  149   23    3  21  101   69   64   5
Rick Peters             .291  133  477   79  139   19    7   2   42   54   48  13
Richie Hebner           .290  104  341   48   99   10    7  12   82   38   45   0
Tim Corcoran            .288   84  153   20   44    7    1   3   18   22   10   0
Lance Parrish           .286  144  553   79  158   34    6  24   82   31  109   6
Al Cowens               .280  108  403   58  113   15    3   5   42   37   40   5
Tom Brookens            .275  151  509   64  140   25    9  10   66   32   71  13
John Wockenfuss         .274  126  372   56  102   13    2  16   65   68   64   1
Kirk Gibson             .263   51  175   23   46    2    1   9   16   10   45   4
Jim Lentine             .261   67  161   19   42    8    1   1   17   28   30   2
Lynn Jones              .255   30   55    9   14    2    2   0    6   10    5   1
Stan Papi               .237   46  114   12   27    3    4   3   17    5   24   0
Mark Wagner             .236   45   72    5   17    1    0   0    3    7   11   0
Lou Whitaker            .233  145  477   68  111   19    1   1   45   73   79   8
Jason Thompson          .214   36  126   10   27    5    0   4   20   13   26   0
Duffy Dyer              .185   48  108   11   20    1    0   4   11   13   34   0
Dave Stegman            .177   65  130   12   23    5    0   2    9   14   23   1
Dan Gonzales            .143    2    7    1    1    0    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Pat Underwood        3   6   3.59  49   7   0   0   5  112.2   121   35   60
Aurelio Lopez       13   6   3.77  67   1   0   0  21  124.0   125   45   97
Dave Rozema          6   9   3.92  42  13   2   1   4  144.2   152   49   49
Dan Petry           10   9   3.94  27  25   4   3   0  164.2   156   83   88
Dave Tobik           1   0   3.98  17   1   0   0   0   61.0    61   21   34
Dan Schatzeder      11  13   4.02  32  26   9   2   0  192.2   178   58   94
Roger Weaver         3   4   4.10  19   6   0   0   0   63.2    56   34   42
Jack Morris         16  15   4.18  36  36  11   2   0  250.0   252   87  112
John Hiller          1   0   4.40  11   0   0   0   0   30.2    38   14   18
Milt Wilcox         13  11   4.48  32  31  13   1   0  198.2   201   68   97
Mark Fidrych         2   3   5.68   9   9   1   0   0   44.1    58   20   16
Bruce Robbins        4   2   6.62  15   6   0   0   0   51.2    60   28   23
Jack Billingham *    0   0   7.36   8   0   0   0   0    7.1    11    6    3
Jerry Ujdur          1   0   7.59   9   2   0   0   0   21.1    36   10    8
_______________________________________________________________________________


1981

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Kirk Gibson             .328   83  290   41   95   11    3   9   40   18   64  17
Ron Jackson             .284   31   95   12   27    8    1   1   12    8   11   4
Steve Kemp              .277  105  372   52  103   18    4   9   49   70   48   9
Lou Whitaker            .263  109  335   48   88   14    4   5   36   40   42   5
Al Cowens               .261   85  253   27   66   11    4   1   18   22   36   3
Lynn Jones              .259   71  174   19   45    5    0   2   19   18   10   1
Alan Trammell           .258  105  392   52  101   15    3   2   31   49   31  10
Rick Peters             .256   63  207   26   53    7    3   0   15   29   28   1
Champ Summers           .255   64  165   16   42    8    0   3   21   19   35   1
Bill Fahey              .254   27   67    5   17    2    0   1    9    2    4   0
Darrell Brown           .250   16    4    4    1    0    0   0    0    0    1   1
Lance Parrish           .244   96  348   39   85   18    2  10   46   34   52   2
Tom Brookens            .243   71  239   19   58   10    1   4   25   14   43   5
Richie Hebner           .226   78  226   19   51    8    2   5   28   27   28   1
Mick Kelleher           .221   61   77   10   17    4    0   0    6    7   10   0
John Wockenfuss         .215   70  172   20   37    4    0   9   25   28   22   0
Stan Papi               .204   40   93    8   19    2    1   3   12    3   18   1
Rick Leach              .193   54   83    9   16    3    1   1   11   16   15   0
Marty Castillo          .125    6    8    1    1    0    0   0    0    0    2   0
Duffy Dyer              .000    2    0    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Larry Rothschild     0   0   1.59   5   0   0   0   1    5.2     4    6    1
Kevin Saucier        4   2   1.65  38   0   0   0  13   49.0    26   21   23
Dave Tobik           2   2   2.69  27   0   0   0   1   60.1    47   33   32
Dan Petry           10   9   3.00  23  22   7   2   0  141.0   115   57   79
Milt Wilcox         12   9   3.03  24  24   8   1   0  166.1   152   52   79
Jack Morris         14   7   3.05  25  25  15   1   0  198.0   153   78   97
George Cappuzzello   1   1   3.48  18   3   0   0   1   33.2    28   18   19
Dave Rozema          5   5   3.63  28   9   2   2   3  104.0    99   25   46
Aurelio Lopez        5   2   3.64  29   3   0   0   3   81.2    70   31   53
Dan Schatzeder       6   8   6.06  17  14   1   0   0   71.1    74   29   20
Jerry Ujdur          0   0   6.43   4   4   0   0   0   14.0    19    5    5
Dave Rucker          0   0   6.75   2   0   0   0   0    4.0     3    1    2
Howard Bailey        1   4   7.36   9   5   0   0   0   36.2    45   13   17
Dennis Kinney        0   0   9.82   6   0   0   0   0    3.2     5    4    3
_______________________________________________________________________________


1982

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Howard Johnson          .316   54  155   23   49    5    0   4   14   16   30   7
John Wockenfuss         .301   70  193   28   58    9    0   8   32   29   21   0
Glenn Wilson            .292   84  322   39   94   15    1  12   34   15   51   2
Larry Herndon           .292  157  614   92  179   21   13  23   88   38   92  12
Lou Whitaker            .286  152  560   76  160   22    8  15   65   48   58  11
Lance Parrish           .284  133  486   75  138   19    2  32   87   40   99   3
Kirk Gibson             .278   69  266   34   74   16    2   8   35   25   41   9
Richie Hebner           .274   68  179   25   49    6    0   8   18   25   21   1
Chet Lemon              .266  125  436   75  116   20    1  19   52   56   69   1
Enos Cabell             .261  125  464   45  121   17    3   2   37   15   48  15
Mike Laga               .261   27   88    6   23    9    0   3   11    4   23   1
Alan Trammell           .258  157  489   66  126   34    3   9   57   52   47  19
Jerry Turner            .248   85  210   21   52    3    0   8   27   20   37   1
Rick Leach              .239   82  218   23   52    7    2   3   12   21   59   4
Mike Ivie #             .232   80  259   35   60   12    1  14   38   24   51   0
Tom Brookens            .231  140  398   40   92   15    3   9   58   27   63   5
Lynn Jones              .223   58  139   15   31    3    1   0   14    7   14   0
Mark DeJohn             .190   24   21    1    4    2    0   0    1    4    4   1
Bill Fahey              .149   28   67    7   10    2    0   0    4    0    5   1
Eddie Miller            .040   14   25    3    1    0    0   0    0    4    4   0
Mick Kelleher           .000    2    1    0    0    0    0   0    0    0    0   0
Marty Castillo          .000    1    0    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Howard Bailey        0   0   0.00   8   0   0   0   1   10.0     6    2    3
Dave Rozema          3   0   1.63   8   2   0   0   1   27.2    17    7   15
Kevin Saucier        3   1   3.12  31   1   0   0   5   40.3    35   29   23
Dan Petry           15   9   3.22  35  35   8   1   0  246.0   220  100  122
Dave Rucker          5   6   3.38  27   4   1   0   0   64.0    62   23   31
Dave Tobik           4   9   3.56  51   1   0   0   9   98.7    86   38   63
Milt Wilcox         12  10   3.62  29  29   9   1   0  193.2   187   85  112
Jerry Ujdur         10  10   3.69  25  25   7   0   0  178.0   150   69   86
Larry Pashnick       4   4   4.01  28  13   1   0   0   94.3   110   25   19
Jack Morris         17  16   4.06  37  37  17   3   0  266.1   247   96  135
Elias Sosa           3   3   4.43  38   0   0   0   4   61.0    64   18   24
Pat Underwood        4   8   4.73  33  12   2   0   3   99.0   108   22   43
Bob James            0   2   5.03  12   1   0   0   0   19.7    22    8   20
Aurelio Lopez        3   1   5.27  19   0   0   0   3   41.0    41   19   26
Juan Berenguer       0   0   6.75   2   1   0   0   0    6.2     5    9    8
Larry Rothschild     0   0  13.50   2   0   0   0   0    2.7     4    2    0
Dave Gumpert         0   0  27.00   5   1   0   0   1    2.0     7    2    0
_______________________________________________________________________________


1983

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Lou Whitaker            .320  161  643   94  206   40    6  12   72   67   70  17
Alan Trammell           .319  142  505   83  161   31    2  14   66   57   64  30
Enos Cabell             .311  121  392   62  122   23    5   5   46   16   41   4
Larry Herndon           .302  153  603   88  182   28    9  20   92   46   95   9
Wayne Krenchicki        .278   59  133   18   37    7    0   1   16   11   27   0
Bill Fahey              .273   19   22    4    6    1    0   0    2    5    3   0
John Wockenfuss         .269   92  245   32   66    8    1   9   44   31   37   1
Lance Parrish           .269  155  605   80  163   42    3  27  114   44  106   1
Glenn Wilson            .268  144  503   55  135   25    6  11   65   25   79   1
Lynn Jones              .266   49   64    9   17    1    2   0    6    3    6   1
Chet Lemon              .255  145  491   78  125   21    5  24   69   54   70   0
Johnny Grubb            .254   57  134   20   34    5    2   4   22   28   17   0
Rick Leach              .248   99  242   22   60   17    0   3   26   19   21   2
Kirk Gibson             .227  128  401   60   91   12    9  15   51   53   96  14
Tom Brookens            .214  138  332   50   71   13    3   6   32   29   46  10
Mike Ivie               .214   12   42    4    9    4    0   0    7    2    4   0
Howard Johnson          .212   27   66   11   14    0    0   3    5    7   10   0
Sal Butera              .200    4    5    1    1    0    0   0    0    0    0   0
Marty Castillo          .193   67  119   10   23    4    0   2   10    7   22   2
Mike Laga               .190   12   21    2    4    0    0   0    2    1    9   0
Julio Gonzalez          .143   12   21    0    3    1    0   0    2    1    7   0
Bob Molinaro #          .000    8    2    3    0    0    0   0    0    1    1   1
Bill Nahorodny          .000    2    1    0    0    0    0   0    0    1    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Glenn Abbott #       2   1   1.93   7   7   1   1   0   46.2    43    7   11
Dave Gumpert         0   2   2.64  26   0   0   0   2   44.3    43    7   14
Aurelio Lopez        9   8   2.81  57   0   0   0  18  115.1    87   49   90
Juan Berenguer       9   5   3.14  37  19   2   1   1  157.2   110   71  129
Jack Morris         20  13   3.34  37  37  20   1   0  293.2   257   83  232
Dave Rozema          8   3   3.43  29  16   1   0   2  105.0   100   29   63
Doug Bair #          7   3   3.88  27   1   0   0   4   55.2    51   19   39
Dan Petry           19  11   3.92  38  38   9   2   0  266.1   256   99  122
Milt Wilcox         11  10   3.97  26  26   9   2   0  186.0   164   74  101
Howard Bailey        5   5   4.88  33   3   0   0   0   72.0    69   25   21
Larry Pashnick       1   3   5.26  12   6   0   0   0   37.7    48   18   17
Jerry Ujdur          0   4   7.15  11   6   0   0   0   34.0    41   20   13
John Martin          0   0   7.43  15   0   0   0   1   13.3    15    4   11
Pat Underwood        0   0   8.71   4   0   0   0   0   10.3    11    6    2
Bob James            0   0  11.25   4   0   0   0   0    4.0     5    3    4
Dave Rucker          1   2  17.00   4   3   0   0   0    9.0    18    8    6
_______________________________________________________________________________


1984

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Mike Laga               .545    9   11    1    6    0    0   0    1    1    2   0
Nelson Simmons          .433    9   30    4   13    2    0   0    3    2    5   1
Alan Trammell           .314  139  555   85  174   34    5  14   69   60   63  19
Rod Allen               .296   15   27    6    8    1    0   0    3    2    8   1
Lou Whitaker            .289  143  558   90  161   25    1  13   56   62   63   6
Chet Lemon              .287  141  509   77  146   34    6  20   76   51   83   5
Barbaro Garbey          .287  110  327   45   94   17    1   5   52   17   35   6
Rusty Kuntz             .286   84  140   32   40   12    0   2   22   25   28   2
Ruppert Jones           .284   79  215   26   61   12    1  12   37   21   47   2
Kirk Gibson             .282  149  531   92  150   23   10  27   91   63  103  29
Larry Herndon           .280  125  407   52  114   18    5   7   43   32   63   6
Dave Bergman            .273  120  271   42   74    8    5   7   44   33   40   3
Johnny Grubb            .267   86  176   25   47    5    0   8   17   36   36   1
Howard Johnson          .248  116  355   43   88   14    1  12   50   40   67  10
Tom Brookens            .246  113  224   32   55   11    4   5   26   19   33   6
Dwight Lowry            .244   32   45    8   11    2    0   2    7    3   11   0
Lance Parrish           .237  147  578   75  137   16    2  33   98   41  120   2
Marty Castillo          .234   70  141   16   33    5    2   4   17   10   33   1
Darrell Evans           .232  131  401   60   93   11    1  16   63   77   70   2
Doug Baker              .185   43  108   15   20    4    1   0   12    7   22   3
Scott Earl              .114   14   35    3    4    0    1   0    1    0    9   1

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bill Scherrer #      1   0   1.89  18   0   0   0   1   19.0    14    8   16
Willie Hernandez     9   3   1.92  80   0   0   0  32  140.1    96   36  112
Aurelio Lopez       10   1   2.94  71   0   0   0  14  137.2   109   52   94
Dan Petry           18   8   3.24  35  35   7   2   0  233.1   231   66  144
Randy O'Neal         2   1   3.38   4   3   0   0   0   18.2    16    6   12
Juan Berenguer      11  10   3.48  31  27   2   1   0  168.1   146   79  118
Jack Morris         19  11   3.60  35  35   9   1   0  240.1   221   87  148
Dave Rozema          7   6   3.74  29  16   0   0   0  101.0   110   18   48
Doug Bair            5   3   3.75  47   1   0   0   4   93.2    82   36   57
Matt Wilcox         17   8   4.00  33  33   0   0   0  193.2   183   66  119
Sid Monge #          1   0   4.25  19   0   0   0   0   36.0    40   12   19
Roger Mason          1   1   4.50   5   2   0   0   1   22.0    23   10   15
Glenn Abbott         3   4   5.93  13   8   1   0   0   44.0    62    8    8
Carl Willis *        0   2   7.31  10   2   0   0   0   16.0    25    5    4
_______________________________________________________________________________


1985

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Kirk Gibson             .287  154  581   96  167   37    5  29   97   71  137  30
Lou Whitaker            .279  152  609  102  170   29    8  21   73   80   56   6
Lance Parrish           .273  140  549   64  150   27    1  28   98   41   90   2
Chet Lemon              .265  145  517   69  137   28    4  18   68   45   93   0
Alan Trammell           .258  149  605   79  156   21    7  13   57   50   71  14
Barbaro Garbey          .257   86  237   27   61    9    1   6   29   15   37   3
Doug Flynn              .255   32   51    2   13    2    1   0    2    0    3   0
Darrell Evans           .248  151  505   81  125   17    0  40   94   85   85   0
Alejandro Sanchez       .248   71  133   19   33    6    2   6   12    0   39   2
Johnny Grubb            .245   78  155   19   38    7    1   5   25   24   25   0
Larry Herndon           .244  137  442   45  108   12    7  12   37   33   79   2
Chris Pittaro           .242   28   62   10   15    3    1   0    7    5   13   1
Nelson Simmons          .239   75  251   31   60   11    0  10   33   26   41   1
Tom Brookens            .237  156  485   54  115   34    6   7   47   27   78  14
Bob Melvin              .220   41   82   10   18    4    1   0    4    3   21   0
Doug Baker              .185   15   27    4    5    1    0   0    1    0    9   0
Dave Bergman            .179   69  140    8   25    2    0   3    7   14   15   0
Mike Laga               .167    9   36    3    6    1    0   2    6    0    9   0
Jim Weaver              .143   12    7    2    1    1    0   0    0    1    4   0
Marty Castillo          .119   57   84    4   10    2    0   2    5    2   19   0
Scotti Madison          .000    6   11    0    0    0    0   0    1    2    0   0
Rusty Kuntz             .000    5    5    0    0    0    0   0    0    2    2   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mickey Mahler #      1   2   1.74   3   2   0   0   0   20.2    19    4   14
Willie Hernandez     8   1   2.70  74   0   0   0  31  106.2    82   14   76
Randy O'Neal         5   5   3.24  28  12   1   0   1   94.1    82   36   52
Jack Morris         16  11   3.33  35  35  13   4   0  257.0   212  110  191
Frank Tanana #      10   7   3.34  20  20   4   0   0  137.1   131   34  107
Dan Petry           15  13   3.36  34  34   8   0   0  239.0   190   81  109
Chuck Cary           0   1   3.42  16   0   0   0   2   23.2    16    8   22
Walt Terrell        15  10   3.85  34  34   5   3   0  229.0   221   95  130
Bill Scherrer        3   2   4.36  48   0   0   0   0   66.0    62   41   46
Aurelio Lopez        3   7   4.80  51   0   0   0   5   86.1    82   41   53
Milt Wilcox          1   3   4.85   8   8   0   0   0   39.0    51   14   20
Juan Berenguer       5   6   5.59  31  13   0   0   0   95.0    96   48   82
Doug Blair *         2   0   6.24  21   3   0   0   0   49.0    54   25   30
Bob Stoddard         0   0   6.75   8   0   0   0   1   13.1    15    5   11
_______________________________________________________________________________


1986

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Matt Nokes              .333    7   24    2    8    1    0   1    2    1    1   0
Johnny Grubb            .333   81  210   32   70   13    1  13   51   28   28   0
Dwight Lowry            .307   56  150   21   46    4    0   3   18   17   19   0
Bruce Fields            .279   16   43    4   12    1    1   0    6    1    6   1
Alan Trammell           .277  151  574  107  159   33    7  21   75   59   57  25
Darnell Coles           .273  142  521   67  142   30    2  20   86   45   84   6
Tom Brookens            .270   98  281   42   76   11    2   3   25   20   42  11
Dave Collins            .270  124  419   44  113   18    2   1   27   44   49  27
Lou Whitaker            .269  144  584   95  157   26    6  20   73   63   70  13
Kirk Gibson             .268  119  441   84  118   11    2  28   86   68  107  34
Mike Heath #            .265   30   98   11   26    3    0   4   11    4   17   4
Lance Parrish           .257   91  327   53   84    6    1  22   62   38   83   0
Dave Engle              .256   35   86    6   22    7    0   0    4    7   13   0
Chet Lemon              .251  126  403   45  101   21    3  12   53   39   53   2
Larry Herndon           .247  106  283   33   70   13    1   8   37   27   40   2
Harry Spilman *         .245   24   49    6   12    2    0   3    8    3    8   0
Darrell Evans           .241  151  507   78  122   15    0  29   85   91  105   3
Pat Sheridan            .237   98  236   41   56    9    1   6   19   21   57   9
Dave Bergman            .231   65  130   14   30    6    1   1    9   21   16   0
Mike Laga *             .200   15   45    6    9    1    0   3    8    5   13   0
Tim Tolman              .176   16   34    4    6    1    0   0    2    6    4   1
Brian Harper            .139   19   36    2    5    1    0   0    3    3    3   0
Doug Baker              .125   13   24    1    3    1    0   0    0    2    7   0
Scotti Madison          .000    2    7    0    0    0    0   0    1    0    3   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mark Thurmond #      4   1   1.92  25   4   0   0   3   51.2    44   17   17
Jack Morris         21   8   3.27  35  35  15   6   0  267.0   229   82  223
Chuck Cary           1   2   3.41  22   0   0   0   0   31.2    33   15   21
Eric King           11   4   3.51  33  16   3   1   3  138.1   108   63   79
Willie Hernandez     8   7   3.55  64   0   0   0  24   88.2    87   21   77
Bill Campbell        3   6   3.88  34   0   0   0   3   55.2    46   21   37
Jack Lazorko         0   0   4.05   3   0   0   0   0    6.2     8    4    3
Jim Slaton           0   0   4.05  22   0   0   0   2   40.0    46   11   12
John Pacella         0   0   4.09   5   0   0   0   1   11.0    10   13    5
Frank Tanana        12   9   4.16  32  31   3   1   0  188.1   196   65  119
Randy O'Neal         3   7   4.33  37  11   1   0   2  122.2   121   44   68
Bryan Kelly          1   2   4.50   6   4   0   0   0   20.0    21   10   18
Walt Terrell        15  12   4.56  34  33   9   2   0  217.1   199   98   93
Dan Petry            5  10   4.66  20  20   2   0   0  116.0   122   53   56
Dave LaPoint *       3   6   5.72  16   8   0   0   0   67.2    85   32   36
Bill Scherrer        3   1   7.29  13   0   0   0   0   21.0    19   22   16
________________________________________________________________________________


1987

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Alan Trammell           .343  151  597  109  205   34    3  28  105   60   47  21
Larry Herndon           .324   89  225   32   73   13    2   9   47   23   35   1
Scott Lusader           .319   23   47    8   15    3    1   1    8    5    7   1
Matt Nokes              .289  135  461   69  133   14    2  32   87   35   70   2
Mike Heath              .281   93  270   34   76   16    0   8   33   21   42   1
Bill Madlock #          .279   87  326   56   91   17    0  14   50   28   45   4
Kirk Gibson             .277  128  487   95  135   25    3  24   79   71  117  26
Chet Lemon              .277  146  470   75  130   30    3  20   75   70   82   0
Dave Bergman            .273   91  172   25   47    7    3   6   22   30   23   0
Lou Whitaker            .265  149  604  110  160   38    6  16   59   71  108  13
Pat Sheridan            .259  141  421   57  109   19    3   6   49   44   90  18
Bill Bean               .258   26   66    6   17    2    0   0    4    5   11   1
Darrell Evans           .257  150  499   90  128   20    0  34   99  100   84   6
Jim Walewander          .241   53   54   24   13    3    1   1    4    7    6   2
Tom Brookens            .241  143  444   59  107   15    3  13   59   33   63   7
Jim Morrison #          .205   34  117   15   24    1    1   4   19    2   26   2
Terry Harper *          .203   31   64    4   13    3    0   3   10    9    8   1
Johnny Grubb            .202   59  114    9   23    6    0   2   13   15   16   0
Dwight Lowry            .200   13   25    0    5    2    0   0    1    0    6   0
Darrnell Coles *        .181   53  149   14   27    5    1   4   15   15   23   0
Orlando Mercado         .136   10   22    2    3    0    0   0    1    2    0   0
Tim Tolman              .083    9   12    3    1    1    0   0    1    7    2   0
Doug Baker              .000    8    1    0    0    0    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Doyle Alexander #    9   0   1.53  11  11   3   3   0   88.1    63   26   44
Mike Henneman       11   3   2.98  55   0   0   0   7   96.2    86   30   75
Jack Morris         18  11   3.38  34  34  13   0   0  266.0   227   93  208
Willie Hernandez     3   4   3.67  45   0   0   0   8   49.0    53   20   30
Frank Tanana        15  10   3.91  34  34   5   3   0  218.2   216   56  146
Nate Snell           1   2   3.96  22   2   0   0   0   38.2    39   19   19
Walt Terrell        17  10   4.05  35  35  10   1   0  244.2   254   94  143
Mark Thurmond        0   1   4.23  48   0   0   0   5   62.0    83   24   21
Dickie Noles #       0   0   4.50   4   0   0   0   2    2.0     2    1    0
Eric King            6   9   4.89  55   4   0   0   9  116.0   111   60   89
Bryan Kelly          0   1   5.06   5   0   0   0   0   10.2    12    7   10
Jeff Robinson        9   6   5.37  29  21   2   1   0  127.1   132   54   98
Dan Petry            9   7   5.61  30  21   0   0   0  135.0   148   76   93
Morris Madden        0   0  16.20   2   0   0   0   0    1.2     4    3    0
________________________________________________________________________________


1988

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Torey Luvollo           .381   12   21    2    8    1    1   1    2    1    2   0
Alan Trammell           .311  128  466   73  145   24    1  15   69   46   46   7
Dave Bergman            .294  116  289   37   85   14    0   5   35   38   34   0
Lou Whitaker            .275  115  403   54  111   18    2  12   55   66   61   2
Luis Salazar            .270  130  452   61  122   14    1  12   62   21   70   6
Chet Lemon              .264  144  512   67  135   29    4  17   64   59   65   1
Pat Sheridan            .254  127  347   47   88    9    5  11   47   44   64   8
Matt Nokes              .251  122  382   53   96   18    0  16   53   34   58   0
Dwayne Murhpy           .250   49  144   14   36    5    0   4   19   26   26   1
Mike Heath              .247   86  219   24   54    7    2   5   18   18   32   1
Tom Brookens            .243  136  441   62  107   23    5   5   38   44   74   4
Larry Herndon           .224   76  174   16   39    5    0   4   20   23   37   0
Fred Lynn #             .222   27   90    9   20    1    0   7   19    5   16   0
Ray Knight              .217  105  299   34   65   12    2   3   33   20   30   1
Jim Morrison *          .216   24   74    7   16    5    0   0    6    0   14   0
Jim Walewander          .211   88  175   23   37    5    0   0    6   12   26  11
Gary Pettis             .210  129  458   65   96   14    4   3   36   47   85  44
Darrell Evans           .208  144  437   48   91    9    0  22   64   84   89   1
Bill Bean               .182   10   11    2    2    0    1   0    0    0    2   0
Ivan DeJesus            .176    7   17    1    3    0    0   0    0    1    4   0
Billy Beane             .167    6    6    1    1    0    0   0    1    0    2   0
Scott Lusader           .063   16   16    3    1    0    0   1    3    1    4   0
Chris Bando #           .000    1    0    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mike Henneman        9   6   1.87  65   0   0   0  22   91.1    72   24   58
Paul Gibson          4   2   2.93  40   1   0   0   0   92.0    83   34   50
Jeff Robinson       13   6   2.98  24  23   6   2   0  172.0   121   72  114
Willie Hernandez     6   5   3.06  63   0   0   0  10   67.2    50   31   59
Eric King            4   1   3.41  23   5   0   0   3   68.2    60   34   45
Jack Morris         15  13   3.94  34  34  10   2   0  235.0   225   83  168
Don Heinkel          0   0   3.96  21   0   0   0   1   36.1    30   12   30
Walt Terrell         7  16   3.97  29  29  11   1   0  206.1   199   78   84
Frank Tanana        14  11   4.21  32  32   2   0   0  203.0   213   64  127
Doyle Alexander     14  11   4.32  34  34   5   1   0  229.0   260   46  126
Mark Huismann        1   0   5.06   5   0   0   0   0    5.3     6    2    6
Mike Trujillo        0   0   5.11   6   0   0   0   0   12.1    11    5    5
Steve Searcy         0   2   5.63   2   2   0   0   0    8.0     8    4    5
Ted Power #          1   1   5.79   4   2   0   0   0   18.2    23    8   13
________________________________________________________________________________


1989

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Keith Moreland *        .299   90  318   34   95   16    0   5   35   27   33   3
Dave Bergman            .268  137  385   38  103   13    1   7   37   44   44   1
Rob Richie              .265   19   49    6   13    4    2   1   10    5   10   0
Mike Heath              .263  122  396   38  104   16    2  10   43   24   71   7
Tracy Jones #           .259   46  158   17   41   10    0   3   26   16   16   1
Gary Pettis             .257  119  444   77  114    8    6   1   18   84  106  43
Gary Ward #             .253  113  292   27   74   10    2   9   30   21   54   1
Scott Lusader           .252   40  103   15   26    4    0   1    8    9   21   3
Lou Whitaker            .251  148  509   77  128   21    1  28   85   89   59   6
Matt Nokes              .250   87  268   15   67   10    0   9   39   17   37   1
Alan Trammell           .243  121  449   54  109   20    3   5   43   45   45  10
Pat Sheridan *          .242   50  120   16   29    3    0   3   15   17   21   4
Fred Lynn               .241  117  353   44   85   11    1  11   46   47   71   1
Chet Lemon              .237  127  414   45   98   19    2   7   47   46   71   1
Doug Strange            .214   64  196   16   42    4    1   1   14   17   36   3
Rick Schu #             .214   99  266   25   57   11    0   7   21   24   37   1
Kenny Williams          .205   94  258   29   53    5    1   6   23   18   63   9
Al Pedrique             .203   31   69    1   14    3    0   0    5    2   15   0
Jeff Datz               .200    7   10    0    2    0    0   0    0    1    1   0
Mike Brumley            .198   92  212   33   42    5    2   1   11   14   45   8
Chris Brown             .193   17   57    3   11    3    0   0    4    1   17   0
Matt Sinatro            .120   13   25    2    3    0    0   0    1    1    3   0 
Torey Luvollo           .115   29   87    8   10    2    0   1    4   14   20   0
Bill Bean               .000    9   11    0    0    0    0   0    0    2    3   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Brian Dubois         0   4   1.75   6   5   0   0   1   36.0    29   17   13
Shawn Holman         0   0   1.80   5   0   0   0   0   10.0     8   11    9
Frank Tanana        10  14   3.58  33  33   6   1   0  223.2   227   74  147
Frank Williams       3   3   3.64  42   0   0   0   1   71.2    70   46   33
Mike Henneman       11   4   3.70  60   0   0   0   8   90.0    84   51   69
Edwin Nunez          3   4   4.17  27   0   0   0   1   54.0    49   36   41
Kevin Ritz           4   6   4.38  12  12   1   0   0   74.0    75   36   44
Doyle Alexander      6  18   4.44  33  33   5   1   0  223.0   245   76   95
Paul Gibson          4   8   4.64  45  13   0   0   0  132.0   129   57   77
Jeff Robinson        4   5   4.73  16  16   1   1   0   78.0    76   46   40
Jack Morris          6  14   4.86  24  24  10   0   0  170.1   189   59  115
Dave Beard           0   2   5.06   2   1   0   0   0    5.1     9    2    1
Randy Bockus         0   0   5.06   2   0   0   0   0    5.1     7    2    2
Brad Havens          1   2   5.56  13   1   0   0   0   22.2    28   14   15
Wille Hernandez      2   2   5.74  32   0   0   0  15   31.1    36   16   30
Mike Trujillo        1   2   5.96   8   4   1   0   0   25.7    35   13   13
Ramon Pena           0   0   6.00   8   0   0   0   0   18.0    26    8   12
Steve Searcy         1   1   6.04   8   2   0   0   0   22.1    27   12   11
Mike Schwabe         2   4   6.04  13   4   0   0   0   44.2    58   16   13
Charles Hudson       1   5   6.35  18   7   0   0   0   66.2    75   31   23
David Palmer         0   3   7.79   5   5   0   0   0   17.1    25   11   12
Randy Nosek          0   2  13.50   2   2   0   0   0    5.0     7   10    4
________________________________________________________________________________