Chicago Cubs 1970-1974



1970

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Roe Skidmore           1.000    1    1    0    1    0    0   0    0    0    0   0
Terry Hughes            .333    2    3    0    1    0    0   0    0    0    0   0
Billy Williams          .322  161  636  137  205   34    4  42  129   72   65   7
Jim Hickman             .315  149  514  102  162   33    4  32  115   93   99   0
Glenn Beckert           .288  143  591   99  170   15    6   3   36   32   22   4
Joe Pepitone            .268   56  213   38   57    9    2  12   44   15   15   0
Ron Santo               .267  154  555   83  148   30    4  26  114   92  108   2
Don Kessinger           .266  154  631  100  168   21   14   1   39   66   59  12
Johnny Callison         .264  147  477   65  126   23    2  19   68   60   63   7
Tommy Davis             .262   11   42    4   11    2    0   2    8    1    1   0
Paul Popovich           .253   78  186   22   47    5    1   4   20   18   18   0
Ernie Banks             .252   72  222   25   56    6    2  12   44   20   33   0
Boots Day               .250   11    8    2    2    0    0   0    0    0    3   0
Randy Hundley           .244   73  250   13   61    5    0   7   36   16   52   0
Jack Hiatt              .242   66  178   19   43   12    1   2   22   31   48   0
Willie Smith            .216   87  167   15   36    9    1   5   24   11   32   2
Cleo James              .210  100  176   33   37    7    2   3   14   17   24   5
J.C. Martin             .156   40   77   11   12    1    0   1    4   20   11   0
Phil Gagliano           .150   26   40    5    6    0    0   0    5    5    5   0
Al Spangler             .143   21   14    2    2    1    0   1    1    3    3   0
Ken Rudolph             .100   20   40    1    4    1    0   0    2    1   12   0
Jimmie Hall             .094   28   32    2    3    1    0   0    1    4   12   0
Brock Davis             .000    6    3    0    0    0    0   0    0    0    1   0
Adrian Garrett          .000    3    3    0    0    0    0   0    0    0    3   0
Roger Metzger           .000    1    2    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Ted Abernathy        0   0   2.00  11   0   0   0   1    9.0     9    5    2
Milt Pappas #       10   8   2.68  21  20   6   2   0  144.2   135   36   80
Ken Holtzman        17  11   3.38  39  38  15   1   0  287.2   271   94  202
Fergie Jenkins      22  16   3.39  40  39  24   3   0  313.0   265   60  274
Jim Colborn          3   1   3.59  34   5   0   0   4   72.2    88   23   50
Bill Hands          18  15   3.70  39  38  12   2   1  265.0   278   76  170
Hank Aguirre         3   0   4.50  17   0   0   0   1   14.0    13    9   11
Juan Pizarro         0   0   4.60  12   0   0   0   1   15.2    16    9   14
Joe Decker           2   7   4.64  24  17   1   0   0  108.2   108   56   79
Jim Dunegan          0   2   4.73   7   0   0   0   0   13.1    13   12    3
Phil Regan           5   9   4.76  54   0   0   0  12   75.2    81   32   31
Bob Miller           0   0   5.00   7   1   0   0   2    9.0     6    6    4
Roberto Rodriguez    3   2   5.82  26   0   0   0   2   43.1    50   15   46
Archie Reynolds      0   2   6.60   7   1   0   0   0   15.0    17    9    9
Steve Barber         0   1   9.53   5   0   0   0   0    5.2    10    6    3
Hoyt Wilhelm         0   1   9.82   3   0   0   0   0    3.2     4    3    1
Jim Cosman           0   0  27.00   1   0   0   0   0    1.0     3    1    0
_______________________________________________________________________________


1971

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Al Spangler             .400    5    5    0    2    0    0   0    0    0    1   0
Billy North             .375    8   16    3    6    0    0   0    0    4    6   1
Glenn Beckert           .342  131  530   80  181   18    5   2   42   24   24   3
Randy Hundley           .333    9   21    1    7    1    0   0    2    0    2   0
Ray Webster             .312   16   16    1    5    2    0   0    0    1    3   0
Joe Pepitone            .307  115  427   50  131   19    4  16   61   24   41   1
Billy Williams          .301  157  594   86  179   27    5  28   93   77   44   7
Jose Ortiz              .295   36   88   10   26    7    1   0    3    4   10   2
Cleo James              .287   54  150   25   43    7    0   2   13   10   16   6
Ron Santo               .267  154  555   77  148   22    1  21   88   79   95   4
J.C. Martin             .264   47  125   13   33    5    0   2   17   12   16   1
Don Kessinger           .258  155  617   77  159   18    6   2   38   52   54  15
Jim Hickman             .256  117  383   50   98   13    2  19   60   50   61   0
Brock Davis             .256  106  301   22   77    7    5   0   28   35   34   0
Hector Torres           .224   31   58    4   13    3    0   0    2    4   10   0
Paul Popovich           .217   89  226   24   49    7    1   4   28   14   17   0
Chris Cannizzaro        .213   71  197   18   42    8    1   5   23   28   24   0
Johnny Callison         .210  103  290   27   61   12    1   8   38   36   55   2
Gene Hiser              .207   17   29    4    6    0    0   0    1    4    8   1
Ken Rudolph             .197   25   76    5   15    3    0   0    7    6   20   0
Ernie Banks             .193   39   83    4   16    2    0   3    6    6   14   0
Pat Bourque             .189   14   37    3    7    0    1   1    3    3    9   0
Carmen Fanzone          .186   12   43    5    8    2    0   2    5    2    7   0
Frank Fernandez         .171   17   41   11    7    1    0   4    4   17   15   0
Danny Breeden           .154   25   65    3   10    1    0   0    4    9   18   0
Hal Breeden             .139   23   36    1    5    1    0   1    2    2    7   0
Garry Jestadt           .000    3    3    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Burt Hooton          2   0   2.11   3   3   2   1   0   21.1     8   10   22
Fergie Jenkins      24  13   2.77  39  39  30   3   0  325.0   304   37  263
Bill Hands          12  18   3.42  36  35  14   1   0  242.1   248   50  128
Juan Pizarro         7   6   3.46  16  14   6   3   0  101.1    78   40   67
Milt Pappas         17  14   3.51  35  35  14   5   0  261.1   279   62   99
Ray Newman           1   2   3.52  30   0   0   0   2   38.1    30   17   35
Phil Regan           5   5   3.93  48   1   0   0   6   73.1    84   33   28
Ron Tompkins         0   2   4.08  35   0   0   0   3   39.2    31   21   20
Earl Stephenson      1   0   4.43  16   0   0   0   1   20.1    24   11   11
Ken Holtzman         9  15   4.48  30  29   9   3   0  195.0   213   64  143
Bill Bonham          2   1   4.65  33   2   0   0   0   60.0    63   36   41
Joe Decker           3   2   4.73  21   4   0   0   0   45.2    62   25   37
Bob Miller           0   0   5.14   2   0   0   0   0    7.0    10    1    2
Larry Gura           0   0   6.00   6   0   0   0   1    3.0     6    1    2
Jim Colborn          0   1   6.97  14   0   0   0   0   10.1    18    3    2
_______________________________________________________________________________


1972

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Pete LaCock             .500    5    6    3    3    0    0   0    4    0    1   1
Billy Williams          .333  150  574   95  191   34    6  37  122   62   59   3
Ron Santo               .302  133  464   68  140   25    5  17   74   69   75   1
Jose Cardenal           .291  143  533   96  155   24    6  17   70   55   58  25
Don Kessinger           .274  149  577   77  158   20    6   1   39   67   44   8
Jim Hickman             .272  115  368   65  100   15    2  17   64   52   64   3
Glenn Beckert           .270  120  474   51  128   22    2   3   43   23   17   2
Tommy Davis             .269   15   26    3    7    1    0   0    6    2    3   0
Joe Pepitone            .262   66  214   23   56    5    0   8   21   13   22   1
Pat Bourque             .259   11   27    3    7    1    0   0    5    2    2   0
Dave Rosello            .250    5   12    2    3    0    0   1    3    3    2   0
Rick Monday             .249  138  434   68  108   22    5  11   42   78  102  12
J.C. Martin             .240   25   50    3   12    3    0   0    7    5    9   1
Ken Rudolph             .236   42  106   10   25    1    1   2    9    6   14   1
Carmen Fanzone          .225   86  222   26   50   11    0   8   42   35   45   2
Randy Hundley           .218  114  357   23   78   12    0   5   30   22   62   1
Gene Hiser              .196   32   46    2    9    0    0   0    4    6    8   1
Paul Popovich           .194   58  129    8   25    3    2   1   11   12    8   0
Billy North             .181   66  127   22   23    2    3   0    4   13   33   6
Art Shamsky             .125   15   16    1    2    0    0   0    1    3    3   0
Ellie Hendricks         .116   17   43    7    5    1    0   2    6   13    8   0
Al Montreuil            .091    5   11    0    1    0    0   0    0    1    4   0
Jim Tyrone              .000   13    8    1    0    0    0   0    0    0    3   1
Frank Fernandez         .000    3    3    0    0    0    0   0    0    0    2   0
Frank Coggins           .000    6    1    1    0    0    0   0    0    1    0   0
Chris Ward              .000    1    1    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Joe Decker           1   0   2.13   5   1   0   0   0   12.2     9    4    7
Phil Regan           0   1   2.25   5   0   0   0   0    4.0     6    2    2
Milt Pappas         17   7   2.77  29  28  10   3   0  195.0   187   29   80
Burt Hooton         11  14   2.80  33  31   9   3   0  218.1   201   81  132
Rick Reuschel       10   8   2.93  21  18   5   4   0  129.0   127   29   87
Jack Aker            6   6   2.96  48   0   0   0  17   67.0    65   23   36
Bill Hands          11   8   3.00  32  28   6   3   0  189.0   168   47   96
Bill Bonham          1   1   3.12  19   4   0   0   4   57.1    56   25   49
Fergie Jenkins      20  12   3.20  36  36  23   5   0  289.1   253   62  184
Larry Gura           0   0   3.65   7   0   0   0   0   12.1    11    3   13
Tom Phoebus          3   3   3.78  37   1   0   0   6   83.1    76   45   59
Juan Pizarro         4   5   3.94  16   7   1   0   1   59.1    66   32   24
Steve Hamilton       1   0   4.76  22   0   0   0   0   17.0    24    8   13
Dan McGinn           0   5   5.89  42   2   0   0   4   62.2    78   29   42
Clint Compton        0   0   9.00   1   0   0   0   0    2.0     2    2    0
_______________________________________________________________________________


1973

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Jose Cardenal           .303  145  522   80  158   33    2  11   68   58   62  19
Billy Williams          .288  156  576   72  166   22    2  20   86   76   72   4
Carmen Fanzone          .273   64  150   22   41    7    0   6   22   20   38   1
Joe Pepitone            .268   31  112   16   30    3    0   3   18    8    6   3
Rick Monday             .267  149  554   93  148   24    5  26   56   92  124   5
Ron Santo               .267  149  536   65  143   29    2  20   77   63   97   1
Dave Rosello            .263   16   38    4   10    2    0   0    2    2    4   2
Don Kessinger           .262  160  577   52  151   22    3   0   43   57   44   6
Glenn Beckert           .255  114  372   38   95   13    0   0   29   30   15   0
Pete LaCock             .250   11   16    1    4    1    0   0    3    1    2   0
Jim Hickman             .244   92  201   27   49    1    2   3   20   42   42   1
Paul Popovich           .236   99  280   24   66    6    3   2   24   18   27   3
Randy Hundley           .226  124  368   35   83   11    1  10   43   30   51   5
Gonzalo Marquez         .224   19   58    5   13    2    0   1    4    3    4   0
Adrian Garrett          .222   36   54    7   12    0    0   3    8    4   18   1
Rico Carty              .214   22   70    4   15    0    0   1    8    6   10   0
Pat Bourque             .209   57  139   11   29    6    0   7   20   16   21   1
Ken Rudolph             .206   64  170   12   35    8    1   2   17    7   25   1
Andy Thornton           .200   17   35    3    7    3    0   0    2    7    9   0
Matt Alexander          .200   12    5    4    1    0    0   0    1    1    1   2
Gene Hiser              .174  100  109   15   19    3    0   1    6   11   17   4
Cleo James              .111   44   45    9    5    0    0   0    0    1    6   5
Tom Lundstedt           .000    4    5    0    0    0    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bob Locker          10   6   2.54  63   0   0   0  18  106.1    96   42   76
Ray Burris           1   1   2.92  31   1   0   0   0   64.2    65   27   57
Rick Reuschel       14  15   3.00  36  36   7   3   0  237.0   244   62  168
Bill Bonham          7   5   3.02  44  15   3   0   6  152.0   126   64  121
Mike Paul            0   1   3.44  11   1   0   0   0   18.1    17    9    6
Burt Hooton         14  17   3.68  42  34   9   2   0  239.2   248   73  134
Fergie Jenkins      14  16   3.89  38  38   7   2   0  271.0   267   57  170
Jack Aker            4   5   4.10  47   0   0   0  12   63.2    76   23   25
Milt Pappas          7  12   4.28  30  29   1   1   0  162.0   192   40   48
Larry Gura           2   4   4.87  21   7   0   0   0   64.2    79   11   43
Dave LaRoche         4   1   5.80  45   0   0   0   4   54.1    55   29   34
Juan Pizarro *       0   1  11.25   2   0   0   0   0    4.0     6    1    3
_______________________________________________________________________________


1974

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Bill Madlock            .313  128  453   65  142   21    5   9   54   42   39  11
Rick Monday             .294  142  538   84  158   19    7  20   58   70   94   7
Ron Dunn                .294   23   68    6   20    7    0   2   15   12    8   0
Jose Cardenal           .293  143  542   75  159   35    3  13   72   56   67  23
Billy Williams          .280  117  404   55  113   22    0  16   68   67   44   4
Jerry Morales           .273  151  534   70  146   21    7  15   82   46   63   2
Andy Thornton           .261  107  303   41   79   16    4  10   46   48   50   2
Don Kessinger           .259  153  599   83  155   20    7   1   42   62   54   7
Ge Mitterwald           .251   78  215   17   54    7    0   7   28   18   42   1
Bi Grabarkewitz         .248   53  125   21   31    3    2   1   12   21   28   1
Gene Hiser              .235   12   17    2    4    1    0   0    1    0    3   0
Rick Stelmaszek         .227   25   44    2   10    2    0   1    7   10    6   0
Steve Swisher           .214   90  280   21   60    5    0   5   27   37   63   0
Rob Sperring            .206   42  107    9   22    3    0   1    5    9   28   1
Chris Ward              .204   92  137    8   28    4    0   1   15   18   13   0
Matt Alexander          .204   45   54   15   11    2    1   0    0   12   12   8
Dave Rosello            .203   62  148    9   30    7    0   0   10   10   28   1
Vic Harris              .195   62  200   18   39    6    3   0   11   29   26   9
Carmen Fanzone          .190   65  158   13   30    6    0   4   22   15   27   0
Jim Tyrone              .185   57   81   19   15    0    1   3    3    6    8   1
Pete LaCock             .182   35  110    9   20    4    1   1    8   12   16   0
Tom Lundstedt           .094   22   32    1    3    0    0   0    0    5    7   0
Gonzalo Marquez         .000   11   11    1    0    0    0   0    0    1    2   0
Adrian Garrett          .000   10    8    0    0    0    0   0    0    1    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Oscar Zamora         3   9   3.12  56   0   0   0  10   83.2    82   19   38
Herb Hutson          0   2   3.45  20   2   0   0   0   28.2    24   15   22
Bill Bonham         11  22   3.86  44  36  10   2   1  242.2   246  109  191
Ken Frailing         6   9   3.88  55  16   1   0   1  125.1   150   43   71
Jim Todd             4   2   3.89  43   6   0   0   3   88.0    82   41   42
Horacio Pina         3   4   3.99  34   0   0   0   4   47.1    49   28   32
Steve Stone          8   6   4.14  38  23   1   0   0  169.2   185   64   90
Tom Dettore          3   5   4.18  16   9   0   0   0   64.2    64   31   43
Rick Reuschel       13  12   4.30  41  38   8   2   0  240.2   262   83  160
Dave LaRoche         5   6   4.79  49   4   0   0   5   92.0   103   47   49
Burt Hooton          7  11   4.80  48  21   3   1   1  176.1   214   51   94
Jim Kremmel          0   2   5.23  23   2   0   0   0   31.0    37   18   22
Ray Burris           3   5   6.60  40   5   0   0   1   75.0    91   26   40
Mike Paul            0   1  27.00   2   0   0   0   0    1.1     4    1    1
_______________________________________________________________________________


1975

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Bill Madlock            .354  130  514   77  182   29    7   7   64   42   34   9
Jose Cardenal           .317  154  574   85  182   30    2   9   68   77   50  34
Andy Thornton           .293  120  372   70  109   21    4  18   60   88   63   3
Joe Wallis              .286   16   56    9   16    2    2   1    4    5   14   2
Jerry Morales           .270  153  578   62  156   21    0  12   91   50   65   3
Rick Monday             .267  136  491   89  131   29    4  17   60   83   95   8
Dave Rosello            .259   19   58    7   15    2    0   1    8    9    8   0
Tim Hosley              .255   62  141   22   36    7    0   6   20   27   25   1
Manny Trillo            .248  154  545   55  135   12    2   7   70   45   78   1
Don Kessinger           .243  154  601   77  146   26   10   0   46   68   47   4
Gene Hiser              .242   45   62   11   15    3    0   0    6   11    7   0
Champ Summers           .231   76   91   14   21    5    1   1   16   10   13   0
Pete LaCock             .229  106  249   30   57    8    1   6   30   37   27   0
Jim Tyrone              .227   11   22    0    5    0    1   0    3    1    4   1
Ge Mitterwald           .220   84  200   19   44    4    3   5   26   19   42   0
Steve Swisher           .213   93  254   20   54   16    2   1   22   30   57   1
Rob Sperring            .208   65  144   25   30    4    1   1    9   16   31   0
Vic Harris              .179   51   56    6   10    0    0   0    5    6    7   0
Ron Dunn                .159   32   44    2    7    3    0   1    6    6   17   0
Adrian Garrett          .095   16   21    1    2    0    0   1    6    1    8   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Eddie Solomon        0   0   1.35   6   0   0   0   0    6.2     7    6    3
Paul Reuschel        1   3   3.50  28   0   0   0   5   36.0    44   13   12
Rick Reuschel       11  17   3.73  38  37   6   0   1  234.0   244   67  155
Steve Stone         12   8   3.95  33  32   6   1   0  214.1   198   80  139
Ray Burris          15  10   4.12  36  35   8   2   0  238.1   259   73  108
Donnie Moore         0   0   4.15   4   1   0   0   0    8.2    12    4    8
Geoff Zahn           2   7   4.45  16  10   0   0   1   62.2    67   26   21
Bill Bonham         13  15   4.71  38  36   7   2   0  229.1   254  109  165
Bob Locker           0   1   4.96  22   0   0   0   0   32.2    38   16   14
Oscar Zamora         5   2   5.07  52   0   0   0  10   71.0    84   15   28
Milt Wilcox          0   1   5.63  25   0   0   0   0   38.1    50   17   21
Darold Knowles       6   9   5.81  58   0   0   0  15   88.1   107   36   63
Buddy Schultz        2   0   6.35   6   0   0   0   0    5.2    11    5    4
Burt Hooton *        0   2   8.18   3   3   0   0   0   11.0    18    4    5
Willie Prall         0   2   8.59   3   3   0   0   0   14.2    21    8    7
Eddie Watt           0   1  13.50   6   0   0   0   0    6.0    14    8    6
_______________________________________________________________________________


1976

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Ed Putman               .429    5    7    0    3    0    0   0    0    0    0   0
Bill Madlock            .339  142  514   68  174   36    1  15   84   56   27  15
Jose Cardenal           .299  136  521   64  156   25    2   8   47   32   39  23
Jerry Tabb              .292   11   24    2    7    0    0   0    0    3    2   0
Jerry Morales           .274  140  537   66  147   17    0  16   67   41   49   3
Rick Monday             .272  137  534  107  145   20    5  32   77   60  125   5
Rob Sperring            .258   43   93    8   24    3    0   0    7    9   25   0
Joe Wallis              .254  121  338   51   86   11    5   5   21   33   62   3
Larry Biittner          .245   78  192   21   47   13    1   0   17   10    6   0
Dave Rosello            .242   91  227   27   55    5    1   1   11   41   33   1
Manny Trillo            .239  158  582   42  139   24    3   4   59   53   70  17
Steve Swisher           .236  109  377   25   89   13    3   5   42   20   82   2
Mick Kelleher           .228  124  337   28   77   12    1   0   22   15   32   0
Wayne Tyrone            .228   30   57    3   13    1    0   1    8    3   21   0
Pete LaCock             .221  106  244   34   54    9    2   8   28   42   37   1
Ge Mitterwald           .215  101  303   19   65    7    0   5   28   16   63   1
Champ Summers           .206   83  126   11   26    2    0   3   13   13   31   1
Andy Thornton           .200   27   85    8   17    6    0   2   14   20   14   2
Randy Hundley           .167   13   18    3    3    2    0   0    1    1    4   0
Mike Adams              .138   25   29    1    4    2    0   0    2    8    7   0
Tim Hosley              .000    1    1    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Ramon Hernandez      0   0   0.00   2   0   0   0   0    1.2     2    0    1
Ken Frailing         1   2   2.41   6   3   0   0   0   18.2    20    5   10
Bruce Sutter         6   3   2.70  52   0   0   0  10   83.1    63   26   73
Darold Knowles       5   7   2.89  58   0   0   0   9   71.2    61   22   39
Ray Burris          15  13   3.11  37  36  10   4   0  249.0   251   70  112
Rick Reuschel       14  12   3.46  38  37   9   2   1  260.0   260   64  146
Steve Renko #        8  11   3.86  28  27   4   1   0  163.1   164   43  112
Steve Stone          3   6   4.08  17  15   1   1   0   75.0    70   21   33
Joe Coleman          2   8   4.10  39   4   0   0   4   79.0    72   35   66
Bill Bonham          9  13   4.27  32  31   3   0   0  196.0   215   96  110
Paul Reuschel        4   2   4.55  50   2   0   0   3   87.0    94   33   55
Mike Garman          2   4   4.95  47   2   0   0   1   76.1    79   35   37
Oscar Zamora         5   3   5.24  40   2   0   0   3   55.0    70   17   27
Buddy Schultz        1   1   6.08  29   0   0   0   2   23.2    37    9   15
Mike Krukow          0   0   8.31   2   0   0   0   0    4.1     6    2    1
Tom Dettore          0   1  10.29   4   0   0   0   0    7.0    11    2    4
Geoff Zahn           0   1  10.80   3   2   0   0   0    8.1    16    2    4
Ken Crosby           0   0  12.00   7   1   0   0   0   12.0    20    8    5
_______________________________________________________________________________


1977

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Greg Gross              .322  115  239   43   77   10    4   5   32   33   19   0
Steve Ontiveros         .299  156  546   54  163   32    3  10   68   81   69   3
Larry Biittner          .298  138  493   74  147   28    1  12   62   35   36   2
Gene Clines             .293  101  239   27   70   12    2   3   41   25   25   1
Jerry Morales           .290  136  490   56  142   34    5  11   69   43   75   0
Bill Buckner            .284  122  426   40  121   27    0  11   60   21   23   7
Manny Trillo            .280  152  504   51  141   18    5   7   57   44   58   3
Ivan DeJesus            .266  155  624   91  166   31    7   3   40   56   90  24
Bobby Murcer            .265  154  554   90  147   18    3  27   89   80   77  16
Joe Wallis              .250   56   80   14   20    3    0   2    8   16   25   0
Mike Sember             .250    3    4    0    1    0    0   0    0    0    2   0
Jose Cardenal           .239  100  226   33   54   12    1   3   18   28   30   5
Ge Mitterwald           .238  110  349   40   83   22    0   9   43   28   69   3
Mick Kelleher           .230   63  122   14   28    5    2   0   11    9   12   0
Dave Rosello            .220   56   82   18   18    2    1   1    9   12   12   0
Steve Swisher           .190   74  205   21   39    7    0   5   15    9   47   0
Bobby Darwin            .167   11   12    2    2    1    0   0    0    0    5   0
Mike Gordon             .043    8   23    0    1    0    0   0    2    2    8   0
Randy Hundley           .000    2    4    0    0    0    0   0    0    0    1   0
Mike Adams              .000    2    2    0    0    0    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bruce Sutter         7   3   1.34  62   0   0   0  31  107.1    69   23  129
Rick Reuschel       20  10   2.79  39  37   8   4   1  252.0   233   74  166
Willie Hernandez     8   7   3.03  67   1   0   0   4  110.0    94   28   78
Dave Roberts #       1   1   3.23  17   6   1   0   1   53.0    55   12   23
Donnie Moore         4   2   4.07  27   1   0   0   0   48.2    51   18   34
Bill Bonham         10  13   4.36  34  34   1   0   0  214.2   207   82  134
Paul Reuschel        5   6   4.37  69   0   0   0   4  107.0   105   40   62
Mike Krukow          8  14   4.40  34  33   1   1   0  172.0   195   61  106
Steve Renko *        2   2   4.56  13   8   0   0   1   51.1    51   21   34
Ray Burris          14  16   4.72  39  39   5   1   0  221.0   270   67  105
Pete Broberg         1   2   4.75  22   0   0   0   0   36.0    34   18   20
Dave Giusti          0   2   6.04  20   0   0   0   1   25.1    30   14   15
Dennis Lamp          0   2   6.30  11   3   0   0   0   30.0    43    8   12
Ramon Hernandez      0   0   8.22   6   0   0   0   1    7.2    11    3    4
Jim Todd             1   1   9.10  20   0   0   0   0   30.2    47   19   17
Larry Biittner       0   0  40.50   1   0   0   0   0    1.1     5    1    3
_______________________________________________________________________________


1978

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Scot Thompson           .417   19   36    7   15    3    0   0    2    2    4   0
Mike Vail               .333   74  180   15   60    6    2   4   33    3   24   0
Mike Sember             .333    9    3    2    1    0    0   0    0    1    1   0
Bill Buckner            .323  117  446   47  144   26    1   5   74   18   17   7
Joe Wallis              .309   28   55    7   17    2    1   1    6    5   13   0
Davey Johnson           .306   24   49    5   15    1    1   2    6    5    9   0
Rodney Scott            .282   78  227   41   64    5    1   0   15   43   41  27
Bobby Murcer            .281  146  499   66  140   22    6   9   64   80   57  14
Larry Cox               .281   59  121   10   34    5    0   2   18   12   16   0
Ivan DeJesus            .278  160  619  104  172   24    7   3   35   74   78  41
Jerry White             .272   59  136   22   37    6    0   1   10   23   16   4
Dave Kingman            .266  119  395   65  105   17    4  28   79   39  111   3
Greg Gross              .265  124  347   34   92   12    7   1   39   33   19   3
Manny Trillo            .261  152  552   53  144   17    5   4   55   50   67   0
Gene Clines             .258  109  229   31   59   10    2   0   17   21   28   4
Larry Biittner          .257  120  343   32   88   15    1   4   50   23   37   0
Mick Kelleher           .253   68   95    8   24    1    0   0    6    7   11   4
Steve Ontiveros         .243   82  276   34   67   14    4   1   22   34   33   0
Hector Cruz             .237   30   76    8   18    5    0   2    9    3    6   0
Tim Blackwell           .223   49  103    8   23    3    0   0    7   23   17   0
Dave Rader              .203  116  305   29   62   13    3   3   36   34   26   1
Ed Putman               .200   17   25    2    5    0    0   0    3    4    6   0
Mike Gordon             .200    4    5    0    1    0    0   0    0    3    2   0
Rudy Meoli              .103   47   29   10    3    0    1   0    2    6    4   1
Karl Pagel              .000    2    2    0    0    0    0   0    0    0    2   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Lynn McGlothen       5   3   3.04  49   1   0   0   0   80.0    77   39   60
Bruce Sutter         8  10   3.18  64   0   0   0  27   99.0    82   34  106
Dennis Lamp          7  15   3.30  37  36   6   3   0  223.2   221   56   73
Rick Reuschel       14  15   3.41  35  35   9   1   0  242.2   235   54  115
Willie Hernandez     8   2   3.77  54   0   0   0   3   59.2    57   35   38
Mike Krukow          9   3   3.91  27  20   3   1   0  138.0   125   53   81
Donnie Moore         9   7   4.11  71   1   0   0   4  103.0   117   31   50
Dave Geisel          1   0   4.24  18   1   0   0   0   23.1    27   11   15
Ray Burris           7  13   4.76  40  32   4   1   1  198.2   210   79   94
Paul Reuschel        2   0   5.14  16   0   0   0   0   28.0    29   13   13
Woodie Fryman        2   4   5.17  13   9   0   0   0   55.2    64   37   28
Dave Roberts         6   8   5.25  35  20   2   1   1  142.1   159   56   54
Manny Seoane         1   0   5.40   7   1   0   0   0    8.1    11    6    5
Ken Holtzman #       0   3   6.11  23   6   0   0   2   53.0    61   35   36
_______________________________________________________________________________


1979

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Mike Vail               .335   87  179   28   60    8    2   7   35   14   27   0
Miguel Dilone           .306   43   36   14   11    0    0   0    1    2    5  15
Larry Biittner          .290  111  272   35   79   13    3   3   50   21   23   1
Scot Thompson           .289  128  346   36  100   13    5   2   29   17   37   4
Dave Kingman            .288  145  532   97  153   19    5  48  115   45  131   4
Steve Ontiveros         .285  152  519   58  148   28    2   4   57   58   68   0
Bill Buckner            .284  149  591   72  168   34    7  14   66   30   28   9
Ivan DeJesus            .283  160  636   92  180   26   10   5   52   59   82  24
Steve Dillard           .283   89  166   31   47    6    1   5   24   17   24   1
Jerry Martin            .272  150  534   74  145   34    3  19   73   38   85   2
Bobby Murcer            .258   58  190   22   49    4    1   7   22   36   20   2
Barry Foote             .254  132  429   47  109   26    0  16   56   34   49   5
Mick Kelleher           .254   73  142   14   36    4    1   0   10    7    9   2
Ted Sizemore            .248   98  330   36   82   17    0   2   24   32   25   3
Ken Henderson           .235   62   81   11   19    2    0   2    8   15   16   0
Steve Macko             .225   19   40    2    9    1    0   0    3    4    8   0
Gene Clines             .200   10   10    0    2    0    0   0    0    0    1   0
Sam Mejias              .182   31   11    4    2    0    0   0    0    2    5   0
Tim Blackwell           .164   63  122    8   20    3    1   0   12   32   25   0
Bruce Kimm              .091    9   11    0    1    0    0   0    0    0    0   0
Steve Davis             .000    3    4    0    0    0    0   0    1    0    0   0
Karl Pagel              .000    1    1    0    0    0    0   0    0    0    1   0
Kurt Seibert            .000    7    2    2    0    0    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Dave Geisel          0   0   0.60   7   0   0   0   0   15.0    10    4    5
Bruce Sutter         6   6   2.22  62   0   0   0  37  101.1    67   32  110
Doug Capilla         0   1   2.60  13   1   0   0   0   17.1    14    7   10
Dick Tidrow         11   5   2.72  63   0   0   0   4  102.2    86   42   68
Dennis Lamp         11  10   3.50  38  32   6   1   0  200.1   223   46   86
Rick Reuschel       18  12   3.62  36  36   5   1   0  239.0   251   75  125
