Boston Red Sox 1980-1984



1980
 
PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Gary Allenson           .357   36   70    9   25    6    0   0   10   13   11   2
Dave Rader              .328   50  137   14   45   11    0   3   17   14   12   1
Dave Stapleton          .321  106  449   61  144   33    5   7   45   13   32   3
Jack Brohamer           .316   21   57    5   18    2    0   1    6    4    3   0
Jerry Remy              .313   63  230   24   72    7    2   0    9   10   14  14
Fred Lynn               .301  110  415   67  125   32    3  12   61   58   39  12
Jim Rice                .294  124  504   81  148   22    6  24   86   30   87   8
Carlton Fisk            .289  131  478   73  138   25    3  18   62   36   62  11
Garry Hancock           .287   46  115    9   33    6    0   4   19    3   11   0
Glenn Hoffman           .285  114  312   37   89   15    4   4   42   19   41   2
Jim Dwyer               .285   93  260   41   74   11    1   9   38   28   23   3
Rick Burleson           .278  155  644   89  179   29    2   8   51   62   51  12
Tony Perez              .275  151  585   73  161   31    3  25  105   41   93   1
Carl Yastrzemski        .275  105  364   49  100   21    1  15   50   44   38   0
Dwight Evans            .266  148  463   72  123   37    5  18   60   64   98   3
Julio Valdez            .263    8   19    4    5    1    0   1    4    0    5   2
Butch Hobson            .228   93  324   35   74    6    0  11   39   25   69   1
Reid Nichols            .222   12   36    5    8    0    1   0    3    3    8   0
Ted Sizemore            .217    9   23    1    5    1    0   0    0    0    0   0
Chico Walker            .211   19   57    3   12    0    0   1    5    6   10   3
Rich Gedman             .208    9   24    2    5    0    0   0    1    0    5   0
Sam Bowen               .154    7   13    0    2    0    0   0    0    2    3   1
Larry Wolfe             .130   18   23    3    3    1    0   1    4    0    5   0
Stan Papi               .000    1    0    0    0    0    0   0    0    0    0   0
 
PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Luis Aponte          0   0   1.29   4   0   0   0   0    7.0     6    2    1
Tom Burgmeier        5   4   2.00  62   0   0   0  24   99.0    87   20   54
John Tudor           8   5   3.02  16  13   5   0   0   92.1    81   31   45
Bob Stanley         10   8   3.39  52  17   5   1  14  175.0   186   52   71
Steve Crawford       2   0   3.62   6   4   2   0   0   32.1    41    8   10
Dick Drago           7   7   4.14  43   7   1   0   3  132.2   127   44   63
Steve Renko          9   9   4.19  32  23   1   0   0  165.1   180   56   90
Dennis Eckersley    12  14   4.28  30  30   8   0   0  197.2   188   44  121
Win Remmerswaal      2   1   4.58  14   0   0   0   0   35.1    39    9   20
Bill Campbell        4   0   4.79  23   0   0   0   0   41.1    44   22   17
Chuck Rainey         8   3   4.86  16  13   2   1   0   87.0    92   41   43
Mike Torrez          9  16   5.08  36  32   6   1   0  207.1   256   75   97
Skip Lockwood        3   1   5.32  24   1   0   0   2   45.2    61   17   11
Keith Mac Whorter    0   3   5.53  14   2   0   0   0   42.1    46   18   21
Bob Ojeda            1   1   6.92   7   7   0   0   0   26.0    39   14   12
Bruce Hurst          2   2   9.10  12   7   0   0   0   30.2    39   16   16
Jack Billingham      1   3  11.10   7   4   0   0   0   24.1    45   12    4
_______________________________________________________________________________

 
1981
 
PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Chico Walker            .353    6   17    3    6    0    0   0    2    1    2   0
Carney Lansford         .336  102  399   61  134   23    3   4   52   34   28  15
Jerry Remy              .307   88  358   55  110    9    1   0   31   36   30   9
Dwight Evans            .296  108  412   84  122   19    4  22   71   85   85   3
Rick Miller             .291   97  316   38   92   17    2   2   33   28   36   3
Rich Gedman             .288   62  205   22   59   15    0   5   26    9   31   0
Dave Stapleton          .285   93  355   45  101   17    1  10   42   21   22   0
Jim Rice                .284  108  451   51  128   18    1  17   62   34   76   2
Tony Perez              .252   84  306   35   77   11    3   9   39   27   66   0
Carl Yastrzemski        .246   91  338   36   83   14    1   7   53   49   28   0
Dave Schmidt            .238   15   42    6   10    1    0   2    3    7   17   0
Glenn Hoffman           .231   78  242   28   56   10    0   1   20   12   25   0
Gary Allenson           .223   47  139   23   31    8    0   5   25   23   33   0
Julio Valdez            .217   17   23    1    5    0    0   0    3    0    2   0
Reid Nichols            .187   39   48   13    9    0    1   0    3    2    6   0
Joe Rudi                .180   49  122   14   22    3    0   6   24    8   29   0
Garry Hancock           .156   26   45    4    7    3    0   0    3    2    4   0
Tom Poquette            .000    3    2    0    0    0    0   0    0    0    0   0
John Lickert            .000    1    0    0    0    0    0   0    0    0    0   0
 
PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Luis Aponte          1   0   0.57   7   0   0   0   1   15.2    11    3   11
Chuck Rainey         0   1   2.70  11   2   0   0   0   40.0    39   13   20
Tom Burgmeier        4   5   2.87  32   0   0   0   6   59.2    61   17   35
Bob Ojeda            6   2   3.12  10  10   2   0   0   66.1    50   25   28
Bill Campbell        1   1   3.17  30   0   0   0   7   48.1    45   20   37
Mike Torrez         10   3   3.68  22  22   2   0   0  127.1   130   51   54
Bob Stanley         10   8   3.83  35   1   0   0   0   98.2   110   38   28
Frank Tanana         4  10   4.01  24  23   5   2   0  141.1   142   43   78
Mark Clear           8   3   4.11  34   0   0   0   9   76.2    69   51   82
Dennis Eckersley     9   8   4.27  23  23   8   2   0  154.0   160   35   79
Bruce Hurst          2   0   4.30   5   5   0   0   0   23.0    23   12   11
John Tudor           4   3   4.58  18  11   2   0   1   78.2    74   28   44
Steve Crawford       0   5   4.99  14  11   0   0   0   57.2    69   18   29
_______________________________________________________________________________

 
1982
 
PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Roger LaFrancois        .400    8   10    1    4    1    0   0    1    0    0   0
Wade Boggs              .349  104  338   51  118   14    1   5   44   35   21   1
Ed Jurak                .333   12   21    3    7    0    0   0    7    2    4   0
Marc Sullivan           .333    2    6    0    2    0    0   0    0    0    2   0
Jim Rice                .309  145  573   86  177   24    5  24   97   55   98   0
Reid Nichols            .302   92  245   35   74   16    1   7   33   14   28   5
Carney Lansford         .301  128  482   65  145   28    4  11   63   46   48   9
Dwight Evans            .292  162  609  122  178   37    7  32   98  112  125   3
Jerry Remy              .280  155  636   89  178   22    3   0   47   55   77  16
Carl Yastrzemski        .275  131  459   53  126   22    1  16   72   59   50   0
Dave Stapleton          .264  150  538   66  142   28    1  14   65   31   40   2
Tony Perez              .260   69  196   18   51   14    2   6   31   19   48   0
Rick Miller             .254  135  409   50  104   13    2   4   38   40   41   5
Julio Valdez            .250   28   20    3    5    1    0   0    1    0    7   1
Rich Gedman             .249   92  289   30   72   17    2   4   26   10   37   0
Glenn Hoffman           .209  150  469   53   98   23    2   7   49   30   69   0
Gary Allenson           .205   92  264   25   54   11    0   6   33   38   39   0
Marty Barrett           .056    8   18    0    1    0    0   0    0    0    1   0
Garry Hancock           .000   11   14    3    0    0    0   0    0    1    1   0
 
PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mike Brown           1   0   0.00   3   0   0   0   0    6.0     7    1    4
Steve Crawford       1   0   2.00   5   0   0   0   0    9.0    14    0    2
Tom Burgmeier        7   0   2.29  40   0   0   0   2  102.1    98   22   44
Mark Clear          14   9   3.00  55   0   0   0  14  105.0    92   61  109
Bob Stanley         12   7   3.10  48   0   0   0  14  168.1   161   50   83
Luis Aponte          2   2   3.18  40   0   0   0   3   85.0    78   25   44
John Tudor          13  10   3.63  32  30   6   1   0  195.2   215   59  146
Dennis Eckersley    13  13   3.73  33  33  11   3   0  224.1   228   43  127
Brian Denman         3   4   4.78   9   9   2   1   0   49.0    55    9    9
Chuck Rainey         7   5   5.02  27  25   3   3   0  129.0   146   63   57
Mike Torrez          9   9   5.23  31  31   1   0   0  175.2   196   74   84
Oil Can Boyd         0   1   5.40   3   1   0   0   0    8.1    11    2    2
Bob Ojeda            4   6   5.63  22  14   0   0   0   78.1    95   29   52
Bruce Hurst          3   7   5.77  28  19   0   0   0  117.0   161   40   53
_______________________________________________________________________________

 
1983
 
PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Chico Walker            .400    4    5    2    2    0    2   0    1    0    0   0
Wade Boggs              .361  153  582  100  210   44    7   5   74   92   36   3
Jim Rice                .305  155  626   90  191   34    1  39  126   52  102   0
Jackie Gutierrez        .300    5   10    2    3    0    0   0    0    1    1   0
Rich Gedman             .294   81  204   21   60   16    1   2   18   15   37   0
Rick Miller             .286  104  262   41   75   10    2   2   21   28   30   3
Reid Nichols            .285  100  274   35   78   22    1   6   22   26   36   7
Ed Jurak                .277   75  159   19   44    8    4   0   18   18   25   1
Jerry Remy              .275  146  592   73  163   16    5   0   43   40   35  11
Carl Yastrzemski        .266  119  380   38  101   24    0  10   56   54   29   0
Glenn Hoffman           .260  143  473   56  123   24    1   4   41   30   76   1
Dave Stapleton          .247  151  542   54  134   31    1  10   66   40   44   1
Dwight Evans            .238  126  470   74  112   19    4  22   58   70   97   3
Gary Allenson           .230   84  230   19   53   11    0   3   30   27   43   0
Marty Barrett           .227   33   44    7   10    1    1   0    2    3    1   0
Tony Armas              .218  145  574   77  125   23    2  36  107   29  131   0
Jeff Newman             .189   59  132   11   25    4    0   3    7   10   31   0
Julio Valdez            .120   12   25    3    3    0    0   0    0    1    4   0
Lee Graham              .000    5    6    2    0    0    0   0    1    0    0   0
 
PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Al Nipper            1   1   2.25   3   2   1   0   0   16.0    17    7    5
Bob Stanley          8  10   2.85  64   0   0   0  33  145.1   145   38   65
Oil Can Boyd         4   8   3.28  15  13   5   0   0   98.2   103   23   43
Luis Aponte          5   4   3.63  34   0   0   0   3   62.0    74   23   32
John Henry Johnson   3   2   3.71  34   1   0   0   1   53.1    58   20   51
Bob Ojeda           12   7   4.04  29  28   5   0   0  173.2   173   73   94
John Tudor          13  12   4.09  34  34   7   2   0  242.0   236   81  136
Bruce Hurst         12  12   4.09  33  32   6   2   0  211.1   241   62  115
Mike Brown           6   6   4.67  19  18   3   1   0  104.0   110   43   35
Dennis Eckersley     9  13   5.61  28  28   2   0   0  176.1   223   39   77
Mark Clear           4   5   6.28  48   0   0   0   4   96.0   101   68   81
Doug Bird            1   4   6.65  22   6   0   0   1   67.2    91   16   33
_______________________________________________________________________________

 
1984
 
PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Marc Sullivan           .500    2    6    1    3    0    0   0    1    1    0   0
Wade Boggs              .325  158  625  109  203   31    4   6   55   89   44   3
Mike Easler             .313  156  601   87  188   31    5  27   91   58  134   1
Marty Barrett           .303  139  475   56  144   23    3   3   45   42   25   5
Dwight Evans            .295  162  630  121  186   37    8  32  104   96  115   3
Jim Rice                .280  159  657   98  184   25    7  28  122   44  102   4
Bill Buckner #          .278  114  439   51  122   21    2  11   67   24   38   2
Rich Gedman             .269  133  449   54  121   26    4  24   72   29   72   0
Tony Armas              .268  157  639  107  171   29    5  43  123   32  156   1
Jackie Gutierrez        .263  151  449   55  118   12    3   2   29   15   49  12
Rick Miller             .260   95  123   17   32    5    1   0   12   17   22   1
Jerry Remy              .250   30  104    8   26    1    1   0    8    7   11   4
Ed Jurak                .242   47   66    6   16    3    1   1    7   12   12   0
Dave Stapleton          .231   13   39    4    9    2    0   0    1    3    3   0
Gary Allenson           .229   35   83    9   19    2    0   2    8    9   14   0
Reid Nichols            .226   74  124   14   28    5    1   1   14   12   18   2
Jeff Newman             .222   24   63    5   14    2    0   1    3    5   16   0
Glenn Hoffman           .189   64   74    8   14    4    0   0    4    5   10   0
Chico Walker            .000    3    2    0    0    0    0   0    1    0    1   0
 
PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Charlie Mitchell     0   0   2.76  10   0   0   0   0   16.1    14    6    7
Steve Crawford       5   0   3.34  35   0   0   0   1   62.0    69   21   21
John Henry Johnson   1   2   3.53  30   3   0   0   1   63.2    64   27   57
Bob Stanley          9  10   3.54  57   0   0   0  22  106.2   113   23   52
Al Nipper           11   6   3.89  29  24   6   0   0  182.2   183   52   84
Bruce Hurst         12  12   3.92  33  33   9   2   0  218.0   232   88  136
Bob Ojeda           12  12   3.99  33  32   8   5   0  216.2   211   96  137
Mark Clear           8   3   4.03  47   0   0   0   8   67.0    47   70   76
Roger Clemens        9   4   4.32  21  20   5   1   0  133.1   146   29  126
Oil Can Boyd        12  12   4.37  29  26  10   3   0  197.2   207   53  134
Dennis Eckersley *   4   4   5.01   9   9   2   0   0   64.2    71   13   33
Rich Gale            2   3   5.56  13   4   0   0   0   43.2    57   18   28
Mike Brown           1   8   6.85  15  11   0   0   0   67.0   104   19   32
Jim Dorsey           0   0  10.13   2   0   0   0   0    2.2     6    2    4
_______________________________________________________________________________


1985
 
PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Wade Boggs              .368  161  653  107  240   42    3   8   78   96   61   2
Rick Miller             .333   41   45    5   15    2    0   0    9    5    6   1
Mike Greenwell          .323   17   31    7   10    1    0   4    8    3    4   1
Dave Sax                .306   22   36    2   11    3    0   0    6    3    3   0
Bill Buckner            .299  162  673   89  201   46    3  16  110   30   36  18
Jim Rice                .291  140  546   85  159   20    3  27  103   51   75   2
Rich Gedman             .295  144  498   66  147   30    5  18   80   50   79   2
Glenn Hoffman           .276   96  279   40   77   17    2   6   34   25   40   2
Marty Barrett           .266  156  534   59  142   26    0   5   56   56   50   7
Tony Armas              .265  103  385   50  102   17    5  23   64   18   90   0
Steve Lyons             .264  133  371   52   98   14    3   5   30   32   64  12
Dwight Evans            .263  159  617  110  162   29    1  29   78  114  105   7
Mike Easler             .262  155  568   71  149   29    4  16   74   53  129   0
Ed Jurak                .231   26   13    4    3    0    0   0    0    1    3   0
Dave Stapleton          .227   30   66    4   15    6    0   0    2    4   11   0
Jackie Gutierrez        .218  103  275   33   60    5    2   2   21   12   37  10
Kevin Romine            .214   24   28    3    6    2    0   0    1    1    4   1
Reid Nichols            .187   21   32    3    6    1    0   1    3    2    4   1
Marc Sullivan           .174   32   69   10   12    2    0   2    3    6   15   0
 
PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bob Woodward         1   0   1.69   5   2   0   0   0   26.2    17    9   16
Bob Stanley          6   6   2.87  48   0   0   0  10   87.2    76   30   46
Roger Clemens        7   5   3.29  15  15   3   1   0   98.1    83   37   74
Jeff Sellers         2   0   3.63   4   4   1   0   0   22.1    24    7    6
Oil Can Boyd        15  13   3.70  35  35  13   3   0  272.1   273   67  154
Mark Clear           1   3   3.72  41   0   0   0   3   55.2    45   50   55
Steve Crawford       6   5   3.76  44   1   0   0  12   91.0   103   28   58
Bob Ojeda            9  11   4.00  39  22   5   0   1  157.2   166   48  102
Al Nipper            9  12   4.06  25  25   5   0   0  162.0   157   82   85
Bruce Kison          5   3   4.11  22   9   0   0   1   92.0    98   32   56
Bruce Hurst         11  13   4.51  35  31   6   1   0  229.1   243   70  189
Tim Lollar #         5   5   4.57  16  10   1   0   1   67.0    57   40   44
Mike Trujillo        4   4   4.82  27   7   1   0   1   84.0   112   23   19
Tom McCarthy         0   0  10.80   3   0   0   0   0    5.0     7    4    2
Charlie Mitchell     0   0  16.20   2   0   0   0   0    1.2     5    0    2
Jim Dorsey           0   1  20.25   2   1   0   0   0    5.1    12   10    2
Mike Brown           0   0  21.60   2   1   0   0   0    3.1     9    3    3
_______________________________________________________________________________

 
1986
 
PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Dave Sax                .455    4   11    1    5    1    0   1    1    0    1   0
Pat Dodson              .417    9   12    3    5    2    0   1    3    3    3   0
Wade Boggs              .357  149  580  107  207   47    2   8   71  105   44   0
Jim Rice                .324  157  618   98  200   39    2  20  110   62   78   0
Mike Greenwell          .314   31   35    4   11    2    0   0    4    5    7   0
Marty Barrett           .286  158  625   94  179   39    4   4   60   65   31  15
Bill Buckner            .267  153  629   73  168   39    2  18  102   40   25   6
Tony Armas              .264  121  425   40  112   21    4  11   58   24   77   0
Dwight Evans            .259  152  529   86  137   33    2  26   97   97  117   3
Rich Gedman             .258  135  462   49  119   29    0  16   65   37   61   1
Kevin Romine            .257   35   35    6    9    2    0   0    2    3    9   2
Steve Lyons             .250   59  124   20   31    7    2   1   14   12   23   2
Don Baylor              .238  160  585   93  139   23    1  31   94   62  111   3
Rey Quinones            .237   62  190   26   45   12    1   2   15   19   26   3
Glenn Hoffman           .217   12   23    1    5    2    0   0    1    2    3   0
Ed Romero               .210  100  233   41   49   11    0   2   23   18   16   2
Dave Henderson          .196   36   51    8   10    3    0   1    3    2   15   1
Marc Sullivan           .193   41  119   15   23    4    0   1   14    7   32   0
Spike Owen              .183   42  126   21   23    2    1   1   10   17    9   3
Dave Stapleton          .128   39   39    4    5    1    0   0    3    2   10   0
La Tarver               .120   13   25    3    3    0    0   0    1    1    4   0
Mike Stenhouse          .095   21   21    1    2    1    0   0    1   12    5   0
 
PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Calvin Schiraldi     4   2   1.41  25   0   0   0   9   51.0    36   15   55
Roger Clemens       24   4   2.48  33  33  10   1   0  254.0   179   67  238
Bruce Hurst         13   8   2.99  25  25  11   4   0  174.1   169   50  167
Oil Can Boyd        16  10   3.78  30  30  10   0   0  214.1   222   45  129
Tom Seaver #         5   7   3.80  16  16   1   0   0  104.1   114   29   72
Steve Crawford       0   2   3.92  40   0   0   0   4   57.1    69   19   32
Bob Stanley          6   6   4.37  66   1   0   0  16   82.1   109   22   54
Sammy Stewart        4   1   4.38  27   0   0   0   0   63.2    64   48   47
Joe Sambito          2   0   4.84  53   0   0   0  12   44.2    54   16   30
Jeff Sellers         3   7   4.94  14  13   1   0   0   82.0    90   40   51
Bob Woodward         2   3   5.30   9   6   0   0   0   35.2    46   11   14
Mike Brown *         4   4   5.34  15  10   0   0   0   57.1    72   25   32
Al Nipper           10  12   5.38  26  26   3   0   0  159.0   186   47   79
Tim Lollar           2   0   6.91  32   1   0   0   0   43.0    51   34   28
Wes Gardner          0   0   9.00   1   0   0   0   0    1.0     1    0    1
Mike Trujillo *      0   0   9.53   3   0   0   0   0    5.2     7    6    4
_______________________________________________________________________________

 
1987
 
PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Wade Boggs              .363  147  551  108  200   40    6  24   89  105   48   1
Mike Greenwell          .328  125  412   71  135   31    6  19   89   35   40   5
Dwight Evans            .305  154  541  109  165   37    2  34  123  106   98   4
Jody Reed               .300    9   30    4    9    1    1   0    8    4    0   1
Marty Barrett           .293  137  559   72  164   23    0   3   43   51   38  15
Kevin Romine            .292    9   24    5    7    2    0   0    2    2    6   0
Todd Benzinger          .278   73  223   36   62   11    1   8   43   22   41   5
Sam Horn                .278   46  158   31   44    7    0  14   34   17   55   0
Jim Rice                .277  108  404   66  112   14    0  13   62   45   77   1
Bill Buckner            .273   75  286   23   78    6    1   2   42   13   19   1
Ellis Burks             .272  133  558   94  152   30    2  20   59   41   98  27
Ed Romero               .272   88  235   23   64    5    0   0   14   18   22   0
Spike Owen              .259  132  437   50  113   17    7   2   48   53   43  11
John Marzano            .244   52  168   20   41   11    0   5   24    7   41   0
Don Baylor              .239  108  339   64   81    8    0  16   57   40   47   5
Dave Henderson          .234   75  184   30   43   10    0   8   25   22   48   1
Rich Gedman             .205   52  151   11   31    8    0   1   13   10   24   0
Glenn Hoffman           .200   21   55    5   11    3    0   0    6    3    9   0
Marc Sullivan           .169   60  160   11   27    5    0   2   10    4   43   0
Pat Dodson              .167   26   42    4    7    3    0   2    6    8   13   0
Danny Sheaffer          .121   25   66    5    8    1    0   1    5    0   14   0
Dave Sax                .000    2    3    0    0    0    0   0    0    0    1   0
 
PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Roger Clemens       20   9   2.97  36  36  18   7   0  281.2   248   83  256
Tom Bolton           1   0   4.38  29   0   0   0   0   61.2    83   27   49
Bruce Hurst         15  13   4.41  33  33  15   3   0  238.2   239   76  190
Calvin Schiraldi     8   5   4.41  62   1   0   0   6   83.2    75   40   93
Bob Stanley          4  15   5.01  34  20   4   1   0  152.2   198   42   67
Jeff Sellers         7   8   5.28  25  22   4   2   0  139.2   161   61   99
Steve Crawford       5   4   5.33  29   0   0   0   0   72.2    91   32   43
Wes Gardner          3   6   5.42  49   1   0   0  10   89.2    98   42   70
Al Nipper           11  12   5.43  30  30   6   0   0  174.0   196   62   89
Oil Can Boyd         1   3   5.89   7   7   0   0   0   36.2    47    9   12
Joe Sambito          2   6   6.93  47   0   0   0   0   37.2    46   16   35
Bob Woodward         1   1   7.05   9   6   0   0   0   37.0    53   15   15
John Leister         0   2   9.20   8   6   0   0   0   30.1    49   12   16
_______________________________________________________________________________


1988
 
PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Wade Boggs              .366  155  584  128  214   45    6   5   58  125   34   2
Carlos Quintana         .333    5    6    1    2    0    0   0    2    2    3   0
Mike Greenwell          .325  158  590   86  192   39    8  22  119   87   38  16
Ellis Burks             .294  144  540   93  159   37    5  18   92   62   89  25
Jody Reed               .293  109  338   60   99   23    1   1   28   45   21   1
Dwight Evans            .293  149  559   96  164   31    7  21  111   76   99   5
Marty Barrett           .283  150  612   83  173   28    1   1   65   40   35   7
Rick Cerone             .269   84  264   31   71   13    1   3   27   20   32   0
Jim Rice                .264  135  485   57  128   18    3  15   72   48   89   1
Larry Parrish           .259   52  158   10   41    5    0   7   26    8   32   0
Todd Benzinger          .254  120  405   47  103   28    1  13   70   22   80   2
Spike Owen              .249   89  257   40   64   14    1   5   18   27   27   0
Ed Romero               .240   31   75    3   18    3    0   0    5    3    8   0
Rich Gedman             .231   95  299   33   69   14    0   9   39   18   49   0
Brady Anderson          .230   41  148   14   34    5    3   0   12   15   35   4
Kevin Romine            .192   57   78   17   15    2    1   1    6    7   15   2
Pat Dodson              .178   17   45    5    8    3    1   1    1    6   17   0
Randy Kutcher           .167   19   12    2    2    1    0   0    0    0    2   0
Sam Horn                .148   24   61    4    9    0    0   2    8   11   20   0
John Marzano            .138   10   29    3    4    1    0   0    1    1    3   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mike Rochford        0   0   0.00   2   0   0   0   0    2.1     4    1    1
Mike Boddicker #     7   3   2.63  15  14   1   1   0   89.0    85   26   56
Lee Smith            4   5   2.80  64   0   0   0  29   83.2    72   37   96
Roger Clemens       18  12   2.93  35  35  14   8   0  264.0   217   62  291
Bob Stanley          6   4   3.19  57   0   0   0   5  101.2    90   29   57
Dennis Lamp          7   6   3.48  46   0   0   0   0   82.2    92   19   49
Wes Gardner          8   6   3.50  36  18   1   0   2  149.0   119   64  106
Bruce Hurst         18   6   3.66  33  32   7   1   0  216.2   222   65  166
Tom Bolton           1   3   4.75  28   0   0   0   1   30.1    35   14   21
Jeff Sellers         1   7   4.83  18  12   1   0   0   85.2    89   56   70
Oil Can Boyd         9   7   5.34  23  23   1   0   0  129.2   147   41   71
Mike Smithson        9   6   5.97  31  18   1   0   0  126.2   149   37   73
Zach Crouch          0   0   6.75   3   0   0   0   0    1.1     4    2    0
Steve Ellsworth      1   6   6.75   8   7   0   0   0   36.0    47   16   16
Steve Curry          0   1   8.18   3   3   0   0   0   11.0    15   14    4
John Trautwein       0   1   9.00   9   0   0   0   0   16.0    26    9    8
Bob Woodward         0   0  13.50   1   0   0   0   0    0.2     2    1    0
_______________________________________________________________________________


1989
 
PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
John Marzano            .444    7   18    5    8    3    0   1    3    0    2   0
Wade Boggs              .330  156  621  113  205   51    7   3   54  107   51   2
Mike Greenwell          .308  145  578   87  178   36    0  14   95   56   44  13
Ellis Burks             .303   97  399   73  121   19    6  12   61   36   52  21
Danny Heep              .300  113  320   36   96   17    0   5   49   29   26   0
Jody Reed               .288  146  524   76  151   42    2   3   40   73   44   4
Dwight Evans            .285  146  520   82  148   27    3  20  100   99   84   3
Nick Esasky             .277  154  564   79  156   26    5  30  108   66  117   1
Evin Romine             .274   92  274   30   75   13    0   1   23   21   53   1
Luis Rivera             .257   93  323   35   83   17    1   5   29   20   60   2
Marty Barrett           .256   86  336   31   86   18    0   1   27   32   12   4
Jim Rice                .234   56  209   22   49   10    2   3   28   13   39   1
Rick Cerone             .243  102  296   28   72   16    1   4   48   34   40   0
Randy Kutcher           .225   77  160   28   36   10    3   2   18   11   46   3
Rich Gedman             .212   93  260   24   55    9    0   4   16   23   47   0
Ed Romero               .212   46  113   14   24    4    0   0    6    7    7   0
Jeff Stone              .200   18   15    3    3    0    0   0    1    1    2   1
Dana Williams           .200    8    5    1    1    1    0   0    0    0    1   0
Carlos Quintana         .208   34   77    6   16    5    0   0    6    7   12   0
Sam Horn                .148   33   54    1    8    2    0   0    4    8   16   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Dennis Lamp          4   2   2.32  42   0   0   0   2  112.1    96   27   61
Greg Harris          2   2   2.57  15   0   0   0   0   28.0    21   15   25
Rob Murphy           5   7   2.74  74   0   0   0   9  105.0    97   41  107
Roger Clemens       17  11   3.13  35  35   8   3   0  253.1   215   93  230
John Dopson         12   8   3.99  29  28   2   0   0  169.1   166   69   95
Mike Boddicker      15  11   4.00  34  34   3   2   0  211.2   217   71  145
Joe Price            2   5   4.35  31   5   0   0   0   70.1    71   30   52
Oil Can Boyd         3   2   4.42  10  10   0   0   0   59.0    57   19   26
Bob Stanley          5   2   4.88  43   0   0   0   4   79.1   102   26   32
Mike Smithson        7  14   4.95  40  19   1   1   2  143.2   170   35   61
Lee Smith            6   1   3.57  64   0   0   0  25   70.2    53   33   96
Wes Gardner          3   7   5.97  22  16   0   0   0   86.0    97   47   81
Eric Hetzel          2   3   6.26  12  11   0   0   0   50.1    61   28   33
Mike Rochford        0   0   6.75   4   0   0   0   0    4.0     4    4    1
Tom Bolton           0   4   8.31   4   4   0   0   0   17.1    21   10    9
_______________________________________________________________________________