Baltimore Orioles 1980-1989

_________________________________________________________________________________________


1980

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Al Bumbry               .318  160  645  118  205   29    9   9   53   78   75  44
John Lowenstein         .311  104  196   38   61    8    0   4   27   32   29   7
Ken Singleton           .304  156  583   85  177   28    3  24  104   92   94   0
Eddie Murray            .300  158  621  100  186   36    2  32  116   54   71   7
Terry Crowley           .288   92  233   33   67    8    0  12   50   29   21   0
Rich Dauer              .284  152  557   71  158   32    0   2   63   46   19   3
Dan Graham              .278   86  266   32   74    7    1  15   54   14   40   0
Mark Corey              .278   36   36    7   10    2    0   1    2    5    7   0
Benny Ayala             .265   76  170   28   45    8    1  10   33   19   21   0
Rick Dempsey            .262  119  362   51   95   26    3   9   40   36   45   3
Pat Kelly               .260   89  200   38   52   10    1   3   26   34   54  16
Doug DeCinces           .249  145  489   64  122   23    2  16   64   49   83  11
Lee May                 .243   78  222   20   54   10    2   7   31   15   53   2
Gary Roenicke           .239  118  297   40   71   13    0  10   28   41   49   2
Mark Belanger           .228  113  268   37   61    7    3   0   22   12   25   6
Floyd Rayford           .222    8   18    1    4    0    0   0    1    0    5   0
Dave Scaggs             .200    2    5    0    1    0    0   0    0    0    1   0
Kiko Garcia             .199  111  311   27   62    8    0   1   27   24   57   8
Lenn Sakata             .193   43   83   12   16    3    2   1    9    6   10   2
Wayne Krenchicki        .143    9   14    1    2    0    0   0    0    1    3   0
Drungo Hazewood         .000    6    5    1    0    0    0   0    0    0    4   0
Bobby Bonner            .000    4    4    1    0    0    0   0    1    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Tim Stodard          5   3   2.51  64   0   0   0  26   86.0    72   38   64
Tippy Martinez       4   4   3.01  53   0   0   0  10   80.2    69   34   68
Steve Stone         25   7   3.23  37  37   9   1   0  250.2   224  101  149
Scott McGregor      20   8   3.32  36  36  12   4   0  252.0   254   58  119
Sammy Stewart        7   7   3.56  33   3   2   0   3  118.2   103   60   78
Joe Kerrigan         0   0   3.86   1   0   0   0   0    2.1     3    0    1
Dennis Martinez      6   4   3.97  25  12   2   0   1   99.2   103   44   42
Jim Palmer          16  10   3.98  34  33   4   0   0  224.0   238   74  109
Mike Flanagan       16  13   4.12  37  37  12   2   0  251.1   278   71  128
Dave Ford            1   3   4.26  25   3   1   0   1   69.2    66   13   22
Paul Hartzell        0   2   6.62   6   0   0   0   0   17.2    22    9    5
Mike Boddicker       0   1   6.14   1   1   0   0   0    7.1     6    5    4
_________________________________________________________________________________


1981

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Dallas Williams         .500    2    2    0    1    0    0   0    0    0    0   0
Bobby Bonner            .296   10   27    6    8    2    0   0    2    1    4   1
Eddie Murray            .294   99  378   57  111   21    2  22   78   40   43   2
Benny Ayala             .279   44   86   12   24    2    0   3   13   11    9   0
Ken Singleton           .278  103  363   48  101   16    1  13   49   61   59   0
Al Bumbry               .273  101  392   61  107   18    2   1   27   51   51  22
Gary Roenicke           .269   85  219   31   59   16    0   3   20   23   29   1
Rich Dauer              .263   96  369   41   97   27    0   4   38   27   18   0
Doug DeCinces           .263  100  346   49   91   23    2  13   55   41   32   0
John Lowenstein         .249   83  189   19   47    7    0   6   20   22   32   7
Terry Crowley           .246   68  134   12   33    6    0   4   25   29   12   0
Jose Morlaes            .244   38   86    6   21    3    0   2   14    3   13   0
Lenn Sakata             .227   61  150   19   34    4    0   5   15   11   18   4
Jim Dwyer               .224   68  134   16   30    0    1   3   10   20   19   0
Rick Dempsey            .215   92  251   24   54   10    1   6   15   32   36   0
Wayne Krenchicki        .214   33   56    7   12    4    0   0    6    4    9   0
Dan Graham              .176   55  142    7   25    3    0   2   11   13   32   0
Mark Belanger           .165   64  139    9   23    3    2   1   10   12   25   2
Cal Ripken              .128   23   39    1    5    0    0   0    0    1    8   0
Mark Corey              .000   10    8    2    0    0    0   0    0    2    2   0
Willie Royster          .000    4    4    0    0    0    0   0    0    0    2   0
John Shelby             .000    7    2    2    0    0    0   0    0    0    1   2

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Sammy Stewart        4   8   2.32  29   3   0   0   4  112.1    89   57   57
Tippy Martinez       3   3   2.90  37   0   0   0   1   59.0    48   32   50
Scott McGregor      13   5   3.26  24  22   8   3   0  160.0   167   40   82
Dennis Martinez     14   5   3.32  25  24   9   2   0  179.0   173   62   88
Jim Palmer           7   8   3.75  22  22   5   0   0  127.1   117   46   35
Tim Stoddard         4   2   3.86  31   0   0   0   7   37.1    38   18   32
Mike Flanagan        9   6   4.19  20  20   3   2   0  116.0   108   37   72
Steve Stone          4   7   4.60  15  12   0   0   0   62.2    63   27   30
Mike Boddicker       0   0   4.76   2   0   0   0   0    5.2     6    2    2
Jeff Schnieder       0   0   4.88  11   0   0   0   1   24.0    27   12   17
Dave Ford            1   2   6.52  15   2   0   0   0   40.0    61   10   12
Steve Luebber        0   0   7.56   7   0   0   0   0   16.2    26    4   12
_________________________________________________________________________________


1982

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
John Lowenstein         .320  122  322   69  103   15    2  24   66   54   59   7
Eddie Murray            .316  151  550   87  174   30    1  32  110   70   82   7
John Shelby             .314   26   35    8   11    3    0   1    2    0    5   0
Benny Ayala             .305   64  128   17   39    6    0   6   24    5   14   1
Jim Dwyer               .304   71  148   28   45    4    3   6   15   27   24   2
Rich Dauer              .280  158  558   75  156   24    2   8   57   50   34   0
Gary Roenicke           .270  137  393   58  106   25    1  21   74   70   73   6
Cal Ripken              .264  160  598   90  158   32    5  28   93   46   95   3
Al Bumbry               .262  150  562   77  147   20    4   5   40   44   77  10
Lenn Sakata             .259  136  343   40   89   18    1   6   31   30   39   7
Rick Dempsey            .256  125  344   35   88   15    1   5   36   46   37   0
Ken Singleton           .251  156  561   71  141   27    2  14   77   86   93   0
Terry Crowley           .237   65   93    8   22    2    0   3   17   21    9   0
Dan Ford                .235  123  421   46   99   21    3  10   43   23   71   5
Joe Nolan               .233   77  219   24   51    7    1   6   35   16   35   1
Glenn Gulliver          .200   50  145   24   29    7    0   1    5   37   18   0
Bobby Bonner            .169   41   77    8   13    3    1   0    5    3   12   0
Floyd Rayford           .132   34   53    7    7    0    0   3    5    6   14   0
Jose Morales            .000    3    3    0    0    0    0   0    0    0    2   0
Mike Young              .000    6    2    2    0    0    0   0    0    0    1   0
Leo Hernandez           .000    2    2    0    0    0    0   0    0    0    2   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
John Flinn           2   0   1.32   5   0   0   0   0   13.2    13    3   13
Jim Palmer          15   5   3.13  36  32   8   2   1  227.0   195   63  103
Tippy Martinez       8   8   3.41  76   0   0   0  16   95.0    81   37   78
Storm Davis          8   4   3.49  29   8   1   0   0  100.2    96   28   67
Mike Boddicker       1   0   3.51   7   0   0   0   0   25.2    25   12   20
Mike Flanagan       15  11   3.97  36  35  11   1   0  236.0   233   76  103
Tim Stoddard         3   4   4.02  50   0   0   0  12   56.0    53   29   42
Sammy Stewart       10   9   4.14  38  12   1   1   5  139.0   140   62   69
Dennis Matinez      16  12   4.21  40  39  10   2   0  252.0   262   87  111
Scott McGregor      14  12   4.61  37  37   7   1   0  226.1   238   52   84
Ross Grimsley        1   2   5.25  21   0   0   0   0   60.0    65   22   18
Don Stanhouse        0   1   5.40  17   0   0   0   0   26.2    29   15    8
Don Welchel          1   0   8.31   2   0   0   0   0    4.1     6    2    3
_________________________________________________________________________________


1983

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
John Stefero            .455    9   11    2    5    1    0   0    4    3    2   0
Cal Ripken              .318  162  663  121  211   47    2  27  102   58   97   0
Eddie Murray            .306  156  582  115  178   30    3  33  111   86   90   5
Tito Landrum            .310   26   42    8   13    2    0   1    4    1   11   0
Jim Dwyer               .286  100  196   37   56   17    1   8   38   31   29   1
John Lowenstein         .281  122  310   52   87   13    2  15   60   49   55   2
Dan Ford                .280  103  407   63  114   30    4   9   55   29   55   9
Joe Nolan               .277   73  184   25   51   11    1   5   24   16   31   0
Ken Singleton           .276  151  507   52  140   21    3  18   84   99   83   0
Al Bumbry               .275  124  378   63  104   14    4   3   31   31   33  12
Gary Roenicke           .260  115  323   45   84   13    0  19   64   30   35   2
John Shelby             .258  126  325   52   84   15    2   5   27   18   64  15
Lenn Sakata             .254   66  134   23   34    7    0   3   12   16   17   8
Leo Hernandez           .246   64  203   21   50    6    1   6   26   12   19   1
Rich Dauer              .235  140  459   49  108   19    0   5   41   47   29   1
Rick Dempsey            .231  128  347   33   80   16    2   4   32   40   54   1
Benny Ayala             .221   47  104   12   23    7    0   4   13    9   18   0
Glenn Gulliver          .213   23   47    5   10    3    0   0    2    9    5   0
Todd Cruz               .208   81  221   16   46    9    1   3   27   15   52   3
Mike Young              .167   25   36    5    6    2    1   0    2    2    8   1
Aurelio Rodriguez       .119   45   67    0    8    0    0   0    2    0   13   0
Dave Huppert            .000    2    0    0    0    0    0   0    0    0    0   0
Bobby Bonner            .000    6    0    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Tippy Martinez       9   3   2.35  65   0   0   0   1  103.1    76   37   81
Dan Morogiello       0   1   2.39  22   0   0   0   1   37.2    39   10   15
Mike Boddicker      16   8   2.77  27  26  10   5   0  179.0   141   52  120
Bill Swaggerty       1   1   2.91   7   2   0   0   0   21.2    23    6    7
Scott McGregor      18   7   3.18  36  36  12   2   0  260.0   271   45   86
Mike Flanagan       12   4   3.30  20  20   3   1   0  125.1   135   31   50
Allan Ramirez        4   4   3.47  11  10   1   0   0   57.0    46   30   20
Storm Davis         13   7   3.59  34  29   6   1   0  200.1   180   64  125
Sammy Stewart        9   4   3.62  58   1   0   0   7  144.1   138   67   95
Jim Palmer           5   4   4.23  14  11   0   0   0   76.2    86   19   34
Don Welchel          0   2   5.40  11   0   0   0   0   26.2    33   10   16
Dennis Martinez      7  16   5.53  32  25   4   0   0  153.0   209   45   71
Paul Mirabella       0   0   5.59   3   2   0   0   0    9.2     9    7    4
Tim Stoddard         4   3   6.09  47   0   0   0   9   57.2    65   29   50
_________________________________________________________________________________


1984

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Larry Sheets            .437    8   16    3    7    1    0   1    2    1    3   0
Vic Rodriguez           .412   11   17    4    7    3    0   0    2    0    2   0
Eddie Murray            .306  162  588   97  180   26    3  29  110  107   87  10
Cal Ripken              .304  162  641  103  195   37    7  27   86   71   89   2
Joe Nolan               .290   35   62    2   18    1    1   1    9   12   10   0
Ron Jackson             .286   12   28    0    8    2    0   0    2    0    4   0
Al Bumbry               .270  119  344   47   93   12    1   3   24   25   35   9
Floyd Rayford           .256   86  250   24   64   14    0   4   27   12   51   0
Jim Dwyer               .255   76  161   22   41    9    1   2   21   23   24   0
Rich Dauer              .254  127  397   29  101   26    0   2   24   24   23   1
Mike Young              .252  123  401   59  101   17    2  17   52   58  110   6
Orlando Sanchez         .250    4    8    0    2    0    0   0    1    0    2   0
Jim Traber              .238   10   21    3    5    0    0   0    2    2    4   0
John Lowenstein         .237  105  270   34   64   13    0   8   28   33   54   1
Dan Ford                .231   25   91    7   21    4    0   1    5    7   13   1
Rick Dempsey            .230  109  330   37   76   11    0  11   34   40   58   1
Gary Roenicke           .224  121  326   36   73   19    1  10   44   58   43   1
Todd Cruz               .218   96  142   15   31    4    0   3    9    8   33   1
Wayne Gross             .216  127  342   53   74    9    1  22   64   68   69   1
Ken Singleton           .215  111  363   28   78    7    1   6   36   37   60   0
Benny Ayala             .212   60  118    9   25    6    0   4   24    8   24   1
John Shelby             .209  128  383   44   80   12    5   6   30   20   71  12
Lenn Sakata             .191   81  157   23   30    1    0   3   11    6   15   4

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Todd Cruz            0   0   0.00   1   0   0   0   0    1.0     0    0    0
Nate Snell           1   1   2.35   5   0   0   0   0    7.2     8    1    7
Mike Boddicker      20  11   2.79  34  34  16   4   0  261.1   218   81  128
Storm Davis         14   9   3.12  35  31  10   2   1  225.0   205   71  105
Sammy Stewart        7   4   3.29  60   0   0   0  13   93.0    81   47   56
Tom Underwood        1   0   3.52  37   1   0   0   1   71.2    78   31   39
Mike Flanagan       13  13   3.53  34  34  10   2   0  226.2   213   81  115
Tippy Martinez       4   9   3.91  55   0   0   0  17   89.2    88   51   72
Mark Brown           1   2   3.91   9   0   0   0   0   23.0    22    7   10
Scott McGregor      15  12   3.94  30  30  10   3   0  196.1   216   54   67
Ken Dixon            0   1   4.15   2   2   0   0   0   13.0    14    4    8
Dennis Martinez      6   9   5.02  34  20   2   0   0  141.2   145   37   77
Bill Swaggerty       3   2   5.21  23   6   0   0   0   57.0    68   21   18
John Pacella         0   1   6.75   6   1   0   0   0   14.2    15    9    8
Jim Palmer           0   3   9.17   5   3   0   0   0   17.2    22   17    4
_________________________________________________________________________________


1985

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Floyd Rayford           .306  105  359   55  110   21    1  18   48   10   69   3
Eddie Murray            .297  156  583  111  173   37    1  31  124   84   68   5
Lee Lacy                .293  121  492   69  144   22    4   9   48   39   95  10
Alan Wiggins            .285   76  298   43   85   11    4   0   21   29   16  30
John Shelby             .283   69  205   28   58    6    2   7   27    7   44   5
Cal Ripken              .282  161  642  116  181   32    5  26  110   67   68   2
Mike Young              .273  139  450   72  123   22    1  28   81   48  104   1
Fred Lynn               .263  124  448   59  118   12    1  23   68   53  100   7
Larry Sheets            .262  113  328   43   86    8    0  17   50   28   52   0
Rick Dempsey            .254  132  362   54   92   19    0  12   52   50   87   0
Jim Dwyer               .249  101  233   35   58    8    3   7   36   37   31   0
Wayne Gross             .235  103  217   31   51    8    0  11   18   46   48   1
Fritzie Connally        .232   50  112   16   26    4    0   3   15   19   21   0
Lenn Sakata             .227   55   97   15   22    3    0   3    6    6   15   3
Gary Roenicke           .218  114  225   36   49    9    0  15   43   44   36   2
Rich Dauer              .202   85  208   25   42    7    0   2   14   20    7   0
Dan Ford                .187   28   75    4   14    2    0   1    1    7   17   0
Al Pardo                .133   34   75    3   10    1    0   0    1    3   15   0
Joe Nolan               .132   31   38    1    5    2    0   0    6    5    5   0
John Lowenstein         .077   12   26    0    2    0    0   0    2    2    3   0
Tom O'Malley            .071    8   14    1    1    0    0   1    2    0    2   0
Leo Hernandez           .048   12   21    0    1    0    0   0    0    0    4   0
Kelly Paris             .000    5    9    0    0    0    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
John Habyan          1   0   0.00   2   0   0   0   0    2.2     3    0    2
Nate Snell           3   2   2.69  43   0   0   0   5  100.1   100   30   41
Sammy Stewart        5   7   3.61  56   1   0   0   9  129.2   117   66   77
Ken Dixon            8   4   3.67  34  18   3   1   1  162.0   144   64  108
Don Aase            10   6   3.78  54   0   0   0  14   88.0    83   35   67
Mike Boddicker      12  17   4.07  32  32   9   2   0  203.1   227   89  135
Storm Davis         10   8   4.53  31  28   8   1   0  175.0   172   70   93
Eric Bell            0   0   4.76   4   0   0   0   0    5.2     4    4    4
Scott McGregor      14  14   4.81  35  34   8   1   0  204.0   226   65   86
Mike Flanagan        4   5   5.13  15  15   1   0   0   86.0   101   28   42
Dennis Martinez     13  11   5.15  33  31   3   1   0  180.0   203   63   68
Bill Swaggerty       0   0   5.40   1   0   0   0   0    1.2     3    2    2
Tippy Martinez       3   3   5.40  49   0   0   0   4   70.0    70   37   47
Brad Havens          0   1   8.79   8   1   0   0   0   14.1    20   10   19
Phil Huffman         0   0  15.43   2   1   0   0   0    4.2     7    5    2
_________________________________________________________________________________


1986

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Eddie Murray            .305  137  495   61  151   25    1  17   84   78   49   3
Juan Beniquez           .300  113  343   48  103   15    0   6   36   40   49   2
Lee Lacy                .287  130  491   77  141   18    0  11   47   37   71   4
Fred Lynn               .287  112  397   67  114   13    1  23   67   53   59   2
Cal Ripken              .282  162  627   98  177   35    1  25   81   70   60   4
Larry Sheets            .272  112  338   42   92   17    1  18   60   21   56   2
Jim Traber              .255   65  212   28   54    7    0  13   44   18   31   0
Tom O'Malley            .254   56  181   19   46    9    0   1   18   17   21   0
Mike Young              .252  117  369   43   93   15    1   9   42   49   90   3
Alan Wiggins            .251   71  239   30   60    3    1   0   11   22   20  21
Jim Dwyer               .244   94  160   18   39   13    1   8   31   23   31   0
Juan Bonilla            .243  102  284   33   69   10    1   1   18   25   21   0
John Stefero            .233   52  120   14   28    2    0   2   13   16   25   0
Ken Gerhart             .232   20   69    4   16    2    0   1    7    4   18   0
Tom Dodd                .231    8   13    1    3    0    0   1    2    2    2   0
John Shelby             .228  135  404   54   92   14    4  11   49   18   75  18
Rick Dempsey            .208  122  327   42   68   15    1  13   29   45   78   1
Kelly Paris             .200    5   10    0    2    0    0   0    0    0    3   0
Jackie Gutierrez        .186   61  145    8   27    3    0   0    4    3   27   3
Ricky Jones             .182   16   33    2    6    2    0   0    4    6    8   0
Floyd Rayford           .176   81  210   15   37    4    0   8   19   15   50   0
Al Pardo                .137   16   51    3    7    1    0   1    3    0   14   0
Carl Nichols            .000    5    5    0    0    0    0   0    0    1    4   0
Rex Hudler              .000   14    1    1    0    0    0   0    0    0    0   1

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Don Aase             6   7   2.98  66   0   0   0  34   81.2    71   28   67
Tony Arnold          0   2   3.55  11   0   0   0   0   25.1    25   11    7
Storm Davis          9  12   3.62  25  25   2   0   0  154.0   166   49   96
Odell Jones          2   2   3.83  21   0   0   0   0   49.1    58   23   32
Nate Snell           2   1   3.86  34   0   0   0   0   72.1    69   22   29
Mike Flanagan        7  11   4.24  29  28   2   0   0  172.0   179   66   96
John Habyan          1   3   4.44   6   5   0   0   0   26.1    24   18   14
Rich Bordi           6   4   4.46  52   1   0   0   3  107.0   105   41   83
Scott McGregor      11  15   4.52  34  33   4   2   0  203.0   216   57   95
Brad Havens          3   3   4.56  46   0   0   0   1   71.0    64   29   57
Ken Dixon           11  13   4.58  35  33   2   0   0  202.1   194   83  170
Mike Boddicker      14  12   4.70  33  33   7   0   0  218.1   214   74  175
Eric Bell            1   2   5.01   4   4   0   0   0   23.1    23   14   18
Tippy Martinez       0   2   5.63  14   0   0   0   1   16.0    18   12   11
Mike Kinnunen        0   0   6.43   9   0   0   0   0    7.0     8    5    1
Dennis Martinez *    0   0   6.75   4   0   0   0   0    6.2    11    2    2
Bill Swaggerty       0   0  18.00   1   0   0   0   0    1.0     6    1    1
_________________________________________________________________________________


1987

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Carl Nichols            .381   13   21    4    8    1    0   0    3    1    4   0
Larry Sheets            .316  135  469   74  148   23    0  31   94   31   67   1
Billy Ripken            .308   58  234   27   72    9    0   2   20   21   23   4
Eddie Murray            .277  160  618   89  171   28    3  30   91   73   80   1
Jim Dwyer               .274   92  241   54   66    7    1  15   33   37   57   4
Pete Stanicek           .274   30  113    9   31    3    0   0    9    8   19   8
Rene Gonzales           .267   37   60   14   16    2    1   1    7    3   11   1
Nelson Simmons          .265   16   49    3   13    1    1   1    4    3    8   0
Ray Knight              .256  150  563   46  144   24    0  14   65   39   90   0
Fred Lynn               .253  111  396   49  100   24    0  23   60   39   72   3
Cal Ripken              .252  162  624   97  157   28    3  27   98   81   77   3
Terry Kennedy           .250  143  512   51  128   13    1  18   62   35  112   1
Lee Lacy                .244   87  258   35   63   13    3   7   28   32   49   3
Ken Gerhart             .243   92  284   41   69   10    2  14   34   17   53   9
Mike Young              .240  110  363   46   87   10    1  16   39   46   91  10
Dave VanGorder          .238   12   21    4    5    0    0   1    1    3    6   0
Alan Wiggins            .232   85  306   37   71    4    2   1   15   28   34  20
Floyd Rayford           .220   20   50    5   11    0    0   2    3    2    9   0
Rick Burleson           .209   62  206   26   43   14    1   2   14   17   30   0
Ron Washington          .203   26   79    7   16    3    1   1    6    1   15   0
John Shelby             .187   21   32    4    6    0    0   1    3    1   13   0
Mike Hart               .158   34   76    7   12    2    0   4   12    6   19   1
Jackie Gutierrez        .000    3    1    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Don Aase             1   0   2.25   7   0   0   0   2    8.0     8    4    3
Dave Schmidt        10   5   3.77  35  14   2   2   1  124.0   128   26   70
Mark Williamson      8   9   4.03  61   2   0   0   3  125.0   122   41   73
Mike Boddicker      10  12   4.18  33  33   7   2   0  226.0   212   78  152
Jack O'Connor        1   1   4.30  29   0   0   0   2   46.0    46   23   33
Mike Griffin         3   5   4.36  23   6   1   0   1   74.1    78   33   42
Luis DeLeon          0   2   4.79  11   0   0   0   1   20.2    19    8   13
John Habyan          6   7   4.80  27  13   0   0   1  116.1   110   40   64
Mike Flanagan *      3   6   4.94  16  16   4   0   0   94.2   102   36   50
Mike Kinnunen        0   0   4.95  18   0   0   0   0   20.0    27   16   14
Tom Niedenfuer       3   5   4.99  45   0   0   0  13   52.1    55   22   37
Eric Bell           10  13   5.45  33  29   2   0   0  165.0   174   78  111
Tony Arnold          0   0   5.77  27   0   0   0   0   53.0    71   17   18
Jose Mesa            1   3   6.03   6   5   0   0   0   31.1    38   15   17
Ken Dixon            7  10   6.43  34  15   0   0   5  105.0   128   27   91
Jeff Ballard         2   8   6.59  14  14   0   0   0   69.2   100   35   27
Scott McGregor       2   7   6.64  26  15   1   1   0   85.1   112   35   39
Doug Corbett         0   2   7.83  11   0   0   0   1   23.0    25   13   16
_________________________________________________________________________________


1988

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Joe Orsulak             .288  125  379   48  109   21    3   8   27   23   30   9
Eddie Murray            .284  161  603   75  171   27    2  28   84   75   78   5
Cal Ripken              .264  161  575   87  152   25    1  23   81  102   69   2
Mickey Tettleton        .261   86  283   31   74   11    1  11   37   28   70   0
Rick Schu               .256   89  270   22   69    9    4   4   20   21   49   6
Fred Lynn               .252   87  301   37   76   13    1  18   37   28   66   2
Butch Davis             .240   13   25    2    6    1    0   0    0    0    8   1
Larry Sheets            .230  136  452   38  104   19    1  10   47   42   72   1
Pete Stanicek           .230   83  261   29   60    7    1   4   17   28   45  12
Terry Kennedy           .226   85  265   20   60   10    0   3   16   15   53   0
Jim Dwyer               .226   35   53    3   12    0    0   0    3   12   11   0
Jim Traber              .222  103  352   25   78    6    0  10   45   19   42   1
Rene Gonzales           .215   92  237   13   51    6    0   2   15   13   32   2
Billy Ripken            .207  150  512   52  106   18    1   2   34   33   63   8
Brady Anderson          .198   53  177   17   35    8    1   1    9    8   40   6
Ken Gerhart             .195  103  262   27   51   10    1   9   23   21   57   7
Keith Hughes            .194   41  108   10   21    4    2   2   14   16   27   1
Carl Nichols            .191   18   47    2    9    1    0   0    1    3   10   0
Craig Worthington       .185   26   81    5   15    2    0   2    4    9   24   1
Jeff Stone              .164   26   61    4   10    1    0   0    1    4   11   4
Tito Landrum            .125   13   24    2    3    0    1   0    2    4    6   0
Wade Rowdon             .100   20   30    1    3    0    0   0    0    0    6   1

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bob Milacki          2   0   0.72   3   3   1   1   0   25.0     9    9   18
Gregg Olson          1   1   3.27  10   0   0   0   0   11.0    10   10    9
Dave Schmidt         8   5   3.40  41   9   0   0   2  129.2   129   38   67
Tom Niedenfuer       3   4   3.51  52   0   0   0  18   59.0    59   19   40
Doug Sisk            3   3   3.72  52   0   0   0   0   94.1   109   45   26
Mike Boddicker *     6  12   3.86  21  21   4   0   0  147.0   149   51  100
Don Aase             0   0   4.05  35   0   0   0   0   46.2    40   37   28
John Habyan          1   0   4.30   7   0   0   0   0   14.2    22    4    4
Jose Bautista        6  15   4.30  33  25   3   0   0  171.2   171   45   76
Jeff Ballard         8  12   4.40  25  25   6   1   0  153.1   167   42   41
Mark Thurmond        1   8   4.58  43   6   0   0   3   74.2    80   27   29
Mark Williamson      5   8   4.90  37  10   2   0   2  117.2   125   40   69
Jay Tibbs            4  15   5.39  30  24   1   0   0  158.2   184   63   82
Mike Morgan          1   6   5.43  22  10   2   0   1   71.1    70   23   29
Pete Harnisch        0   2   5.54   2   2   0   0   0   13.0    13    9   10
Oswaldo Peraza       5   7   5.55  19  15   1   0   0   86.0    98   37   61
Gordon Dillard       0   0   6.00   2   1   0   0   0    3.0     3    4    2
Scott McGregor       0   3   8.83   4   4   0   0   0   17.1    27    7   10
Curt Schilling       0   3   9.82   4   4   0   0   0   14.2    22   10    4
Bill Scherrer        0   1  13.50   4   0   0   0   0    4.0     8    3    3
Dickie Noles         0   2  24.30   2   2   0   0   0    3.1    11    0    1
_________________________________________________________________________________


1989

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Joe Orsulak             .285  123  390   59  111   22    5   7   55   41   35   5
Tim Hulett              .278   33   97   12   27    5    0   3   18   10   17   0
Phil Bradley            .277  144  545   83  151   23   10  11   55   70  103  20
Francisco Melendez      .273    9   11    1    3    0    0   0    3    1    2   0
Randy Milligan          .268  124  365   56   98   23    5  12   45   74   75   9
Mike Devereaux          .266  122  391   55  104   14    3   8   46   36   60  22
Stan Jefferson          .260   35  127   19   33    7    0   4   20    4   22   9
Mickey Tettleton        .258  117  411   72  106   21    2  26   65   73  117   3
Cal Ripken              .257  162  646   80  166   30    0  21   93   57   72   3
Steve Finley            .249   81  217   35   54    5    2   2   25   15   30  17
Craig Worthington       .247  145  497   57  123   23    0  15   70   61  114   1
Larry Sheets            .243  102  304   33   74   12    1   7   33   26   58   1
Bob Melvin              .241   85  278   22   67   10    1   1   32   15   53   1
Billy Ripken            .239  115  318   31   76   11    2   2   26   22   53   1
Rene Gonzales           .217   71  166   16   36    4    0   1   11   12   30   5
Jamie Quirk             .216   25   51    5   11    2    0   0    9    9   11   0
Keith Moreland          .215   33  107   11   23    4    0   1   10    4   12   0
Jim Traber              .209   86  234   14   49    8    0   4   26   19   41   4
Brady Anderson          .207   94  266   44   55   12    2   4   16   43   45  16
Butch Davis             .167    5    6    1    1    1    0   0    0    0    3   0
Chris Hoiles            .111    6    9    0    1    1    0   0    1    1    3   0
Juan Bell               .000    8    4    2    0    0    0   0    0    0    1   1
Rick Schu               .000    1    0    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Gregg Olson          5   2   1.69  64   0   0   0  27   85.0    57   46   90
Jay Tibbs            5   0   2.82  10   8   1   0   0   54.1    62   20   30
Kevin Hickey         2   3   2.92  51   0   0   0   2   49.1    38   23   28
Mark Williamson     10   5   2.93  65   0   0   0   9  107.1   105   30   55
Jeff Ballard        18   8   3.43  35  35   4   1   0  215.1   240   57   62
Bob Milacki         14  12   3.74  37  36   3   2   0  243.0   233   88  113
Mark Thurmond        2   4   3.90  49   2   0   0   4   90.0   102   17   34
Brian Holton         5   7   4.02  39  12   0   0   0  116.1   140   39   51
Dave Johnson         4   7   4.23  14  14   4   0   0   89.1    90   28   26
