Baltimore Orioles 1970-1979

_________________________________________________________________________________________

1970

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Merv Rettenmund         .322  106  338   60  109   17    2  18   58   38   59  13
Frank Robinson          .306  132  471   88  144   24    1  25   78   69   70   2
Boog Powell             .297  154  526   82  156   28    0  35  114  104   80   1
Davey Johnson           .281  149  530   68  149   27    1  10   53   66   68   2
Johnny Oates            .278    5   18    2    5    0    1   0    2    2    0   0
Brooks Robinson         .276  158  608   84  168   31    4  18   94   53   53   1
Don Buford              .272  144  504   99  137   15    2  17   66  109   55  16
Paul Blair              .267  133  480   79  128   24    2  18   65   56   93  24
Terry Crowley           .257   83  152   25   39    5    0   5   20   35   26   2
Chico Salmon            .250   63  172   19   43    4    0   7   22    8   30   2
Andy Etchebarren        .243   78  230   19   56   10    1   4   28   21   41   4
Ellie Hendricks         .242  106  322   32   78    9    0  12   41   33   44   1
Don Baylor              .235    8   17    4    4    0    0   0    4    2    3   1
Curt Motton             .226   52   84   16   19    3    1   3   19   18   20   1
Clay Dalrymple          .219   13   32    4    7    1    0   1    3    7    4   0
Mark Belanger           .218  145  459   53  100    6    5   1   36   52   65  13
Bobby Grich             .211   30   95   11   20    1    3   0    8    9   21   1
Dave May                .194   25   31    6    6    0    1   1    6    4    4   0
Roger Freed             .154    4   13    0    2    0    0   0    1    3    4   0
Bobby Floyd             .000    3    2    0    0    0    0   0    0    0    2   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Pete Richert         7   2   1.98  50   0   0   0  13   54.2    36   24   66
Marcelino Lopez      1   1   2.08  25   3   0   0   0   60.2    47   37   49
Jim Palmer          20  10   2.71  39  39  17   5   0  305.0   263  100  199
Tom Phoebus          5   5   3.07  27  21   3   0   0  135.0   106   62   72
Dick Hall           10   5   3.08  32   0   0   0   3   61.1    51    6   30
Dave McNally        24   9   3.22  40  40  16   1   0  296.0   277   78  185
Eddie Watt           7   7   3.25  53   0   0   0  12   55.1    44   29   33
Mike Cuellar        24   8   3.48  40  40  21   4   0  297.2   273   69  190
Jim Hardin           6   5   3.53  36  19   3   2   1  145.1   150   26   78
Moe Drabowsky        4   2   3.78  21   0   0   0   1   33.1    30   15   21
Dave Leonhard        0   0   5.08  23   0   0   0   1   28.1    32   18   14
Fred Beene           0   0   6.00   4   0   0   0   0    6.0     8    5    4
_________________________________________________________________________________


1971

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Chuck Hinton            .318  107  195   24   62    4    0   9   29   25   34   0
Merv Rettenmund         .318  141  491   81  156   23    4  11   75   87   60  15
Bobby Grich             .300    7   30    7    9    0    0   1    6    5    8   1
Don Buford              .290  122  449   99  130   19    4  19   54   89   62  15
Davey Johnson           .282  142  510   67  144   26    1  18   72   51   55   3
Frank Robinson          .281  133  455   82  128   16    2  28   99   72   62   3
Brooks Robinson         .272  156  589   67  160   21    1  20   92   63   50   0
Andy Etchebarren        .270   70  222   21   60    8    0   9   29   16   40   1
Mark Belanger           .266  150  500   67  133   19    4   0   35   73   48  10
Paul Blair              .262  141  516   75  135   24    8  10   44   32   94  14
Tom Shopay              .257   47   74   10   19    2    0   0    5    3    7   2
Boog Powell             .256  128  418   59  107   19    0  22   92   82   64   1
Ellie Hendricks         .250  101  316   33   79   14    1   9   42   39   38   0
Jerry DaVanon           .235   38   81   14   19    5    0   0    4   12   20   0
Clay Dalrymple          .204   23   49    6   10    1    0   1    6   16   13   0
Curt Motton             .189   38   53   13   10    1    0   4    8   10   12   0
Chico Salmon            .179   42   84   11   15    1    0   2    7    3   21   0
Terry Crowley           .174   18   23    2    4    0    0   0    1    3    4   0
Don Baylor              .000    1    2    0    0    0    0   0    1    2    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Eddie Watt           3   1   1.82  35   0   0   0  11   39.2    39    8   26
Jim Palmer          20   9   2.68  37  37  20   3   0  282.0   231  106  184
Dave Leonhard        2   3   2.83  12   6   1   1   1   54.0    51   19   18
Dave McNally        21   5   2.89  30  30  11   1   0  224.1   188   58   91
Pat Dobson          20   8   2.90  38  37  18   4   1  282.1   248   63  187
Orlando Pena         0   1   3.07   5   0   0   0   0   14.2    16    5    4
Mike Cuellar        20   9   3.08  38  38  21   4   0  292.1   250   78  124
Grant Jackson        4   3   3.13  29   9   0   0   0   77.2    72   20   51
Pete Richert         3   5   3.47  35   0   0   0   4   36.1    26   22   35
Tom Dukes            1   5   3.52  28   0   0   0   4   38.1    40    8   30
Dave Boswell         1   2   4.38  15   1   0   0   0   24.2    32   15   14
Jim Hardin           0   0   4.76   6   0   0   0   0    5.2    12    3    3
Dick Hall            6   6   4.98  27   0   0   0   1   43.1    52   11   26
_________________________________________________________________________________


1972

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Al Bumbry               .364    9   11    5    4    0    1   0    0    0    0   1
Rich Coggins            .333   16   39    5   13    4    0   0    1    1    6   0
Bobby Grich             .278  133  460   66  128   21    3  12   50   53   96  13
Johnny Oates            .261   85  253   20   66   12    1   4   21   28   31   5
Tommy Davis             .256   26   82    9   21    3    0   0    6    6   18   2
Don Baylor              .253  102  320   33   81   13    3  11   38   29   50  24
Boog Powell             .252  140  465   53  117   20    1  21   81   65   92   4
Brooks Robinson         .250  153  556   48  139   23    2   8   64   43   45   1
Paul Blair              .233  142  477   47  111   20    8   8   49   25   78   7
Merv Rettenmund         .233  102  301   40   70   10    2   6   21   41   37   6
Terry Crowley           .231   97  247   30   57   10    0  11   29   32   26   0
Tom Shopay              .225   49   40    3    9    0    0   0    2    5   12   0
Tom Matchick            .222    3    9    0    2    0    0   0    0    0    1   0
Davey Johnson           .221  118  376   31   83   22    3   5   32   52   68   1
Don Buford              .206  125  408   46   84    6    2   5   22   69   83   8
Andy Etchebarren        .202   71  188   11   38    6    1   2   21   17   43   0
Sergio Robles           .200    2    5    0    1    0    0   0    0    0    0   0
Mark Belanger           .186  113  285   36   53    9    1   2   16   18   53   6
Ellie Hendricks         .155   33   84    6   13    4    0   0    4   12   19   0
Chico Salmon            .062   17   16    2    1    1    0   0    0    0    4   0
Enos Cabell             .000    3    5    0    0    0    0   0    1    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bob Reynolds         0   0   1.86   3   0   0   0   0    9.2     8    7    5
Jim Palmer          21  10   2.07  36  36  18   3   0  274.1   219   70  184
Eddie Watt           2   3   2.17  38   0   0   0   7   45.2    30   20   23
Roric Harrison       3   4   2.30  39   2   0   0   4   94.0    68   34   62
Doyle Alexander      6   8   2.45  35   9   2   2   2  106.1    78   30   49
Mike Cuellar        18  12   2.57  35  35  17   4   0  248.1   197   71  132
Grant Jackson        1   1   2.63  32   0   0   0   8   41.0    33    9   34
Pat Dobson          16  18   2.65  38  36  13   3   0  268.1   220   69  161
Mickey Scott         0   1   2.74  15   0   0   0   0   23.0    23    5   11
Dave McNally        13  17   2.95  36  36  12   6   0  241.0   220   68  120
Dave Leonhard        0   0   4.50  14   0   0   0   0   20.0    20   12    7
_________________________________________________________________________________


1973

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Al Bumbry               .337  110  356   73  120   15   11   7   34   34   49  23
Curt Motton             .333    5    6    2    2    0    0   1    4    1    1   0
Rich Coggins            .319  110  389   54  124   19    9   7   41   28   24  17
Tommy Davis             .306  137  552   53  169   20    3   7   89   30   56  11
Don Baylor              .286  118  405   64  116   20    4  11   51   35   48  32
Paul Blair              .280  146  500   73  140   25    3  10   64   43   72  18
Boog Powell             .265  114  370   52   98   13    1  11   54   85   64   0
Merv Rettenmund         .262   95  321   59   84   17    2   9   44   57   38  11
Brooks Robinson         .257  155  549   53  141   17    2   9   72   55   50   2
Andy Etchebarren        .257   54  152   16   39    9    1   2   23   12   21   1
Bobby Grich             .251  162  581   82  146   29    7  12   50  107   91  17
Larry Brown             .250   17   28    4    7    0    0   1    5    5    4   0
Earl Williams           .237  132  459   58  109   18    1  22   83   66  107   0
Mark Belanger           .226  154  470   60  106   15    1   0   27   49   54  13
Enos Cabell             .213   32   47   12   10    2    0   1    3    3    7   1
Terry Crowley           .206   54  131   16   27    4    0   3   15   16   14   0
Frank Baker             .190   44   63   10   12    1    2   1   11    7    7   0
Ellie Hendricks         .178   41  101    9   18    5    1   3   15   10   22   0
Jim Fuller              .115    9   26    2    3    0    0   2    4    1   17   0
Doug DeCinces           .111   10   18    2    2    0    0   0    3    1    5   0
Sergio Robles           .077    8   13    0    1    0    0   0    0    3    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Grant Jackson        8   0   1.90  45   0   0   0   9   80.1    54   24   47
Bob Reynolds         7   5   1.95  42   1   0   0   9  111.0    88   31   77
Jim Palmer          22   9   2.40  38  37  19   6   1  296.1   225  113  158
Dave McNally        17  17   3.21  38  38  17   4   0  266.0   247   81   87
Mike Cuellar        18  13   3.27  38  38  17   2   0  267.0   265   84  140
Eddie Watt           3   4   3.30  30   0   0   0   5   71.0    62   21   38
Doyle Alexander     12   8   3.86  29  26  10   0   0  174.2   169   52   63
Don Hood             3   2   3.90   8   4   1   1   1   32.1    31    6   18
Wayne Garland        0   1   3.94   4   1   0   0   0   16.0    14    7   10
Orlando Pena         1   1   4.03  11   2   0   0   1   44.2    36    8   23
Jesse Jefferson      6   5   4.11  18  15   3   0   0  100.2   104   46   52
Mickey Scott         0   0   5.40   1   0   0   0   0    1.2     2    2    2
_________________________________________________________________________________


1974

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Jim Northrup            .571    8    7    2    4    0    0   1    3    2    1   0
Tommy Davis             .289  158  626   67  181   20    1  11   84   34   49   6
Brooks Robinson         .288  153  553   46  159   27    0   7   59   56   47   2
Don Baylor              .272  137  489   66  133   22    1  10   59   43   56  29
Tim Nordbrook           .267    6   15    4    4    0    0   0    1    2    2   1
Boog Powell             .265  110  344   37   91   13    1  12   45   52   58   0
Bobby Grich             .263  160  582   92  153   29    6  19   82   90  117  17
Paul Blair              .261  151  552   77  144   27    4  17   62   43   59  27
Earl Williams           .254  118  413   47  105   16    0  14   52   40   79   0
Mike Reinbach           .250   12   20    2    5    1    0   0    2    2    5   0
Rich Coggins            .243  113  411   53  100   13    3   4   32   29   31  26
Enos Cabell             .241   80  174   24   42    4    2   3   17    7   20   5
Al Bumbry               .233   94  270   35   63   10    3   1   19   21   46  12
Mark Belanger           .225  155  493   54  111   14    4   5   36   51   69  17
Jim Fuller              .222   64  189   17   42   11    0   7   28    8   68   1
Andy Etchebarren        .222   62  180   13   40    8    0   2   15    6   26   1
Ellie Hendricks         .208   66  159   18   33    8    2   3    8   17   25   0
Frank Baker             .172   24   29    3    5    1    0   0    0    3    5   0
Bob Oliver              .150    9   20    1    3    2    0   0    4    0    5   1
Curt Motton             .000    7    8    0    0    0    0   0    0    2    2   0
Doug DeCinces           .000    1    1    0    0    0    0   0    0    1    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Grant Jackson        6   4   2.57  49   0   0   0  12   66.2    48   22   56
Bob Reynolds         7   5   2.73  54   0   0   0   7   69.1    75   14   43
Dave Johnson         2   2   2.93  11   0   0   0   2   15.1    17    5    6
Wayne Garland        5   5   2.97  20   6   0   0   1   91.0    68   26   40
Ross Grimsley       18  13   3.07  40  39  17   4   1  295.2   267   76  158
Mike Cuellar        22  10   3.11  38  38  20   5   0  269.1   253   86  106
Jim Palmer           7  12   3.27  26  26   5   2   0  178.2   176   69   84
Don Hood             1   1   3.45  20   2   0   0   1   57.1    47   20   26
Dave McNally        16  10   3.58  39  37  13   4   1  259.0   260   81  111
Doyle Alexander      6   9   4.01  30  12   2   0   0  114.1   127   43   40
Jesse Jefferson      1   0   4.40  20   2   0   0   0   57.1    55   38   31
_________________________________________________________________________________


1975

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Royle Stillman          .429   13   14    1    6    0    0   0    1    1    3   0
Larry Harlow            .333    4    3    1    1    0    0   0    0    0    1   0
Tony Muser              .317   80   82   11   26    3    0   0   11    8    9   0
Ken Singleton           .300  155  586   88  176   37    4  15   55  118   82   3
Tommy Davis             .283  116  460   43  130   14    1   6   57   23   52   2
Don Baylor              .282  145  524   79  148   21    6  25   76   53   64  32
Jim Northrup            .273   84  194   27   53   13    0   5   29   22   22   0
Al Bumbry               .269  114  349   47   94   19    4   2   32   32   81  16
Lee May                 .262  146  580   67  152   28    3  20   99   36   91   1
Bobby Grich             .260  150  524   81  136   26    4  13   57  107   88  14
Doug DeCinces           .251   61  167   20   42    6    3   4   23   13   32   0
Mark Belanger           .226  152  442   44  100   11    1   3   27   36   53  16
Paul Blair              .218  140  440   51   96   13    4   5   31   25   82  17
Ellie Hendricks         .215   85  223   32   48    8    2   8   38   34   40   0
Dave Duncan             .205   96  307   30   63    7    0  12   41   16   82   0
Brooks Robinson         .201  144  482   50   97   15    1   6   53   44   33   0
Andy Etchebarren        .200    8   20    0    4    1    0   0    3    0    3   0
Tom Shopay              .161   40   31    4    5    1    0   0    2    4    7   3
Bob Bailor              .143    5    7    0    1    0    0   0    0    1    0   0
Tim Nordbrook           .118   40   34    6    4    1    0   0    0    7    7   0
Jim Hutto               .000    4    5    0    0    0    0   0    0    0    2   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Jim Palmer          23  11   2.09  39  38  25  10   1  323.0   253   80  193
Jesse Jefferson *    0   2   2.35   4   0   0   0   0    7.2     5    8    4
Dyar Miller          6   3   2.72  30   0   0   0   8   46.1    32   16   33
Mike Flanagan        0   1   2.79   2   1   0   0   0    9.2     9    6    7
Doyle Alexander      8   8   3.04  32  11   3   1   1  133.1   127   47   46
Mike Torrez         20   9   3.06  36  36  16   2   0  270.2   238  133  119
Grant Jackson        4   3   3.35  41   0   0   0   7   48.1    42   21   39
Paul Mitchell        3   0   3.63  11   4   1   0   0   57.0    41   19   31
Mike Cuellar        14  12   3.66  36  36  17   5   0  256.0   229   84  105
Wayne Garland        2   5   3.71  29   1   0   0   4   87.1    80   31   46
Ross Grimsley       10  13   4.07  35  32   8   1   0  197.0   210   47   89
Dave Johnson         0   1   4.15   6   0   0   0   0    8.2     8    7    4
Bob Reynolds         0   1   9.00   7   0   0   0   0    6.0    11    1    1
_________________________________________________________________________________


1976

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Bob Bailor              .333    9    6    2    2    0    1   0    0    0    0   0
Ken Singleton           .278  154  544   62  151   25    2  13   70   79   76   2
Reggie Jackson          .277  134  498   84  138   27    2  27   91   54  108  28
Mark Belanger           .270  153  522   66  141   22    2   1   40   51   64  27
Bobby Grich             .266  144  518   93  138   31    4  13   54   86   99  14
Lee May                 .258  148  530   61  137   17    4  25  109   41  104   4
Al Bumbry               .251  133  450   71  113   15    7   9   36   43   76  42
Terry Crowley           .246   33   61    5   15    1    0   0    5    7   11   0
Doug DeCinces           .234  129  440   36  103   17    2  11   42   29   68   8
Tommy Harper            .234   46   77    8   18    5    0   1    7   10   16   4
Tony Muser              .227  136  326   25   74    7    1   1   30   21   34   1
Tim Nordbrook           .227   27   22    4    5    0    0   0    0    3    5   0
Kiko Garcia             .219   11   32    2    7    1    1   1    4    0    4   2
Andres Mora             .218   73  220   18   48   11    0   6   25   13   49   1
Rick Dempsey            .213   59  174   11   37    2    0   0   10   13   17   1
Brooks Robinson         .211   71  218   16   46    8    2   3   11    8   24   0
Dave Duncan             .204   93  284   20   58    7    0   4   17   25   56   0
Tom Shopay              .200   14   20    4    4    0    0   0    1    3    3   1
Paul Blair              .197  145  375   29   74   16    0   3   16   22   49  15
Ellie Hendricks         .139   28   79    2   11    1    0   1    4    7   13   0
Rich Dauer              .103   11   39    0    4    0    0   0    3    1    3   0
Royle Stillman          .091   20   22    0    2    0    0   0    1    3    4   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Fred Holdsworth      4   1   2.04  16   0   0   0   2   39.2    24   13   24
Jim Palmer          22  13   2.51  40  40  23   6   0  315.0   255   84  159
Tippy Martinez       3   1   2.59  28   0   0   0   8   41.2    32   28   31
Dennis Martinez      1   2   2.60   4   2   1   0   0   27.2    23    8   18
Wayne Garland       20   7   2.67  38  25  14   4   1  232.1   224   64  113
Ken Holtzman *       5   4   2.86  13  13   6   1   0   97.2   100   35   25
Dyar Miller          2   4   2.94  49   0   0   0   7   88.2    79   36   37
Doyle Alexander *    3   4   3.50  11   6   2   1   0   64.1    58   24   17
Scott McGregor       0   1   3.68   3   2   0   0   0   14.2    17    5    6
Rudy May #          11   7   3.78  24  21   5   1   0  152.1   156   42   71
Ross Grimsley        8   7   3.95  28  19   2   0   0  136.2   143   35   41
Mike Flanagan        3   5   4.13  20  10   4   0   0   85.0    83   33   56
Mike Cuellar         4  13   4.96  26  19   2   1   1  107.0   129   50   32
Grant Jackson        1   1   5.12  13   0   0   0   3   19.1    19    9   14
Dave Pagan           1   4   5.98  20   5   0   0   1   46.2    54   23   34
_________________________________________________________________________________


1977

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Terry Crowley           .364   18   22    3    8    1    0   1    9    1    3   0
Dave Criscione          .333    7    9    1    3    0    0   1    1    0    1   0
Ken Singleton           .328  152  536   90  176   24    0  24   99  107  101   0
Al Bumbry               .317  133  518   74  164   31    3   4   41   45   88  19
Dave Scaggs             .287   80  216   22   62    9    1   1   24   20   34   0
Ken Rudolph             .286   11   14    2    4    1    0   0    2    0    4   0
Eddie Murray            .283  160  611   81  173   29    2  27   88   48  104   0
Elliott Maddox          .262   49  107   14   28    7    0   2    9   13    9   2
Doug DeCinces           .259  150  522   63  135   28    3  19   69   64   86   8
Pat Kelly               .256  120  360   50   92   13    0  10   49   53   75  25
Lee May                 .253  150  585   75  148   16    2  27   99   38  119   2
Andres Mora             .245   77  233   32   57    8    2  13   44    5   53   0
Rich Dauer              .243   96  304   38   74   15    1   5   25   20   28   1
Tony Muser              .229  120  118   14   27    6    0   0    7   13   16   1
Rick Dempsey            .226   91  270   27   61    7    4   3   34   34   34   2
Kiko Garcia             .221   65  131   20   29    6    0   2   10    6   31   2
Billy Smith             .215  109  367   44   79   12    2   5   29   33   71   3
Larry Harlow            .208   46   48    4   10    0    1   0    0    5    8   6
Mark Belanger           .206  144  402   39   83   13    4   2   30   43   68  15
Tom Shopay              .188   67   69   15   13    3    0   1    4    8    7   3
Brooks Robinson         .149   24   47    3    7    2    0   1    4    4    4   0
Mike Dimmel             .000   25    5    8    0    0    0   0    0    0    1   1

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Ed Farmer            0   0   0.00   1   0   0   0   0    0.0     1    1    0
Mike Parrott         0   0   2.08   3   0   0   0   0    4.1     4    2    2
Tippy Martinez       5   1   2.70  41   0   0   0   9   50.0    47   27   29
Jim Palmer          20  11   2.91  39  39  22   3   0  319.0   263   99  193
Rudy May            18  14   3.61  37  37  11   4   0  251.2   243   78  105
Dick Drago           6   3   3.63  36   0   0   0   3   39.2    49   15   20
Mike Flanagan       15  10   3.64  36  33  15   2   1  235.0   235   70  149
Ross Grimsley       14  10   3.96  34  34  11   2   0  218.1   230   74   53
Dennis Martinez     14   7   4.10  42  13   5   0   4  166.2   157   64  107
Scott McGregor       3   5   4.42  29   5   1   0   4  114.0   119   30   55
Dyar Miller          2   2   5.64  12   0   0   0   1   22.1    25   10    9
Fred Holdsworth      0   1   6.28  12   0   0   0   0   14.1    17   16    4
Nelson Briles #      0   0   6.75   2   0   0   0   1    4.0     5    0    2
Earl Stephenson      0   0   9.00   1   0   0   0   0    3.0     5    0    2
Tony Chevez          0   0  12.38   4   0   0   0   0    8.0    10    8    7
Randy Miller         0   0  40.50   1   0   0   0   0    0.2     4    0    0
_________________________________________________________________________________


1978

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Ellie Hendricks         .333   13   18    4    6    1    0   1    1    3    3   0
Ken Singleton           .293  149  502   67  147   21    2  20   81   98   94   0
Doug DeCinces           .286  142  511   72  146   37    1  28   80   46   81   7
Eddie Murray            .285  161  610   85  174   32    3  27   95   70   97   6
Pat Kelly               .274  100  274   38   75   12    1  11   40   34   58  10
Rich Dauer              .264  133  459   57  121   23    0   6   46   26   22   0
Kiko Garcia             .263   79  186   17   49    6    4   0   13    7   43   7
Billy Smith             .260   85  250   29   65   12    2   5   30   27   40   3
Rick Dempsey            .259  136  441   41  114   25    0   6   32   48   54   7
Gary Roenicke           .259   27   58    5   15    3    0   3   15    8    3   0
Terry Crowley           .253   62   95    9   24    2    0   0   12    8   12   0
Lee May                 .246  148  556   56  137   16    1  25   80   31  110   5
Larry Harlow            .243  147  460   67  112   25    1   8   26   55   72  14
Carlos Lopez            .238  129  193   21   46    6    0   4   20    9   34   5
Al Bumbry               .237   33  114   21   27    5    2   2    6   17   15   5
Andres Mora             .214   76  229   21   49    8    0   8   14   13   47   0
Mark Belanger           .213  135  348   39   74   13    0   0   16   40   55   6
Dave Scaggs             .151   36   86    6   13    1    1   0    2    9   14   0
Mike Anderson           .094   53   32    2    3    0    1   0    3    3   10   0
Mike Dimmel             .000    8    0    2    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Dave Ford            1   0   0.00   2   1   0   0   0   15.0    10    2    5
Ellie Hendricks      0   0   0.00   1   0   0   0   0    2.1     1    1    0
Jim Palmer          21  12   2.46  38  38  19   6   0  296.0   246   97  138
Earl Stephenson      0   0   2.79   2   0   0   0   0    9.2    10    5    4
Don Stanhouse        6   9   2.89  56   0   0   0  24   74.2    60   52   42
Sammy Stewart        1   1   3.18   2   2   0   0   0   11.1    10    3   11
Scott McGregor      15  13   3.32  35  32  13   4   1  233.0   217   47   94
Dennis Martinez     16  11   3.52  40  38  15   2   0  276.1   257   93  142
Mike Flanagan       19  15   4.03  40  40  17   2   0  281.1   271   87  167
Nelson Briles        4   4   4.64  16   8   1   0   0   54.1    58   21   30
Joe Kerrigan         3   1   4.77  26   2   0   0   3   71.2    75   36   41
Tippy Martinez       3   3   4.83  42   0   0   0   5   69.0    77   40   57
Tim Stodard          0   1   6.00   8   0   0   0   0   18.0    22    8   14
John Flinn           1   1   8.04  13   0   0   0   0   15.2    24   13    8
Larry Harlow         0   0  67.50   1   0   0   0   0    0.2     2    4    1
_________________________________________________________________________________


1979

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Terry Crowley           .317   61   63    8   20    5    1   1    8   14   13   0
Eddie Murray            .295  159  606   90  179   30    2  25   99   72   78  10
Ken Singleton           .295  159  570   93  168   29    1  35  111  109  118   3
Pat Kelly               .288   68  153   25   44   11    0   9   25   20   25   4
Al Bumbry               .285  148  569   80  162   29    1   7   49   43   74  37
Larry Harlow            .268   38   41    5   11    1    0   0    1    7    4   1
Gary Roenicke           .261  133  376   60   98   16    1  25   64   61   74   1
Rich Dauer              .257  142  479   63  123   20    0   9   61   36   36   0
Benny Ayala             .256   42   86   15   22    5    0   6   13    6    9   0
Lee May                 .254  124  456   59  116   15    0  19   69   28  100   3
John Lowenstein         .254   97  197   33   50    8    2  11   34   30   37  16
Billy Smith             .249   68  189   18   47    9    4   6   33   15   33   1
Dave Scaggs             .248   63  137    9   34    8    0   1   14   13   14   0
Kiko Garcia             .247  126  417   54  103   15    9   5   24   32   87  11
Rick Dempsey            .239  124  368   48   88   23    0   6   41   38   37   0
Doug DeCinces           .230  120  422   67   97   27    1  16   61   54   68   5
Wayne Krenchicki        .190   16   21    1    4    1    0   0    0    0    0   0
Mark Belanger           .167  101  198   28   33    6    2   0    9   29   33   5
Mark Corey              .154   13   13    1    2    0    0   0    1    0    4   1
Bob Molinaro            .000    8    6    0    0    0    0   0    0    1    3   1
Tom Chism               .000    6    3    0    0    0    0   0    0    0    0   0
Ellie Hendricks         .000    1    1    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Jeff Rineer          0   0   0.00   1   0   0   0   0    1.0     0    0    0
John Flinn           0   0   0.00   4   0   0   0   0    2.7     2    1    0
Tim Stodard          3   1   1.71  29   0   0   0   3   58.0    44   19   47
Dave Ford            2   1   2.10   9   2   0   0   2   30.0    23    7    7
Don Stanhouse        7   3   2.85  52   0   0   0  21   72.7    49   51   34
Tippy Martinez      10   3   2.88  39   0   0   0   3   78.0    59   31   61
Mike Flanagan       23   9   3.08  39  38  16   5   0  265.7   245   70  190
Jim Palmer          10   6   3.30  23  22   7   0   0  155.7   144   43   67
Scott McGregor      13   6   3.35  27  23   7   2   0  174.7   165   23   81
Sammy Stewart        8   5   3.52  31   3   1   0   1  117.7    96   71   71
Dennis Martinez     15  16   3.66  40  39  18   3   0  292.3   279   78  132
Steve Stone         11   7   3.77  32  32   3   0   0  186.0   173   73   96
_________________________________________________________________________________________