| Matches |
| Batting First | Score| | Batting Second | ScoreLocation| Date | | | |
| Australia | 189-10/45.5 | vs| South Africa | 190-3/48.4 | Melbourne | Dec 9, 19f93 | |
| New Zealand | 135-10/48.2 | vs| Australia | 136-2/38.5 | Adelaide | Dec 12, 1993 | |
| Australia | 172-9/50.0 | vs| South Africa | 69-10/28.0 | Sydney | Dec 14, 1993 | |
| Australia | 202-5/50.0 | vs| New Zealand | 199-9/50.0 | Melbourne | Dec 16, 1993 | |
| South Africa | 147-7/50.0 | vs| New Zealand | 148-6/44.1 | Hobart (BO) | Dec 18, 1993 | |
| New Zealand | 256-7/50.0 | vs| South Africa | 219-8/39.0 | Brisbane (WG) | Jan 8, 1994 | |
| Australia | 230-9/50.0 | vs| South Africa | 182-10/46.5 | Brisbane (WG) | Jan 9, 1994 | |
| New Zealand | 198-9/50.0 | vs| Australia | 185-10/48.3 | Sydney | Jan 11, 1994 | |
| New Zealand | 150-10/44.2 | vs| South Africa | 151-5/30.3 | Perth | Jan 14, 1994 | |
| South Africa | 208-7/50.0 | vs| Australia | 126-10/41.0 | Perth | Jan 16, 1994 | |
| Australia | 217-3/50.0 | vs| New Zealand | 166-10/47.5 | Melbourne | Jan 19, 1994 | |
| South Africa | 230-5/50.0 | vs| Australia | 202-10/48.5 | Melbourne | Jan 21, 1994 | |
| Finals |
| Australia | 247-6/50.0 | vs| South Africa | 178-10/45.5 | Sydney | Jan 23, 1994 | |
| Australia | 223-8/50.0 | vs| South Africa | 188-9/50.0 | Sydney | Jan 25, 1994 | |
| Series Batting Averages |
| Player | MINORunsHSAvg100s50s| 0s | | | | | | | | |
| M.E. Waugh (Australia) | 11 | 11 | 1 | 405 | 107 | 40.50 | 1 | 2 | - |
| D.C. Boon (Australia) | 11 | 11 | 1 | 381 | 67 | 38.10 | - | 4 | - |
| D.M. Jones (Australia) | 7 | 7 | - | 318 | 98 | 45.43 | - | 3 | - |
| G. Kirsten (South Africa) | 8 | 8 | 1 | 312 | 112* | 44.57 | 1 | 2 | - |
| W.J. Cronje (South Africa) | 10 | 10 | 1 | 284 | 91* | 31.56 | - | 1 | 1 |
| J.N. Rhodes (South Africa) | 9 | 9 | 2 | 234 | 52 | 33.43 | - | 1 | - |
| C.L. Cairns (New Zealand) | 7 | 7 | 1 | 220 | 70 | 36.67 | - | 1 | - |
| P.N. Kirsten (South Africa) | 6 | 6 | 1 | 205 | 97 | 41.00 | - | 2 | - |
| B.A. Young (New Zealand) | 7 | 7 | - | 184 | 74 | 26.29 | - | 1 | 1 |
| M.J. Greatbatch (New Zealand) | 7 | 7 | - | 177 | 50 | 25.29 | - | 1 | - |
| M.A. Taylor (Australia) | 6 | 6 | - | 164 | 81 | 27.33 | - | 1 | - |
| K.R. Rutherford (New Zealand) | 7 | 7 | - | 154 | 65 | 22.00 | - | 1 | 1 |
| S.R. Waugh (Australia) | 9 | 8 | 2 | 141 | 33 | 23.50 | - | - | - |
| D.J. Richardson (South Africa) | 9 | 6 | 2 | 133 | 38* | 33.25 | - | - | - |
| S.A. Thomson (New Zealand) | 6 | 6 | - | 132 | 68 | 22.00 | - | 1 | 1 |
| M.L. Hayden (Australia) | 6 | 6 | 1 | 124 | 50* | 24.80 | - | 1 | - |
| I.A. Healy (Australia) | 10 | 8 | 3 | 122 | 48 | 24.40 | - | - | 3 |
| A.R. Border (Australia) | 10 | 8 | - | 122 | 42 | 15.25 | - | - | - |
| D.J. Cullinan (South Africa) | 9 | 9 | 1 | 122 | 37 | 15.25 | - | - | 1 |
| K.C. Wessels (Australia) | 3 | 3 | - | 104 | 70 | 34.67 | - | 1 | - |
| M.J. Slater (Australia) | 3 | 3 | - | 91 | 73 | 30.33 | - | 1 | - |
| D.J. Callaghan (South Africa) | 7 | 6 | 1 | 87 | 30 | 17.40 | - | - | - |
| T.E. Blain (New Zealand) | 7 | 7 | 2 | 87 | 36* | 17.40 | - | - | 1 |
| G.R. Larsen (New Zealand) | 7 | 7 | 4 | 83 | 29* | 27.67 | - | - | - |
| P.R. Reiffel (Australia) | 11 | 8 | 3 | 76 | 29* | 15.20 | - | - | 1 |
| R.T. Latham (New Zealand) | 6 | 6 | - | 68 | 39 | 11.33 | - | - | 1 |
| R.P. Snell (South Africa) | 8 | 7 | 2 | 57 | 20* | 11.40 | - | - | 1 |
| C.Z. Harris (New Zealand) | 2 | 2 | 1 | 33 | 29* | 33.00 | - | - | - |
| E.L.R. Stewart (South Africa) | 2 | 2 | - | 32 | 19 | 16.00 | - | - | - |
| D.R. Martyn (Australia) | 3 | 3 | - | 30 | 23 | 10.00 | - | - | 1 |
| A.C. Hudson (South Africa) | 4 | 4 | - | 26 | 14 | 6.50 | - | - | 1 |
| P.L. Symcox (South Africa) | 5 | 4 | 1 | 24 | 12 | 8.00 | - | - | 1 |
| A.H. Jones (New Zealand) | 4 | 4 | - | 24 | 9 | 6.00 | - | - | 1 |
| C. Pringle (New Zealand) | 7 | 5 | - | 16 | 6 | 3.20 | - | - | - |
| P.S. deVilliers (South Africa) | 10 | 6 | 4 | 16 | 15 | 8.00 | - | - | 1 |
| S.K. Warne (Australia) | 10 | 6 | 1 | 15 | 9 | 3.00 | - | - | 1 |
| G.D. McGrath (Australia) | 8 | 4 | 1 | 13 | 5* | 4.33 | - | - | 1 |
| C.J. McDermott (Australia) | 8 | 4 | - | 11 | 5 | 2.75 | - | - | - |
| T.B.A. May (Australia) | 5 | 2 | 2 | 9 | 5* | - | - | - | - |
| T.J. Zoehrer (Australia) | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - |
| R.P. deGroen (New Zealand) | 4 | 3 | 2 | 9 | 7* | 9.00 | - | - | 1 |
| C.R. Matthews (South Africa) | 5 | 3 | - | 8 | 7 | 2.67 | - | - | 1 |
| A.A. Donald (South Africa) | 8 | 3 | 1 | 7 | 7* | 3.50 | - | - | 2 |
| B.M. McMillan (South Africa) | 5 | 4 | 1 | 7 | 6 | 2.33 | - | - | 2 |
| D.B. Rundle (South Africa) | 2 | 2 | - | 6 | 6 | 3.00 | - | - | 1 |
| D.K. Morrison (New Zealand) | 3 | 2 | 1 | 5 | 3 | 5.00 | - | - | - |
| D.W. Fleming (Australia) | 2 | 1 | - | 2 | 2 | 2.00 | - | - | - |
| D.N. Patel (New Zealand) | 2 | 1 | - | 1 | 1 | 1.00 | - | - | - |
| W. Watson (New Zealand) | 1 | 1 | - | 0 | 0 | 0.00 | - | - | 1
|
| Series Bowling Aggregates |
| Player | MBallsMdnsRunsWktsAvg5wBest| Eco | | | | | | | | |
| S.K. Warne (Australia) | 9 | 540 | 5 | 301 | 22 | 13.68 | - | 4-19 | 3.34 |
| C. Pringle (New Zealand) | 7 | 378 | 6 | 219 | 16 | 13.69 | - | 4-40 | 3.48 |
| G.D. McGrath (Australia) | 8 | 431 | 8 | 276 | 16 | 17.25 | - | 4-24 | 3.84 |
| P.S. deVilliers (South Africa) | 10 | 552 | 10 | 298 | 15 | 19.87 | - | 3-30 | 3.24 |
| A.A. Donald (South Africa) | 8 | 446 | 6 | 282 | 12 | 23.50 | - | 4-40 | 3.79 |
| P.R. Reiffel (Australia) | 11 | 539 | 13 | 291 | 12 | 24.25 | - | 4-13 | 3.24 |
| C.R. Matthews (South Africa) | 5 | 282 | 5 | 179 | 11 | 16.27 | - | 4-38 | 3.81 |
| C.J. McDermott (Australia) | 8 | 413 | 9 | 228 | 11 | 20.73 | - | 3-39 | 3.31 |
| R.P. Snell (South Africa) | 8 | 437 | 3 | 311 | 9 | 34.56 | 1 | 5-40 | 4.27 |
| B.M. McMillan (South Africa) | 5 | 282 | 6 | 218 | 7 | 31.14 | - | 3-39 | 4.64 |
| C.L. Cairns (New Zealand) | 7 | 347 | 3 | 234 | 6 | 39.00 | - | 2-44 | 4.05 |
| M.E. Waugh (Australia) | 7 | 246 | - | 184 | 6 | 30.67 | - | 2-26 | 4.49 |
| W.J. Cronje (South Africa) | 10 | 396 | 5 | 284 | 6 | 47.33 | - | 2-42 | 4.30 |
| A.R. Border (Australia) | 7 | 168 | - | 145 | 5 | 29.00 | - | 2-24 | 5.18 |
| R.P. deGroen (New Zealand) | 4 | 192 | - | 145 | 5 | 29.00 | - | 2-34 | 4.53 |
| D.B. Rundle (South Africa) | 2 | 96 | - | 95 | 5 | 19.00 | - | 4-42 | 5.94 |
| S.A. Thomson (New Zealand) | 6 | 198 | - | 165 | 5 | 33.00 | - | 2-38 | 5.00 |
| S.R. Waugh (Australia) | 8 | 366 | 2 | 218 | 4 | 54.50 | - | 2-20 | 3.57 |
| T.B.A. May (Australia) | 5 | 294 | 2 | 189 | 3 | 63.00 | - | 1-31 | 3.86 |
| D.J. Callaghan (South Africa) | 4 | 108 | 2 | 74 | 3 | 24.67 | - | 2-15 | 4.11 |
| P.L. Symcox (South Africa) | 5 | 246 | 1 | 164 | 2 | 82.00 | - | 1-40 | 4.00 |
| D.W. Fleming (Australia) | 2 | 96 | 2 | 57 | 2 | 28.50 | - | 2-15 | 3.56 |
| G.R. Larsen (New Zealand) | 7 | 384 | 6 | 250 | 2 | 125.00 | - | 2-12 | 3.91 |
| W. Watson (New Zealand) | 1 | 60 | 2 | 33 | 1 | 33.00 | - | 1-33 | 3.30 |
| D.K. Morrison (New Zealand) | 3 | 138 | 5 | 80 | 0 | 0 | - | - | 3.48 |
| R.T. Latham (New Zealand) | 3 | 60 | - | 46 | 0 | 0 | - | - | 4.60 |
| D.N. Patel (New Zealand) | 2 | 84 | 2 | 44 | 0 | 0 | - | - | 3.14 |